Are you considering moving to a certain Awendaw, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Awendaw Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Awendaw | Awendaw | 4 | $1,096,000 | 404 |
| Awendaw | Awendaw Lakes | 1 | $819,900 | 7 |
| Awendaw | Bee Hive Plantation | 1 | $2,090,000 | 2101 |
| Awendaw | Beehive | 3 | $649,333 | 229 |
| Awendaw | Beehive Plantation | 1 | $315,000 | 12 |
| Awendaw | Christ Church Parish | 1 | $899,900 | 181 |
| Awendaw | Enclave At Copahee Sound | 1 | $995,000 | 28 |
| Awendaw | Fifteen Mile | 1 | $200,000 | 94 |
| Awendaw | Hidden Ponds Reserve | 10 | $1,119,806 | 121 |
| Awendaw | None | 32 | $1,159,469 | 218 |
| Awendaw | Pamlico Terrace | 2 | $941,490 | 104 |
| Awendaw | Paradise Island | 13 | $1,938,000 | 166 |
| Awendaw | Pepper Plantation | 2 | $3,612,500 | 222 |
| Awendaw | The Overlook At Copahee Sound | 4 | $1,358,720 | 90 |
| Awendaw | Tidewater | 2 | $375,000 | 123 |
| Awendaw | Two Cedar Plantation | 2 | $1,280,000 | 49 |
Fill out your contact info.