Are you considering moving to a certain Camden, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Camden Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Camden | Bramblewood | 4 | $309,825 | 52 |
| Camden | Brookwood | 1 | $89,000 | 81 |
| Camden | Carriagebrook | 5 | $285,210 | 50 |
| Camden | Cherokee Place | 1 | $249,999 | 441 |
| Camden | Chesnut Hill | 2 | $409,950 | 21 |
| Camden | Cool Springs | 2 | $254,500 | 27 |
| Camden | County | 1 | $364,000 | 75 |
| Camden | Edgewood | 1 | $208,000 | 31 |
| Camden | Eve's Garden | 1 | $314,900 | 86 |
| Camden | Foxwood | 1 | $1,195,000 | 177 |
| Camden | Friendship Hill Farms | 6 | $414,759 | 28 |
| Camden | Gordon Village | 4 | $199,648 | 64 |
| Camden | Historic District | 18 | $581,022 | 89 |
| Camden | Hound Hollow | 4 | $455,313 | 137 |
| Camden | Hunt Cup | 1 | $539,900 | 227 |
| Camden | Kendall Mill Village | 1 | $225,000 | 41 |
| Camden | King Haigler | 2 | $252,000 | 66 |
| Camden | Kirkover Hills | 1 | $369,000 | 32 |
| Camden | Lake Wateree | 18 | $465,822 | 193 |
| Camden | Meadow Springs | 4 | $288,725 | 73 |
| Camden | None | 2 | $674,500 | 183 |
| Camden | Norris Heights | 1 | $187,000 | 12 |
| Camden | Not Within A Subdivision | 2 | $677,000 | 179 |
| Camden | Old Ferry Landing | 1 | $370,000 | 16 |
| Camden | Oldfield Plantation | 4 | $237,174 | 40 |
| Camden | Rutledge Place | 4 | $112,325 | 200 |
| Camden | South Haven | 4 | $328,725 | 31 |
| Camden | Southern Oaks | 4 | $301,200 | 16 |
| Camden | Springdale | 2 | $414,950 | 122 |
| Camden | Sunnyhill | 1 | $364,000 | 15 |
| Camden | The Farms At Cottesmore | 1 | $1,150,000 | 6 |
| Camden | The Gazebo | 1 | $309,000 | 27 |
| Camden | The Preserve | 1 | $50,000 | 152 |
| Camden | Valley Park | 2 | $280,000 | 94 |
Fill out your contact info.