Are you considering moving to a certain Columbia Southeast, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Columbia Southeast Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Area | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Columbia Southeast | Alexander Pointe | 1 | $235,000 | 60 |
| Columbia Southeast | Ashewood Commons | 1 | $167,500 | 33 |
| Columbia Southeast | Ashewood Lake | 1 | $242,000 | 4 |
| Columbia Southeast | Berkeley Forest | 5 | $246,800 | 68 |
| Columbia Southeast | Bluff Estates | 1 | $165,000 | 35 |
| Columbia Southeast | Bowden Village | 13 | $269,908 | 81 |
| Columbia Southeast | Brandon Hills | 1 | $278,000 | 92 |
| Columbia Southeast | Burnside Farms | 6 | $251,963 | 66 |
| Columbia Southeast | Byron Place | 3 | $184,333 | 25 |
| Columbia Southeast | Cameron Ridge | 8 | $240,575 | 67 |
| Columbia Southeast | Canary Woods | 14 | $257,286 | 31 |
| Columbia Southeast | Capital View | 4 | $250,750 | 29 |
| Columbia Southeast | Chandler Hall | 3 | $244,667 | 84 |
| Columbia Southeast | Charlestowne | 5 | $221,760 | 59 |
| Columbia Southeast | Colonial Commons | 1 | $164,900 | 62 |
| Columbia Southeast | Congaree Pointe | 1 | $285,000 | 38 |
| Columbia Southeast | East Lake | 1 | $199,900 | 114 |
| Columbia Southeast | East Pines | 1 | $270,000 | 65 |
| Columbia Southeast | Eastfair | 5 | $250,380 | 46 |
| Columbia Southeast | Eastmont Annex | 2 | $194,500 | 16 |
| Columbia Southeast | Eastview | 2 | $134,250 | 80 |
| Columbia Southeast | Emerald Lake | 2 | $396,250 | 22 |
| Columbia Southeast | Garners Mill | 10 | $298,063 | 80 |
| Columbia Southeast | Greenlawn Village | 6 | $187,400 | 14 |
| Columbia Southeast | Hampton Crest | 1 | $614,000 | 148 |
| Columbia Southeast | Hampton Forest | 3 | $197,667 | 41 |
| Columbia Southeast | Hampton Ridge | 1 | $1,095,000 | 46 |
| Columbia Southeast | Hampton Trace | 4 | $452,225 | 20 |
| Columbia Southeast | Hamptons Grant | 1 | $949,000 | 2 |
| Columbia Southeast | Harlem | 4 | $37,200 | 36 |
| Columbia Southeast | Hazelwood Acres | 2 | $206,000 | 77 |
| Columbia Southeast | Heritage Place | 1 | $279,000 | 3 |
| Columbia Southeast | Heritage Woods | 1 | $360,000 | 23 |
| Columbia Southeast | Hickory Ridge | 1 | $169,000 | 104 |
| Columbia Southeast | Honeytree | 2 | $266,000 | 20 |
| Columbia Southeast | Hunters Branch | 18 | $244,614 | 41 |
| Columbia Southeast | Joiner Acres | 1 | $209,900 | 72 |
| Columbia Southeast | Kings Parish | 2 | $252,000 | 58 |
| Columbia Southeast | Kingston Ridge | 1 | $259,900 | 2 |
| Columbia Southeast | Knollwood | 3 | $302,300 | 75 |
| Columbia Southeast | Meadowfield | 1 | $339,000 | 128 |
| Columbia Southeast | Mountainbrook | 2 | $239,000 | 149 |
| Columbia Southeast | Myers Creek | 1 | $252,900 | 96 |
| Columbia Southeast | Myers Farm | 11 | $287,264 | 44 |
| Columbia Southeast | Olde Woodlands | 2 | $654,950 | 102 |
| Columbia Southeast | Oxford Commons | 1 | $285,000 | 30 |
| Columbia Southeast | Pine Lakes | 7 | $154,600 | 68 |
| Columbia Southeast | Pinewood Park | 2 | $319,500 | 90 |
| Columbia Southeast | Preston Green Garden Homes | 5 | $231,160 | 89 |
| Columbia Southeast | Quail Creek | 6 | $155,583 | 102 |
| Columbia Southeast | Quail Hills | 1 | $144,900 | 100 |
| Columbia Southeast | Quail Pointe | 1 | $196,000 | 46 |
| Columbia Southeast | Rawlinson Place | 3 | $409,333 | 58 |
| Columbia Southeast | Reflections | 7 | $220,129 | 72 |
| Columbia Southeast | Reserves At Millcreek | 5 | $257,700 | 42 |
| Columbia Southeast | Richland Hills | 1 | $324,900 | 44 |
| Columbia Southeast | Savannah Woods | 4 | $254,625 | 48 |
| Columbia Southeast | Surrey Place | 1 | $199,900 | 41 |
| Columbia Southeast | The Preserve | 2 | $947,450 | 156 |
| Columbia Southeast | Twin Lakes Hills | 3 | $187,600 | 59 |
| Columbia Southeast | Waterbury | 1 | $275,000 | 62 |
Fill out your contact info.