Columbia Southeast, SC Real Estate Subdivision Directory

Are you considering moving to a certain Columbia Southeast, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbia Southeast Subdivisions below to view real estate listings for sale in that respective Subdivision.

Area Subdivision Listings Avg Asking Price Avg Days on Market
Columbia Southeast Alexander Pointe 1 $320,900 19
Columbia Southeast Ashewood Lake 1 $265,000 30
Columbia Southeast Ashwood Lake 1 $285,000 16
Columbia Southeast Berkeley Forest 2 $273,475 98
Columbia Southeast Bluff Estates 3 $132,633 52
Columbia Southeast Bowden Village 10 $282,940 34
Columbia Southeast Burnside Farms 3 $284,633 48
Columbia Southeast Cameron Ridge 6 $218,933 22
Columbia Southeast Canary Woods 10 $258,815 22
Columbia Southeast Capital View 2 $169,450 34
Columbia Southeast Caughman Place 1 $179,900 55
Columbia Southeast Caughman Ridge 1 $230,000 35
Columbia Southeast Chandler Hall 6 $270,250 84
Columbia Southeast Charlestowne 2 $264,450 23
Columbia Southeast Congaree Pointe 1 $310,000 12
Columbia Southeast Creekside In Reflections 1 $246,999 33
Columbia Southeast Dominion Hills 6 $223,350 160
Columbia Southeast East Lake 4 $239,450 10
Columbia Southeast East Pines 2 $192,500 76
Columbia Southeast Eastfair 1 $325,000 22
Columbia Southeast Eastview 4 $141,600 26
Columbia Southeast Garners Mill 9 $300,238 78
Columbia Southeast Greenlawn Village 4 $212,240 38
Columbia Southeast Hampton Crest 1 $619,000 39
Columbia Southeast Hampton Forest 2 $224,950 67
Columbia Southeast Hampton Woods 1 $398,450 75
Columbia Southeast Hazelwood Acres 1 $193,500 14
Columbia Southeast Heritage Place 2 $306,950 89
Columbia Southeast Hickory Ridge 2 $192,450 69
Columbia Southeast Hunters Branch 19 $247,134 57
Columbia Southeast Joiner Acres 1 $234,900 68
Columbia Southeast Kingston Ridge 3 $275,000 28
Columbia Southeast Knollwood 1 $199,900 6
Columbia Southeast Meadowfield 2 $340,750 75
Columbia Southeast Mill Creek Estates 1 $285,000 44
Columbia Southeast Mountainbrook 2 $239,950 78
Columbia Southeast Myers Creek 1 $275,000 19
Columbia Southeast Olde Woodlands 4 $756,225 66
Columbia Southeast Pine Lakes 8 $231,225 45
Columbia Southeast Pinewood Park 1 $349,900 110
Columbia Southeast Preston Green Garden Homes 3 $238,967 62
Columbia Southeast Quail Creek 2 $177,400 83
Columbia Southeast Quail Hills 1 $189,900 49
Columbia Southeast Quail Pointe 2 $168,200 33
Columbia Southeast Reflections 8 $204,988 77
Columbia Southeast Reserves At Millcreek 6 $260,291 71
Columbia Southeast Savannah Woods 2 $276,500 24
Columbia Southeast Starlite 1 $154,000 14
Columbia Southeast The Preserve 3 $1,006,600 46
Columbia Southeast Twin Lakes Hills 1 $259,000 19
Columbia Southeast Willow Wind Place 1 $275,000 175

Login to Personal Shopper

Pixel