Are you considering moving to a certain Columbia Northeast, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Columbia Northeast Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Area | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Columbia Northeast | Abington | 1 | $260,000 | 35 |
| Columbia Northeast | Abney Hills Estates | 17 | $451,126 | 92 |
| Columbia Northeast | Allans Mill | 3 | $275,667 | 112 |
| Columbia Northeast | Alpine Acres | 1 | $269,000 | 39 |
| Columbia Northeast | Alta Vista | 2 | $214,500 | 38 |
| Columbia Northeast | Angel Garden | 1 | $214,000 | 13 |
| Columbia Northeast | Ashcroft | 6 | $427,483 | 25 |
| Columbia Northeast | Ashley Hall | 2 | $289,975 | 17 |
| Columbia Northeast | Ashley Oaks | 9 | $408,656 | 128 |
| Columbia Northeast | Ashley Place | 1 | $250,000 | 0 |
| Columbia Northeast | Astoria | 11 | $203,576 | 55 |
| Columbia Northeast | Autumn Pond | 5 | $409,000 | 72 |
| Columbia Northeast | Autumn Run | 1 | $222,500 | 189 |
| Columbia Northeast | Avebury | 1 | $189,900 | 29 |
| Columbia Northeast | Baymont | 2 | $320,000 | 133 |
| Columbia Northeast | Beasley Creek Estates | 1 | $314,888 | 81 |
| Columbia Northeast | Belleclave | 1 | $569,900 | 14 |
| Columbia Northeast | Beverly Hills | 1 | $179,000 | 105 |
| Columbia Northeast | Blythecreek | 1 | $295,000 | 12 |
| Columbia Northeast | Blythewood | 1 | $300,000 | 1122 |
| Columbia Northeast | Blythewood Crossing | 1 | $269,900 | 47 |
| Columbia Northeast | Blythewood Farms | 12 | $299,308 | 39 |
| Columbia Northeast | Blythewood Oaks | 1 | $475,000 | 15 |
| Columbia Northeast | Bradford Park | 1 | $194,900 | 70 |
| Columbia Northeast | Brandon Hall | 1 | $269,000 | 22 |
| Columbia Northeast | Briarcliffe Estates | 7 | $244,814 | 42 |
| Columbia Northeast | Briarwood | 9 | $285,367 | 57 |
| Columbia Northeast | Brickyard Village | 1 | $227,500 | 70 |
| Columbia Northeast | Brookfield | 2 | $266,250 | 30 |
| Columbia Northeast | Brookhaven | 6 | $256,567 | 25 |
| Columbia Northeast | Cambridge Oaks | 1 | $250,000 | 60 |
| Columbia Northeast | Campbell Ridge | 3 | $343,333 | 16 |
| Columbia Northeast | Candlewood | 5 | $232,940 | 30 |
| Columbia Northeast | Catawba Hill | 8 | $387,438 | 19 |
| Columbia Northeast | Cedar Glen | 2 | $175,950 | 43 |
| Columbia Northeast | Charleswood | 3 | $183,467 | 33 |
| Columbia Northeast | Clear Springs | 1 | $194,900 | 105 |
| Columbia Northeast | Clubridge At Woodcreek Farms | 2 | $405,000 | 201 |
| Columbia Northeast | Coatbridge | 4 | $315,950 | 51 |
| Columbia Northeast | Cobblestone Park | 25 | $319,676 | 126 |
| Columbia Northeast | Coopers Pond | 1 | $349,000 | 32 |
| Columbia Northeast | Cottonwood | 1 | $234,900 | 85 |
| Columbia Northeast | Courtyard At Providence Plant | 1 | $182,500 | 82 |
| Columbia Northeast | Creek Ridge | 1 | $590,000 | 101 |
| Columbia Northeast | Creekside At Huntington | 3 | $122,300 | 40 |
| Columbia Northeast | Crickentree | 4 | $504,713 | 41 |
| Columbia Northeast | Deer Lake | 1 | $232,000 | 19 |
| Columbia Northeast | Deer Park | 9 | $277,043 | 98 |
| Columbia Northeast | Denby Place | 2 | $229,450 | 42 |
| Columbia Northeast | Dove Park | 2 | $247,450 | 146 |
| Columbia Northeast | Drexel Lake | 1 | $325,000 | 15 |
| Columbia Northeast | Drexel Lake Hills | 2 | $249,500 | 30 |
| Columbia Northeast | Elders Pond | 1 | $197,900 | 49 |
| Columbia Northeast | Ellington | 26 | $302,077 | 49 |
| Columbia Northeast | Fairways | 4 | $48,500 | 435 |
| Columbia Northeast | Falls Mill | 2 | $310,000 | 10 |
| Columbia Northeast | Farrow Pointe | 2 | $164,368 | 171 |
| Columbia Northeast | Flora Springs Park | 1 | $265,000 | 25 |
| Columbia Northeast | Folkestone | 2 | $211,950 | 19 |
| Columbia Northeast | Forest Greens | 1 | $245,000 | 11 |
| Columbia Northeast | Forestwood Estates | 2 | $152,400 | 31 |
| Columbia Northeast | Foxcroft | 1 | $189,900 | 36 |
| Columbia Northeast | Foxton Estates | 8 | $115,000 | 216 |
| Columbia Northeast | Gates Of Windermere | 6 | $467,629 | 54 |
| Columbia Northeast | Gatewood | 4 | $183,675 | 30 |
| Columbia Northeast | Grand Arbor | 25 | $337,332 | 69 |
| Columbia Northeast | Greenhill Parish | 3 | $383,967 | 203 |
| Columbia Northeast | Greenhill Parish - Oldefield | 1 | $41,000 | 56 |
| Columbia Northeast | Greensprings | 1 | $225,000 | 6 |
| Columbia Northeast | Hawkins Creek | 2 | $240,500 | 117 |
| Columbia Northeast | Haynes Park | 26 | $213,852 | 45 |
| Columbia Northeast | Heather Springs | 1 | $270,000 | 72 |
| Columbia Northeast | Heritage Hills | 3 | $227,633 | 140 |
| Columbia Northeast | Hester Woods | 3 | $244,900 | 75 |
| Columbia Northeast | Hunters Run | 3 | $420,300 | 36 |
| Columbia Northeast | Ivy Square | 4 | $231,000 | 46 |
| Columbia Northeast | Jacobs Creek | 7 | $283,829 | 40 |
| Columbia Northeast | Jordan Jeffers Estate | 1 | $130,000 | 272 |
| Columbia Northeast | Kingsley At Killian's Crossing | 9 | $299,198 | 30 |
| Columbia Northeast | Kingston Trace | 2 | $239,900 | 50 |
| Columbia Northeast | Lake Carolina - Arbor Place | 1 | $415,000 | 86 |
| Columbia Northeast | Lake Carolina - Ashland Falls | 1 | $495,999 | 5 |
| Columbia Northeast | Lake Carolina - Ashland Mills | 1 | $254,900 | 57 |
| Columbia Northeast | Lake Carolina - Berkeley Hall | 1 | $426,900 | 55 |
| Columbia Northeast | Lake Carolina - Brookshire | 1 | $399,900 | 96 |
| Columbia Northeast | Lake Carolina - Canterbury Park | 1 | $459,900 | 20 |
| Columbia Northeast | Lake Carolina - Centennial | 7 | $253,079 | 66 |
| Columbia Northeast | Lake Carolina - Harborside | 12 | $391,119 | 163 |
| Columbia Northeast | Lake Carolina - Laurel Chase | 1 | $379,000 | 79 |
| Columbia Northeast | Lake Carolina - Magnolia Bluff | 2 | $339,450 | 137 |
| Columbia Northeast | Lake Carolina - Maple Lake | 1 | $259,000 | 34 |
| Columbia Northeast | Lake Carolina - Pinnacle Ridge | 5 | $312,580 | 92 |
| Columbia Northeast | Lake Carolina - Summerlin | 3 | $440,667 | 22 |
| Columbia Northeast | Lake Carolina - Tennyson | 1 | $415,900 | 32 |
| Columbia Northeast | Lake Carolina - The Meadows | 1 | $299,900 | 29 |
| Columbia Northeast | Lake Carolina - The Oaks | 1 | $298,000 | 4 |
| Columbia Northeast | Lake Carolina - The Peninsula | 1 | $95,000 | 20 |
| Columbia Northeast | Lake Carolina - Willow Pointe | 2 | $584,500 | 35 |
| Columbia Northeast | Lake Carolina - Woodcrest | 1 | $379,900 | 6 |
| Columbia Northeast | Lake Carolina - Woodleigh Park | 9 | $411,822 | 72 |
| Columbia Northeast | Lake Carolina - Woodleigh Pointe | 2 | $362,450 | 83 |
| Columbia Northeast | Lake Carolina - Woodridge | 1 | $485,000 | 37 |
| Columbia Northeast | Lake Carolina Harborside Th | 1 | $137,500 | 7 |
| Columbia Northeast | Lake Carolina-berkeley Landing | 1 | $399,900 | 13 |
| Columbia Northeast | Lake Carolina-berkeley Manor | 1 | $529,900 | 71 |
| Columbia Northeast | Lake Carolina-waterford Corner | 1 | $299,500 | 36 |
| Columbia Northeast | Lake Pointe East | 1 | $269,000 | 4 |
| Columbia Northeast | Leatherstone | 5 | $360,356 | 54 |
| Columbia Northeast | Liberty Ridge | 2 | $218,300 | 83 |
| Columbia Northeast | Linnfield Place | 2 | $262,450 | 43 |
| Columbia Northeast | Lionsgate | 2 | $137,750 | 68 |
| Columbia Northeast | Longcreek | 2 | $592,500 | 52 |
| Columbia Northeast | Longcreek Club Cottages | 11 | $294,027 | 74 |
| Columbia Northeast | Longcreek Crescent Lake | 2 | $582,000 | 6 |
| Columbia Northeast | Longcreek Fox Meadow | 2 | $454,450 | 17 |
| Columbia Northeast | Longcreek Heritage Forest | 2 | $536,950 | 48 |
| Columbia Northeast | Longcreek Linkside Village | 4 | $684,750 | 18 |
| Columbia Northeast | Longcreek Long Cove | 1 | $585,000 | 48 |
| Columbia Northeast | Longcreek Plantation | 1 | $575,000 | 23 |
| Columbia Northeast | Longcreek Plantation Park | 1 | $320,000 | 10 |
| Columbia Northeast | Longcreek Runneymede | 1 | $170,000 | 84 |
| Columbia Northeast | Longcreek The Greens | 2 | $39,950 | 97 |
| Columbia Northeast | Longcreek Windermere | 7 | $597,743 | 38 |
| Columbia Northeast | Longtown Place | 1 | $365,000 | 82 |
| Columbia Northeast | Magnolia Hall | 1 | $325,000 | 161 |
| Columbia Northeast | Mason Ridge | 1 | $295,000 | 1 |
| Columbia Northeast | Meadows At Summer Pines | 1 | $310,000 | 1 |
| Columbia Northeast | Millbank | 1 | $314,900 | 215 |
| Columbia Northeast | Newcastle West | 1 | $155,000 | 16 |
| Columbia Northeast | North Springs | 5 | $383,960 | 52 |
| Columbia Northeast | Northwoods Villas At Woodcreek Farms | 3 | $456,667 | 36 |
| Columbia Northeast | Oakleaf Chase | 3 | $522,940 | 69 |
| Columbia Northeast | Orchard Park | 1 | $250,000 | 96 |
| Columbia Northeast | Palmetto Place | 1 | $369,500 | 23 |
| Columbia Northeast | Park Place @ Plantation Pointe | 1 | $309,400 | 65 |
| Columbia Northeast | Park Ridge At Polo | 1 | $50,000 | 393 |
| Columbia Northeast | Parliament Lakes | 1 | $280,000 | 69 |
| Columbia Northeast | Pavilion At Brighton | 1 | $205,000 | 61 |
| Columbia Northeast | Peach Grove Villas | 1 | $375,000 | 69 |
| Columbia Northeast | Percival Village | 6 | $224,823 | 90 |
| Columbia Northeast | Plantation Pointe | 1 | $304,900 | 12 |
| Columbia Northeast | Rabons Farm | 5 | $230,200 | 60 |
| Columbia Northeast | Rainsborough | 1 | $300,000 | 105 |
| Columbia Northeast | Rice Creek | 1 | $223,500 | 40 |
| Columbia Northeast | Ridgecrest At The Summit | 3 | $294,267 | 33 |
| Columbia Northeast | Ridgeview | 1 | $184,000 | 6 |
| Columbia Northeast | Rivendale | 1 | $300,000 | 8 |
| Columbia Northeast | Rivers Station | 1 | $369,000 | 286 |
| Columbia Northeast | Royal Pines Estates | 2 | $157,000 | 272 |
| Columbia Northeast | Savannah Oaks | 2 | $367,250 | 41 |
| Columbia Northeast | Sesqui Place | 1 | $389,990 | 70 |
| Columbia Northeast | Silver Lake | 1 | $89,000 | 77 |
| Columbia Northeast | Southwood | 1 | $224,999 | 12 |
| Columbia Northeast | Spring Park | 1 | $410,000 | 23 |
| Columbia Northeast | Spring Valley | 21 | $426,000 | 95 |
| Columbia Northeast | Spring Valley West | 2 | $304,500 | 66 |
| Columbia Northeast | Springwood Lakes | 4 | $217,188 | 92 |
| Columbia Northeast | State Park Acres | 1 | $275,000 | 324 |
| Columbia Northeast | Sterling Hills | 1 | $230,000 | 0 |
| Columbia Northeast | Sterling Ponds | 1 | $425,000 | 3 |
| Columbia Northeast | Stonington | 9 | $156,444 | 204 |
| Columbia Northeast | Stonington Estates | 1 | $520,000 | 63 |
| Columbia Northeast | Summer Pines | 2 | $281,000 | 45 |
| Columbia Northeast | Summer Valley | 2 | $287,450 | 92 |
| Columbia Northeast | Summit Hills-amaryllis Woods | 1 | $289,000 | 126 |
| Columbia Northeast | Summit Ridge | 1 | $249,900 | 97 |
| Columbia Northeast | Summit Townes | 2 | $166,500 | 25 |
| Columbia Northeast | Terrace At Liberty Ridge | 1 | $292,860 | 89 |
| Columbia Northeast | The Cottages At Woodcreek | 2 | $477,400 | 59 |
| Columbia Northeast | The Falls | 8 | $300,275 | 46 |
| Columbia Northeast | The Gates Of Wildewood | 2 | $196,250 | 9 |
| Columbia Northeast | The Grove At Woodcreek | 6 | $442,633 | 62 |
| Columbia Northeast | The Highlands | 5 | $297,360 | 74 |
| Columbia Northeast | The Manors Of Belleclave | 1 | $1,200,000 | 5 |
| Columbia Northeast | The Paddock At Woodcreek | 3 | $322,367 | 140 |
| Columbia Northeast | The Park At Liberty Ridge | 1 | $389,500 | 49 |
| Columbia Northeast | The Park South | 2 | $326,958 | 32 |
| Columbia Northeast | The Stables At Woodcreek | 3 | $299,633 | 68 |
| Columbia Northeast | The Summit | 1 | $285,000 | 5 |
| Columbia Northeast | The Summit - Autumn Hill | 3 | $245,633 | 32 |
| Columbia Northeast | The Summit - Autumn Run | 5 | $203,000 | 41 |
| Columbia Northeast | The Summit - Chapelwood | 1 | $230,000 | 62 |
| Columbia Northeast | The Summit - Gatewood | 2 | $179,950 | 33 |
| Columbia Northeast | The Summit - Glen Meadow | 1 | $219,000 | 8 |
| Columbia Northeast | The Summit - Hunters Pond | 2 | $424,500 | 17 |
| Columbia Northeast | The Summit - Indigo Springs | 1 | $340,000 | 6 |
| Columbia Northeast | The Summit - Pine Brook | 3 | $251,633 | 72 |
| Columbia Northeast | The Summit - Stone Chapel | 1 | $260,000 | 55 |
| Columbia Northeast | The Summit - Summer Chase | 1 | $271,000 | 68 |
| Columbia Northeast | The Summit - Waverly Place | 4 | $195,288 | 17 |
| Columbia Northeast | The Valley | 8 | $284,638 | 71 |
| Columbia Northeast | The View | 1 | $545,000 | 68 |
| Columbia Northeast | Timbervale | 1 | $244,900 | 36 |
| Columbia Northeast | Travers Park | 2 | $264,950 | 93 |
| Columbia Northeast | Trenholm Acres | 3 | $263,300 | 91 |
| Columbia Northeast | Victorywoods Townhomes | 5 | $214,320 | 62 |
| Columbia Northeast | Victorywoods Village | 3 | $304,900 | 79 |
| Columbia Northeast | Villages At Lakeshore | 1 | $279,000 | 14 |
| Columbia Northeast | Villages At Windermere | 1 | $614,900 | 43 |
| Columbia Northeast | Vineyards Crossing | 1 | $350,000 | 33 |
| Columbia Northeast | Wellesley Place | 4 | $102,000 | 247 |
| Columbia Northeast | Weston Woods | 6 | $560,917 | 73 |
| Columbia Northeast | Whitehurst | 1 | $234,900 | 70 |
| Columbia Northeast | Wildewood | 11 | $548,173 | 61 |
| Columbia Northeast | Wildewood Glen | 1 | $249,900 | 39 |
| Columbia Northeast | Williamsburg East | 1 | $189,900 | 98 |
| Columbia Northeast | Williamsburg Sq | 1 | $20,000 | 209 |
| Columbia Northeast | Willow Commons | 1 | $209,900 | 1 |
| Columbia Northeast | Willow Lake | 9 | $272,527 | 47 |
| Columbia Northeast | Winchester | 1 | $285,000 | 110 |
| Columbia Northeast | Windfall | 10 | $295,580 | 63 |
| Columbia Northeast | Windsor Lake | 1 | $279,900 | 64 |
| Columbia Northeast | Windsor Lake Park | 1 | $424,900 | 39 |
| Columbia Northeast | Winslow | 4 | $225,175 | 47 |
| Columbia Northeast | Woodcreek Farms | 7 | $343,971 | 130 |
| Columbia Northeast | Woodcreek Farms - Beaver Lake | 3 | $739,500 | 78 |
| Columbia Northeast | Woodcreek Farms - Beaver Park | 2 | $395,000 | 28 |
| Columbia Northeast | Woodcreek Farms - Redbay | 1 | $775,000 | 16 |
| Columbia Northeast | Woodcreek Farms - The Mill | 10 | $294,508 | 34 |
| Columbia Northeast | Woodcreek Farms - The Village | 2 | $452,445 | 41 |
| Columbia Northeast | Woodfield | 1 | $137,150 | 22 |
| Columbia Northeast | Woodfield Park | 11 | $188,555 | 64 |
| Columbia Northeast | Woodlake | 5 | $470,760 | 117 |
| Columbia Northeast | Woodlands | 5 | $313,180 | 54 |
| Columbia Northeast | Wren Creek | 1 | $560,000 | 56 |
Fill out your contact info.