Are you considering moving to a certain Columbia Northeast, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Columbia Northeast Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Area | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Columbia Northeast | Abney Hills Estates | 16 | $466,876 | 90 |
| Columbia Northeast | Allans Mill | 2 | $273,000 | 133 |
| Columbia Northeast | Alta Vista | 2 | $167,500 | 16 |
| Columbia Northeast | Ashcroft | 4 | $283,700 | 57 |
| Columbia Northeast | Ashley Hall | 1 | $275,000 | 15 |
| Columbia Northeast | Ashley Oaks | 7 | $472,557 | 144 |
| Columbia Northeast | Astoria | 13 | $204,346 | 31 |
| Columbia Northeast | Autumn Pond | 4 | $412,500 | 52 |
| Columbia Northeast | Autumn Run | 1 | $227,000 | 134 |
| Columbia Northeast | Avebury | 1 | $175,000 | 1 |
| Columbia Northeast | Baymont | 2 | $329,500 | 78 |
| Columbia Northeast | Beasley Creek Estates | 1 | $314,888 | 26 |
| Columbia Northeast | Berkshire Place | 2 | $77,500 | 20 |
| Columbia Northeast | Beverly Hills | 1 | $179,000 | 50 |
| Columbia Northeast | Birch Springs | 1 | $439,900 | 28 |
| Columbia Northeast | Blythecreek | 1 | $209,900 | 26 |
| Columbia Northeast | Blythewood | 1 | $300,000 | 1067 |
| Columbia Northeast | Blythewood Crossing | 2 | $295,000 | 35 |
| Columbia Northeast | Blythewood Farms | 20 | $330,886 | 38 |
| Columbia Northeast | Blythewood Oaks | 1 | $514,000 | 139 |
| Columbia Northeast | Bradford Park | 1 | $209,900 | 15 |
| Columbia Northeast | Briarcliffe Estates | 3 | $308,267 | 24 |
| Columbia Northeast | Briarwood | 6 | $263,150 | 66 |
| Columbia Northeast | Brickyard Village | 1 | $228,500 | 15 |
| Columbia Northeast | Brookfield | 2 | $264,950 | 15 |
| Columbia Northeast | Brookhaven | 5 | $267,499 | 24 |
| Columbia Northeast | Cambridge Oaks | 1 | $250,000 | 5 |
| Columbia Northeast | Campbell Ridge | 3 | $376,633 | 158 |
| Columbia Northeast | Candlewood | 4 | $219,450 | 82 |
| Columbia Northeast | Carriage Oaks | 2 | $245,000 | 79 |
| Columbia Northeast | Catawba Hill | 9 | $389,200 | 63 |
| Columbia Northeast | Cedar Glen | 2 | $178,500 | 57 |
| Columbia Northeast | Charleswood | 1 | $205,500 | 31 |
| Columbia Northeast | Chimneyridge | 1 | $184,900 | 15 |
| Columbia Northeast | Clear Springs | 1 | $214,900 | 50 |
| Columbia Northeast | Clubridge At Woodcreek Farms | 3 | $420,000 | 186 |
| Columbia Northeast | Coatbridge | 1 | $317,500 | 51 |
| Columbia Northeast | Cobblestone Park | 23 | $249,438 | 113 |
| Columbia Northeast | Coopers Pond | 1 | $290,000 | 22 |
| Columbia Northeast | Cottonwood | 1 | $239,900 | 30 |
| Columbia Northeast | Courtyard At Providence Plant | 1 | $185,000 | 27 |
| Columbia Northeast | Creek Ridge | 1 | $600,000 | 46 |
| Columbia Northeast | Creekside At Huntington | 1 | $120,000 | 31 |
| Columbia Northeast | Crickentree | 4 | $227,213 | 53 |
| Columbia Northeast | Deer Park | 9 | $276,792 | 43 |
| Columbia Northeast | Denby Place | 2 | $241,950 | 51 |
| Columbia Northeast | Dove Park | 1 | $255,000 | 215 |
| Columbia Northeast | Ellington | 14 | $298,830 | 43 |
| Columbia Northeast | Fairways | 4 | $48,500 | 380 |
| Columbia Northeast | Falls Mill | 1 | $290,000 | 56 |
| Columbia Northeast | Farrow Pointe | 1 | $39,235 | 261 |
| Columbia Northeast | Fishers Wood | 2 | $547,000 | 16 |
| Columbia Northeast | Foxton Estates | 8 | $115,000 | 161 |
| Columbia Northeast | Gates Of Windermere | 10 | $450,976 | 34 |
| Columbia Northeast | Glen Meadow | 1 | $199,000 | 10 |
| Columbia Northeast | Grand Arbor | 25 | $358,260 | 50 |
| Columbia Northeast | Greengate | 2 | $197,500 | 111 |
| Columbia Northeast | Greenhill Parish | 4 | $327,975 | 140 |
| Columbia Northeast | Greenhill Parish - Oldefield | 1 | $41,000 | 1 |
| Columbia Northeast | Hawkins Creek | 5 | $265,760 | 65 |
| Columbia Northeast | Haynes Park | 19 | $222,554 | 61 |
| Columbia Northeast | Heather Green | 1 | $279,000 | 44 |
| Columbia Northeast | Heather Springs | 1 | $270,000 | 17 |
| Columbia Northeast | Heritage Hills | 1 | $58,000 | 286 |
| Columbia Northeast | Hester Woods | 2 | $267,400 | 38 |
| Columbia Northeast | Highlands | 1 | $23,000 | 69 |
| Columbia Northeast | Horseshoe Acres | 1 | $159,900 | 43 |
| Columbia Northeast | Hunters Run | 3 | $450,000 | 64 |
| Columbia Northeast | Huntington | 2 | $96,750 | 146 |
| Columbia Northeast | Ivy Square | 1 | $230,000 | 76 |
| Columbia Northeast | Jacobs Creek | 8 | $282,613 | 107 |
| Columbia Northeast | Jordan Jeffers Estate | 1 | $130,000 | 217 |
| Columbia Northeast | Kingsley At Killian's Crossing | 6 | $298,840 | 38 |
| Columbia Northeast | Kingston Trace | 2 | $204,950 | 11 |
| Columbia Northeast | Lake Carolina - Arbor Place | 1 | $415,000 | 31 |
| Columbia Northeast | Lake Carolina - Ashland Grove | 1 | $299,000 | 271 |
| Columbia Northeast | Lake Carolina - Ashland Mills | 1 | $265,000 | 2 |
| Columbia Northeast | Lake Carolina - Berkeley Hall | 4 | $437,500 | 49 |
| Columbia Northeast | Lake Carolina - Brookshire | 1 | $415,000 | 41 |
| Columbia Northeast | Lake Carolina - Cambridge Hills | 1 | $435,000 | 173 |
| Columbia Northeast | Lake Carolina - Canterbury Park | 1 | $270,000 | 10 |
| Columbia Northeast | Lake Carolina - Centennial | 4 | $271,538 | 107 |
| Columbia Northeast | Lake Carolina - Harborside | 14 | $419,223 | 128 |
| Columbia Northeast | Lake Carolina - Laurel Chase | 1 | $379,000 | 24 |
| Columbia Northeast | Lake Carolina - Magnolia Bluff | 1 | $329,000 | 183 |
| Columbia Northeast | Lake Carolina - Pinnacle Ridge | 3 | $319,667 | 88 |
| Columbia Northeast | Lake Carolina - The Bluffs | 1 | $163,000 | 1 |
| Columbia Northeast | Lake Carolina - The Meadows | 1 | $298,500 | 62 |
| Columbia Northeast | Lake Carolina - The Peninsula | 2 | $807,000 | 25 |
| Columbia Northeast | Lake Carolina - The Ponds | 1 | $364,900 | 18 |
| Columbia Northeast | Lake Carolina - Willow Pointe | 2 | $587,500 | 60 |
| Columbia Northeast | Lake Carolina - Woodcrest | 1 | $310,000 | 73 |
| Columbia Northeast | Lake Carolina - Woodleigh Park | 6 | $381,483 | 77 |
| Columbia Northeast | Lake Carolina - Woodleigh Pointe | 1 | $275,000 | 57 |
| Columbia Northeast | Lake Carolina-sandy Glen | 1 | $393,000 | 73 |
| Columbia Northeast | Lake Marion Park | 1 | $149,900 | 30 |
| Columbia Northeast | Lake Pointe East | 2 | $181,750 | 45 |
| Columbia Northeast | Langford Crossing | 1 | $405,000 | 171 |
| Columbia Northeast | Lansdowne | 1 | $280,000 | 34 |
| Columbia Northeast | Lansdowne - Anden Hall | 1 | $267,000 | 60 |
| Columbia Northeast | Leatherstone | 6 | $331,250 | 50 |
| Columbia Northeast | Legend Oaks | 1 | $199,000 | 73 |
| Columbia Northeast | Liberty Ridge | 3 | $220,633 | 27 |
| Columbia Northeast | Linnfield Place | 1 | $115,000 | 29 |
| Columbia Northeast | Lionsgate | 2 | $145,000 | 110 |
| Columbia Northeast | Longcreek | 1 | $540,000 | 6 |
| Columbia Northeast | Longcreek Club Cottages | 2 | $341,000 | 109 |
| Columbia Northeast | Longcreek Crescent Lake | 4 | $597,200 | 62 |
| Columbia Northeast | Longcreek Deer Creek | 1 | $489,000 | 15 |
| Columbia Northeast | Longcreek Heritage Forest | 3 | $604,333 | 70 |
| Columbia Northeast | Longcreek Linkside Village | 3 | $726,130 | 39 |
| Columbia Northeast | Longcreek Long Cove | 2 | $454,995 | 28 |
| Columbia Northeast | Longcreek Plantation | 1 | $575,000 | 121 |
| Columbia Northeast | Longcreek Plantation Park | 1 | $325,000 | 0 |
| Columbia Northeast | Longcreek Runneymede | 1 | $180,000 | 29 |
| Columbia Northeast | Longcreek The Greens | 2 | $39,950 | 42 |
| Columbia Northeast | Longcreek Windermere | 3 | $503,167 | 47 |
| Columbia Northeast | Longtown Place | 2 | $353,750 | 70 |
| Columbia Northeast | Magnolia Hall | 1 | $325,000 | 106 |
| Columbia Northeast | Mason Ridge | 1 | $300,000 | 13 |
| Columbia Northeast | Meadows At Summer Pines | 1 | $342,500 | 28 |
| Columbia Northeast | Millbank | 2 | $297,400 | 159 |
| Columbia Northeast | North Pines | 2 | $208,080 | 35 |
| Columbia Northeast | North Springs | 2 | $337,500 | 57 |
| Columbia Northeast | Northside At Woodcreek | 1 | $430,000 | 41 |
| Columbia Northeast | Oakbrook Village | 1 | $221,000 | 104 |
| Columbia Northeast | Oakhurst | 1 | $479,900 | 20 |
| Columbia Northeast | Oakleaf Chase | 3 | $517,707 | 28 |
| Columbia Northeast | Orchard Park | 3 | $262,300 | 55 |
| Columbia Northeast | Park Ridge At Polo | 2 | $187,500 | 169 |
| Columbia Northeast | Parliament Lakes | 1 | $280,000 | 14 |
| Columbia Northeast | Pavilion At Brighton | 2 | $202,450 | 73 |
| Columbia Northeast | Pecan Orchard At Woodcreek | 2 | $636,213 | 4 |
| Columbia Northeast | Percival Village | 6 | $226,490 | 104 |
| Columbia Northeast | Plantation Park | 1 | $320,000 | 48 |
| Columbia Northeast | Point Arcadia | 1 | $167,000 | 91 |
| Columbia Northeast | Polo Ridge | 2 | $292,000 | 84 |
| Columbia Northeast | Providence Plantation | 1 | $239,000 | 13 |
| Columbia Northeast | Rabons Farm | 4 | $245,175 | 47 |
| Columbia Northeast | Rainsborough | 1 | $300,000 | 50 |
| Columbia Northeast | Rice Creek | 2 | $270,250 | 120 |
| Columbia Northeast | Ridgecrest At The Summit | 1 | $274,900 | 3 |
| Columbia Northeast | Rivendale | 1 | $305,000 | 13 |
| Columbia Northeast | Rivers Station | 1 | $369,000 | 231 |
| Columbia Northeast | Royal Pines Estates | 1 | $135,000 | 482 |
| Columbia Northeast | Savannah Oaks | 1 | $374,750 | 10 |
| Columbia Northeast | Sesqui Place | 1 | $409,990 | 15 |
| Columbia Northeast | Silver Lake | 1 | $95,000 | 22 |
| Columbia Northeast | Spring Meadow | 1 | $290,000 | 27 |
| Columbia Northeast | Spring Valley | 22 | $455,139 | 92 |
| Columbia Northeast | Spring Valley West | 2 | $307,450 | 11 |
| Columbia Northeast | Springwood Lakes | 2 | $211,000 | 127 |
| Columbia Northeast | State Park Acres | 1 | $275,000 | 269 |
| Columbia Northeast | Steeplechase | 1 | $315,000 | 176 |
| Columbia Northeast | Sterling Hills | 2 | $227,400 | 43 |
| Columbia Northeast | Stonington | 13 | $213,077 | 124 |
| Columbia Northeast | Stonington Estates | 2 | $595,000 | 82 |
| Columbia Northeast | Summer Pines | 3 | $296,333 | 50 |
| Columbia Northeast | Summer Valley | 4 | $286,200 | 41 |
| Columbia Northeast | Summerwood | 1 | $215,000 | 19 |
| Columbia Northeast | Summit Hills | 1 | $365,000 | 63 |
| Columbia Northeast | Summit Hills-amaryllis Woods | 2 | $331,200 | 91 |
| Columbia Northeast | Summit Ridge | 1 | $265,000 | 42 |
| Columbia Northeast | Summit Townes | 1 | $179,000 | 34 |
| Columbia Northeast | Terrace At Liberty Ridge | 2 | $276,750 | 79 |
| Columbia Northeast | The Cottages At Woodcreek | 2 | $593,450 | 38 |
| Columbia Northeast | The Falls | 10 | $307,100 | 64 |
| Columbia Northeast | The Grove At Woodcreek | 4 | $440,375 | 53 |
| Columbia Northeast | The Highlands | 3 | $335,967 | 51 |
| Columbia Northeast | The Homestead | 1 | $260,000 | 27 |
| Columbia Northeast | The Maples | 1 | $375,000 | 7 |
| Columbia Northeast | The Paddock At Woodcreek | 2 | $322,450 | 144 |
| Columbia Northeast | The Park At Liberty Ridge | 2 | $265,000 | 90 |
| Columbia Northeast | The Park South | 2 | $319,458 | 11 |
| Columbia Northeast | The Stables At Woodcreek | 3 | $296,300 | 70 |
| Columbia Northeast | The Summit - Abington | 1 | $247,999 | 231 |
| Columbia Northeast | The Summit - Autumn Hill | 1 | $250,000 | 27 |
| Columbia Northeast | The Summit - Autumn Run | 1 | $224,900 | 62 |
| Columbia Northeast | The Summit - Fawnridge | 1 | $309,900 | 3 |
| Columbia Northeast | The Summit - Indigo Springs | 1 | $310,000 | 44 |
| Columbia Northeast | The Summit - Maywood Place | 1 | $215,000 | 0 |
| Columbia Northeast | The Summit - Pine Brook | 3 | $256,600 | 40 |
| Columbia Northeast | The Summit - Stone Chapel | 1 | $260,000 | 0 |
| Columbia Northeast | The Summit - Summer Chase | 1 | $275,000 | 13 |
| Columbia Northeast | The Summit - Whitney Falls | 1 | $280,000 | 6 |
| Columbia Northeast | The Summit-courtyards At Founders Ridge | 2 | $239,500 | 53 |
| Columbia Northeast | The Valley | 9 | $278,844 | 64 |
| Columbia Northeast | The View | 2 | $482,500 | 8 |
| Columbia Northeast | Travers Park | 2 | $277,500 | 50 |
| Columbia Northeast | Trenholm Acres | 3 | $186,666 | 104 |
| Columbia Northeast | University Club | 1 | $450,000 | 22 |
| Columbia Northeast | Victorywoods Townhomes | 7 | $214,683 | 52 |
| Columbia Northeast | Victorywoods Village | 9 | $277,662 | 21 |
| Columbia Northeast | Vineyards Crossing | 1 | $350,000 | 89 |
| Columbia Northeast | Waverly Place | 1 | $187,000 | 1 |
| Columbia Northeast | Wedgwood | 1 | $265,000 | 146 |
| Columbia Northeast | Wellesley Place | 4 | $106,250 | 218 |
| Columbia Northeast | Weston Woods | 4 | $457,350 | 75 |
| Columbia Northeast | Whitehurst | 2 | $269,450 | 12 |
| Columbia Northeast | Wildewood | 16 | $541,644 | 49 |
| Columbia Northeast | Williamsburg East | 1 | $194,900 | 43 |
| Columbia Northeast | Williamsburg Sq | 1 | $20,000 | 154 |
| Columbia Northeast | Willow Lake | 11 | $282,351 | 31 |
| Columbia Northeast | Winchester | 1 | $350,000 | 1 |
| Columbia Northeast | Windfall | 8 | $303,987 | 76 |
| Columbia Northeast | Windsor Lake | 1 | $299,900 | 9 |
| Columbia Northeast | Windsor Village | 1 | $168,000 | 7 |
| Columbia Northeast | Winslow | 7 | $223,729 | 23 |
| Columbia Northeast | Winterberry Place | 1 | $145,000 | 399 |
| Columbia Northeast | Woodcreek Farms | 7 | $304,955 | 118 |
| Columbia Northeast | Woodcreek Farms - Beaver Lake | 3 | $766,467 | 23 |
| Columbia Northeast | Woodcreek Farms - Beaver Park | 1 | $65,000 | 17 |
| Columbia Northeast | Woodcreek Farms - Redbay | 1 | $969,000 | 112 |
| Columbia Northeast | Woodcreek Farms - The Village | 1 | $434,900 | 64 |
| Columbia Northeast | Woodfield Park | 6 | $198,283 | 49 |
| Columbia Northeast | Woodlake | 6 | $488,500 | 61 |
| Columbia Northeast | Woodlands | 6 | $346,800 | 23 |
| Columbia Northeast | Woodlands Village | 1 | $184,900 | 43 |
| Columbia Northeast | Wren Creek | 2 | $559,500 | 15 |
Fill out your contact info.