Take a look at the Columbia, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Columbia High Schools below to view area homes for sale.
Click any of the Columbia Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| A.c. Moore | 39 | $569,151 | 75 |
| Annie Burnside | 15 | $243,344 | 38 |
| Arden | 6 | $73,250 | 70 |
| Ballentine | 4 | $241,975 | 181 |
| Bethel-hanberry | 4 | $1,062,975 | 99 |
| Bookman Road | 6 | $453,883 | 101 |
| Bradley | 26 | $225,731 | 79 |
| Brennen | 33 | $437,126 | 74 |
| Bridge Creek | 13 | $242,181 | 62 |
| Brockman | 4 | $328,425 | 89 |
| Burton Pack | 10 | $201,729 | 42 |
| Carver-lyon | 9 | $445,878 | 84 |
| Catawba Trail | 3 | $264,633 | 205 |
| Caughman Road | 25 | $213,154 | 67 |
| Conder | 16 | $212,497 | 57 |
| Crane Creek | 4 | $263,475 | 48 |
| Dutch Fork | 8 | $300,042 | 97 |
| Forest Heights | 25 | $211,820 | 83 |
| Forest Lake | 33 | $375,258 | 103 |
| Greenview | 25 | $250,592 | 87 |
| H. E. Corley | 1 | $409,000 | 62 |
| Harbison West | 8 | $324,625 | 80 |
| Harbison West Elementary | 1 | $379,900 | 140 |
| Hopkins | 5 | $162,700 | 56 |
| Hyatt Park | 14 | $153,621 | 133 |
| Irmo | 48 | $559,109 | 95 |
| Jackson Creek | 5 | $174,360 | 54 |
| John P. Thomas | 19 | $162,647 | 66 |
| Keels | 13 | $213,358 | 87 |
| Kilbourne | 18 | $258,672 | 157 |
| Killian | 27 | $267,246 | 178 |
| Lake Carolina | 52 | $385,185 | 83 |
| Lake Carolina - Upper Elementary | 1 | $0 | 1 |
| Leaphart | 28 | $242,218 | 50 |
| Logan | 28 | $390,027 | 81 |
| Lonnie B. Nelson Elementary | 1 | $146,000 | 43 |
| Meadowfield | 27 | $416,628 | 55 |
| Mill Creek | 59 | $260,130 | 63 |
| Nelson | 40 | $335,202 | 88 |
| New Providence | 1 | $569,000 | 13 |
| North Springs | 22 | $276,118 | 41 |
| Nursery Road | 13 | $438,985 | 134 |
| Nursery Road Elementary | 1 | $290,000 | 26 |
| Oak Pointe | 7 | $321,814 | 26 |
| Other | 2 | $343,700 | 40 |
| Out Of Area | 8 | $257,825 | 132 |
| Pine Grove | 20 | $163,259 | 43 |
| Polo Road | 21 | $446,429 | 71 |
| Pontiac | 34 | $271,419 | 50 |
| Rhame | 30 | $177,420 | 66 |
| Rice Creek | 37 | $246,261 | 46 |
| Rice Creek Elementary | 1 | $0 | 0 |
| Rosewood | 30 | $393,820 | 76 |
| Sandel | 18 | $151,033 | 78 |
| Sandlapper | 27 | $322,265 | 46 |
| Satchel Ford | 40 | $516,702 | 74 |
| Seven Oaks | 15 | $216,913 | 95 |
| Taylor | 9 | $211,211 | 74 |
| Watkins | 13 | $223,354 | 55 |
| Windsor | 66 | $228,594 | 73 |
Fill out your contact info.