Take a look at the Columbia, SC High Schools below to find homes for sale in your targeted area. Click any of the Columbia High Schools below to view area homes for sale.
Click any of the Columbia High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| A. C. Flora | 186 | $427,180 | 77 |
| Abbeville County | 11 | $219,273 | 31 |
| Airport | 1 | $249,000 | 10 |
| Blythewood | 89 | $359,882 | 73 |
| Brookland-cayce | 1 | $178,000 | 64 |
| Columbia | 113 | $224,861 | 86 |
| Dreher | 152 | $380,662 | 92 |
| Dutch Fork | 22 | $286,527 | 117 |
| Eau Claire | 85 | $190,113 | 97 |
| Irmo | 143 | $432,702 | 90 |
| Johnson | 31 | $266,164 | 87 |
| Keenan High | 75 | $210,043 | 103 |
| Lower Richland | 106 | $227,386 | 84 |
| Other | 7 | $239,843 | 42 |
| Out Of Area | 10 | $133,740 | 117 |
| Richland Northeast | 127 | $258,744 | 99 |
| Richland Northeast High | 1 | $289,000 | 100 |
| Ridge View | 93 | $282,472 | 72 |
| Spring Valley | 122 | $324,730 | 73 |
| Spring Valley High | 1 | $325,000 | 36 |
| Westwood | 80 | $278,581 | 102 |
| Westwood High School | 1 | $309,900 | 49 |
Fill out your contact info.