Take a look at the Columbia, SC Middle Schools below to find homes for sale in your targeted area. Click any of the Columbia High Schools below to view area homes for sale.
Click any of the Columbia Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Alcorn | 48 | $180,098 | 61 |
| Beechwood Middle School | 1 | $569,000 | 13 |
| Blythewood | 16 | $296,966 | 49 |
| Crayton | 100 | $428,158 | 73 |
| Crossroads | 31 | $526,431 | 101 |
| Dent | 69 | $287,504 | 88 |
| Dent Middle | 1 | $0 | 1 |
| Dutch Fork | 18 | $292,669 | 56 |
| Dutch Fork Middle | 1 | $399,900 | 55 |
| Gibbes | 31 | $187,710 | 115 |
| Hand | 117 | $429,697 | 82 |
| Hand Middle | 1 | $199,900 | 4 |
| Hopkins | 87 | $242,094 | 64 |
| Hopkins Middle | 1 | $575,000 | 19 |
| Irmo | 82 | $356,763 | 90 |
| Irmo Middle | 2 | $334,950 | 83 |
| Kelly Mill | 90 | $319,577 | 69 |
| Longleaf | 51 | $304,555 | 130 |
| Longleaf Middle | 1 | $0 | 0 |
| Muller Road | 9 | $566,959 | 94 |
| Other | 2 | $343,700 | 40 |
| Out Of Area | 5 | $177,560 | 195 |
| Perry | 25 | $307,580 | 64 |
| Sanders | 46 | $217,880 | 75 |
| Southeast | 1 | $179,900 | 55 |
| St Andrews | 96 | $231,063 | 66 |
| Summit | 64 | $283,705 | 66 |
| Summit Parkway Middle | 1 | $146,000 | 43 |
| Wright | 121 | $301,668 | 65 |
Fill out your contact info.