Columbia, SC Real Estate Subdivision Directory

Are you considering moving to a certain Columbia, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbia Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbia Abington 1 $260,000 35
Columbia Adesso 5 $406,655 25
Columbia Allans Mill 3 $275,667 112
Columbia Alpine Acres 1 $269,000 39
Columbia Alta Vista 2 $214,500 38
Columbia Andrew Park 1 $200,000 64
Columbia Angel Garden 1 $214,000 13
Columbia Arborwood 3 $136,667 107
Columbia Arcadia Lakes 2 $532,000 124
Columbia Archers Courts 4 $354,750 106
Columbia Arrowwood 1 $347,000 96
Columbia Arsenal Hill 1 $729,000 175
Columbia Ashcroft 6 $427,483 25
Columbia Ashewood Lake 1 $265,000 30
Columbia Ashley Hall 2 $289,975 17
Columbia Ashley Place 1 $250,000 0
Columbia Ashwood Lake 1 $285,000 16
Columbia Astoria 11 $203,576 55
Columbia Autumn Run 1 $222,500 189
Columbia Avalon 1 $384,900 54
Columbia Avebury 1 $189,900 29
Columbia Barhamville 4 $247,200 25
Columbia Bayview 1 $115,000 205
Columbia Belleclave 1 $569,900 14
Columbia Belmont 3 $80,000 40
Columbia Belmont Estates 2 $235,000 113
Columbia Belmont Green 1 $205,500 293
Columbia Belvedere 7 $156,043 37
Columbia Berkeley Forest 2 $273,475 98
Columbia Beverly Hills 1 $179,000 105
Columbia Bluff Estates 3 $132,633 52
Columbia Bonnie Forest 2 $188,150 82
Columbia Bookert Heights 1 $129,500 271
Columbia Bowden Village 10 $282,940 34
Columbia Bradford Park 1 $194,900 70
Columbia Bradley 1 $265,000 10
Columbia Braewick 1 $240,000 13
Columbia Brandon Hall 1 $269,000 22
Columbia Briargate 6 $61,733 115
Columbia Briarwood 9 $285,367 57
Columbia Brickyard Condominiums 1 $100,000 41
Columbia Brickyard Village 1 $227,500 70
Columbia Brittany Ii 1 $534,900 115
Columbia Broad River Estates 2 $212,450 12
Columbia Broad River Township 2 $168,450 75
Columbia Brookfield 2 $266,250 30
Columbia Brookhaven 6 $256,567 25
Columbia Burnside Farms 3 $284,633 48
Columbia Byrneswood 2 $110,000 129
Columbia Cambridge Oaks 1 $250,000 60
Columbia Cameron Ridge 6 $218,933 22
Columbia Camp Fornance 1 $239,000 125
Columbia Canal Place 2 $152,500 13
Columbia Candlewood 5 $232,940 30
Columbia Capital View 2 $169,450 34
Columbia Carnaby Square 5 $93,180 56
Columbia Carolina Walk 2 $349,000 51
Columbia Carolina Walk Park 1 $14,000 16
Columbia Carriage Lane 6 $149,150 83
Columbia Carriage Place 1 $105,500 16
Columbia Caughman Place 1 $179,900 55
Columbia Caughman Ridge 1 $230,000 35
Columbia Cedar Glen 2 $175,950 43
Columbia Cedar Terrace 1 $240,000 118
Columbia Celia Saxon 2 $197,450 123
Columbia Challedon 3 $250,367 84
Columbia Chandler Hall 6 $270,250 84
Columbia Charlestowne 2 $264,450 23
Columbia Charleswood 3 $183,467 33
Columbia Chartwell 1 $214,900 33
Columbia Chateau Deville 1 $172,000 26
Columbia Cherry Hill 1 $360,000 56
Columbia Chestnut Hill Plantation 3 $282,966 23
Columbia Chestnut Hill Plantation - The Bluff Ii 2 $452,000 42
Columbia Clear Springs 1 $194,900 105
Columbia Clearwater 3 $473,167 72
Columbia Cloisters Of Whitehall 1 $89,500 62
Columbia Coatesworth 1 $254,900 0
Columbia Cobblestone 1 $174,900 12
Columbia Cobblestone Park 1 $37,000 310
Columbia Coldstream 3 $147,000 114
Columbia College Park 1 $139,500 77
Columbia College Place 3 $133,000 81
Columbia Colonial Heights 3 $288,000 79
Columbia Congaree Pointe 1 $310,000 12
Columbia Cottontown 2 $504,950 78
Columbia Cottonwood 1 $234,900 85
Columbia Courtyard At Providence Plant 1 $182,500 82
Columbia Crane Forest 3 $169,300 96
Columbia Creekside At Huntington 3 $122,300 40
Columbia Creekside In Reflections 1 $246,999 33
Columbia Crestland Place 1 $172,990 10
Columbia Crosscreek 1 $563,000 32
Columbia Cutlers Station 1 $159,900 57
Columbia Deer Lake 1 $232,000 19
Columbia Deerwood Knoll 1 $151,500 37
Columbia Denby Place 2 $229,450 42
Columbia Denny Terrace 4 $126,725 81
Columbia Dominion Hills 6 $223,350 160
Columbia Dove Park 2 $247,450 146
Columbia Drexel Lake 1 $325,000 15
Columbia Drexel Lake Hills 2 $249,500 30
Columbia Druid Hills 1 $195,000 47
Columbia Dunston Hills 2 $197,450 33
Columbia Earlewood 13 $369,646 99
Columbia East Lake 4 $239,450 10
Columbia East Pines 2 $192,500 76
Columbia Eastfair 1 $325,000 22
Columbia Eastview 4 $141,600 26
Columbia Eau Claire 3 $173,467 93
Columbia Elders Pond 1 $197,900 49
Columbia Elmwood 1 $429,000 4
Columbia Elmwood Park 9 $419,828 62
Columbia Fairfield Terrace 6 $68,317 42
Columbia Falls Mill 2 $310,000 10
Columbia Farrow Hills 2 $174,250 126
Columbia Farrow Pointe 2 $164,368 171
Columbia Finsbury Place 1 $359,000 16
Columbia First Colony 1 $375,000 47
Columbia Flora Springs Park 1 $265,000 25
Columbia Folkestone 2 $211,950 19
Columbia Forest Acres 6 $479,083 32
Columbia Forest Greens 1 $245,000 11
Columbia Forest Hills 2 $2,237,500 36
Columbia Forest Lake 2 $602,450 57
Columbia Forest Lake Estates 12 $531,942 94
Columbia Forest Lake Place 1 $293,700 134
Columbia Forest Trace 1 $244,900 5
Columbia Forestwood Estates 2 $152,400 31
Columbia Foxcroft 1 $189,900 36
Columbia Gamecock Pavilion 4 $14,750 92
Columbia Garden Springs 1 $300,000 33
Columbia Gardendale 4 $262,475 59
Columbia Gardendale Estates 1 $215,000 19
Columbia Garners Mill 9 $300,238 78
Columbia Gatewood 4 $183,675 30
Columbia Godbold Place 1 $298,000 138
Columbia Governors Grant 1 $569,000 13
Columbia Governors Hill 1 $164,700 178
Columbia Grand Oaks 11 $279,617 46
Columbia Greenhill Parish 1 $479,900 71
Columbia Greenlawn Village 4 $212,240 38
Columbia Greensprings 1 $225,000 6
Columbia Greenview 2 $212,500 84
Columbia Gregg Park 2 $867,500 27
Columbia Grove Park 2 $267,000 70
Columbia Hallmark 4 $241,850 31
Columbia Hampton Crest 1 $619,000 39
Columbia Hampton Forest 2 $224,950 67
Columbia Hampton Hills 4 $75,475 22
Columbia Hampton Woods 1 $398,450 75
Columbia Hamptonwood East 1 $365,000 8
Columbia Harbison 3 $262,967 109
Columbia Harbison Grove 4 $205,350 58
Columbia Haskell Heights 3 $159,163 35
Columbia Hastings Point 2 $426,500 180
Columbia Haynes Park 26 $213,852 45
Columbia Hazelwood Acres 1 $193,500 14
Columbia Heather Springs 1 $270,000 72
Columbia Heathwood 4 $1,508,250 26
Columbia Heathwood Court 2 $117,000 6
Columbia Heritage Hills 3 $227,633 140
Columbia Heritage Place 2 $306,950 89
Columbia Heritage Village 4 $176,750 25
Columbia Hermitage 1 $179,500 26
Columbia Hester Woods 3 $244,900 75
Columbia Hickory Ridge 2 $192,450 69
Columbia Highland Forest 2 $203,700 114
Columbia Highland Park 1 $183,000 34
Columbia Hillcreek 1 $22,900 197
Columbia Hollywood / Rose Hill 3 $778,333 54
Columbia Hollywood Hills 3 $101,967 52
Columbia Huffman Heights 1 $135,000 29
Columbia Huntington 2 $180,000 40
Columbia Hyatt Park 1 $185,000 20
Columbia Indigo 2 $294,950 55
Columbia Ivy Square 4 $231,000 46
Columbia Joiner Acres 1 $234,900 68
Columbia Keenan Terrace 3 $246,333 113
Columbia Kings Grant 1 $770,000 5
Columbia Kingston Ridge 3 $275,000 28
Columbia Kingston Trace 2 $239,900 50
Columbia Kingswood 3 $201,633 83
Columbia Knollwood 1 $199,900 6
Columbia Lake Carolina - Arbor Place 1 $415,000 86
Columbia Lake Carolina - Ashland Falls 1 $495,999 5
Columbia Lake Carolina - Ashland Mills 1 $254,900 57
Columbia Lake Carolina - Berkeley Hall 1 $426,900 55
Columbia Lake Carolina - Brookshire 1 $399,900 96
Columbia Lake Carolina - Canterbury Park 1 $459,900 20
Columbia Lake Carolina - Centennial 7 $253,079 66
Columbia Lake Carolina - Harborside 12 $391,119 163
Columbia Lake Carolina - Laurel Chase 1 $379,000 79
Columbia Lake Carolina - Magnolia Bluff 2 $339,450 137
Columbia Lake Carolina - Maple Lake 1 $259,000 34
Columbia Lake Carolina - Pinnacle Ridge 5 $312,580 92
Columbia Lake Carolina - Summerlin 3 $440,667 22
Columbia Lake Carolina - Tennyson 1 $415,900 32
Columbia Lake Carolina - The Meadows 1 $299,900 29
Columbia Lake Carolina - The Oaks 1 $298,000 4
Columbia Lake Carolina - The Peninsula 1 $95,000 20
Columbia Lake Carolina - Willow Pointe 2 $584,500 35
Columbia Lake Carolina - Woodcrest 1 $379,900 6
Columbia Lake Carolina - Woodleigh Park 9 $411,822 72
Columbia Lake Carolina - Woodleigh Pointe 2 $362,450 83
Columbia Lake Carolina - Woodridge 1 $485,000 37
Columbia Lake Carolina Harborside Th 1 $137,500 7
Columbia Lake Carolina-berkeley Landing 1 $399,900 13
Columbia Lake Carolina-berkeley Manor 1 $529,900 71
Columbia Lake Carolina-waterford Corner 1 $299,500 36
Columbia Lake Elizabeth Estates 3 $265,667 112
Columbia Lake Katherine 1 $949,900 34
Columbia Lake Pointe East 1 $269,000 4
Columbia Lakeshore 2 $134,450 94
Columbia Lamplighter Village 1 $174,500 23
Columbia Laureate 5 $459,960 58
Columbia Lexington Green 4 $59,250 159
Columbia Lincoln Park 1 $239,990 67
Columbia Lincolnshire 1 $215,000 5
Columbia Lionsgate 2 $137,750 68
Columbia Longtown Place 1 $365,000 82
Columbia Lost Creek 2 $244,450 140
Columbia Lost Creek Patio Homes 3 $339,567 100
Columbia Lyon Street Community 1 $675,000 14
Columbia Magnolia Glen 1 $185,000 40
Columbia Magnolia Hall 1 $325,000 161
Columbia Magnolia Park 1 $324,900 81
Columbia Magnolia Point 3 $483,233 10
Columbia Magnolia Realty 1 $149,900 15
Columbia Mandel Park 1 $199,000 285
Columbia Mason Ridge 1 $295,000 1
Columbia Meadowfield 2 $340,750 75
Columbia Meadowlake 1 $181,500 6
Columbia Melrose Heights 4 $423,363 72
Columbia Middleborough 6 $111,817 124
Columbia Midland Terrace 3 $306,333 51
Columbia Mill Creek Estates 1 $285,000 44
Columbia Millbank 1 $314,900 215
Columbia Monticello Terrace 1 $223,000 26
Columbia Mountainbrook 2 $239,950 78
Columbia Murraywood 3 $263,333 16
Columbia Newcastle West 1 $155,000 16
Columbia None 9 $213,733 123
Columbia North Springs 5 $383,960 52
Columbia Northgate 1 $209,000 62
Columbia Northlake 1 $215,000 1
Columbia Northwood Hills 5 $250,800 44
Columbia Olde Park 3 $872,333 83
Columbia Olde Woodlands 4 $756,225 66
Columbia Olympia 5 $300,580 147
Columbia Orchard Park 1 $250,000 96
Columbia Palmetto Place 1 $369,500 23
Columbia Palmetto Trace 1 $175,000 53
Columbia Park Ridge At Polo 1 $50,000 393
Columbia Park Side 4 $218,250 25
Columbia Parliament Lakes 1 $280,000 69
Columbia Pavilion At Brighton 1 $205,000 61
Columbia Pennington Acres 1 $214,900 49
Columbia Pennington Square 1 $224,000 8
Columbia Percival Village 6 $224,823 90
Columbia Pine Glen 1 $215,000 16
Columbia Pine Lakes 9 $269,422 42
Columbia Pinewood Park 1 $349,900 110
Columbia Piney Woods Bluff 4 $243,266 20
Columbia Place On The Greene 1 $188,000 194
Columbia Plaza Centre 1 $112,000 108
Columbia Poinsettia Place 1 $495,000 7
Columbia Preston Green Garden Homes 3 $238,967 62
Columbia Quail Valley 4 $354,725 136
Columbia Rabons Farm 5 $230,200 60
Columbia Rainsborough 1 $300,000 105
Columbia Reflections 8 $204,988 77
Columbia Regency Park 1 $159,900 15
Columbia Reserves At Millcreek 6 $260,291 71
Columbia Rice Creek 1 $223,500 40
Columbia Ridgecrest At The Summit 3 $294,267 33
Columbia Ridgeview 1 $184,000 6
Columbia Rigby Square 1 $614,900 36
Columbia Rivendale 1 $300,000 8
Columbia Riverhill Condos 4 $106,875 81
Columbia Rivers Station 1 $369,000 286
Columbia Riverside Forest 1 $34,900 89
Columbia Riverside Park 1 $174,000 14
Columbia Riverwalk 2 $242,444 59
Columbia Rochelle Heights 2 $165,000 46
Columbia Rockbridge 1 $359,900 70
Columbia Rockbridge Village 4 $102,500 45
Columbia Rockgate 1 $234,990 28
Columbia Roosevelt Village 1 $214,000 29
Columbia Rosedale 2 $167,400 245
Columbia Rosewood 19 $440,616 71
Columbia Royal Pines Estates 2 $157,000 272
Columbia Sandhurst 1 $370,000 8
Columbia Sandwood Hills 1 $665,000 285
Columbia Satchel Ford Terrace 2 $253,750 89
Columbia Savannah Oaks 2 $367,250 41
Columbia Selwood Trace 1 $599,999 75
Columbia Seminary Ridge 2 $177,500 32
Columbia Senate Plaza 4 $213,475 86
Columbia Sesqui Place 1 $389,990 70
Columbia Shadowfield 2 $254,900 7
Columbia Shandon 17 $606,488 48
Columbia Sheffield 1 $660,000 52
Columbia Sherwood Forest 3 $393,000 86
Columbia Sherwood Park 1 $249,900 111
Columbia Shoals Landing 4 $364,425 168
Columbia Sidney Walk 1 $344,900 26
Columbia Silver Lake 1 $89,000 77
Columbia Skyview Terrace 1 $250,000 6
Columbia Southwood 1 $224,999 12
Columbia Spring Park 1 $410,000 23
Columbia Spring Valley 21 $426,000 95
Columbia Spring Valley West 2 $304,500 66
Columbia Springhaven 2 $197,450 8
Columbia Springwood Lakes 4 $217,188 92
Columbia St Andrews Acres 1 $239,999 33
Columbia St Andrews Place 1 $200,000 34
Columbia St Marks Wood 2 $344,500 195
Columbia Stadium Club 1 $60,000 48
Columbia Stadium Place 2 $15,500 303
Columbia Starks Terrace 1 $119,000 0
Columbia Starlite 1 $154,000 14
Columbia State Park Acres 1 $275,000 324
Columbia Sterling Hills 1 $230,000 0
Columbia Summer Valley 2 $287,450 92
Columbia Summerhill 1 $260,000 8
Columbia Summerset 2 $353,875 46
Columbia Summit Hills-amaryllis Woods 1 $289,000 126
Columbia Summit Ridge 1 $249,900 97
Columbia Summit Townes 2 $166,500 25
Columbia The Battery At Arsenal Hill 1 $330,000 44
Columbia The Cloister 1 $795,000 83
Columbia The Edisto 1 $199,000 5
Columbia The Forest 1 $678,500 142
Columbia The Gates At Williams-brice 3 $283,000 80
Columbia The Gates Of Wildewood 2 $196,250 9
Columbia The Groves 2 $64,450 54
Columbia The Hamptons 1 $179,900 0
Columbia The Highlands 5 $297,360 74
Columbia The Madison 2 $309,500 161
Columbia The Manors Of Belleclave 1 $1,200,000 5
Columbia The Palms At Rocky Point 3 $785,267 149
Columbia The Preserve 3 $1,006,600 46
Columbia The Quarters 2 $62,000 35
Columbia The Rapids 1 $256,000 26
Columbia The Spur @ Williams Brice 1 $299,000 22
Columbia The Summit 1 $285,000 5
Columbia The Summit - Autumn Hill 3 $245,633 32
Columbia The Summit - Autumn Run 5 $203,000 41
Columbia The Summit - Chapelwood 1 $230,000 62
Columbia The Summit - Gatewood 2 $179,950 33
Columbia The Summit - Glen Meadow 1 $219,000 8
Columbia The Summit - Hunters Pond 2 $424,500 17
Columbia The Summit - Indigo Springs 1 $340,000 6
Columbia The Summit - Pine Brook 3 $251,633 72
Columbia The Summit - Stone Chapel 1 $260,000 55
Columbia The Summit - Summer Chase 1 $271,000 68
Columbia The Summit - Waverly Place 4 $195,288 17
Columbia The Village At Lake Murray 4 $241,975 181
Columbia Thorn Tree 1 $170,000 90
Columbia Timberlake 1 $152,000 14
Columbia Timbervale 1 $244,900 36
Columbia Travers Park 2 $264,950 93
Columbia Trenholm Acres 3 $263,300 91
Columbia Trenholm Hills 4 $504,250 42
Columbia Trenholm Townes 1 $475,000 55
Columbia Twin Lakes Hills 1 $259,000 19
Columbia University Hill 1 $775,000 142
Columbia University House 1 $19,500 16
Columbia Victory Gardens 2 $182,450 11
Columbia Victorywoods Townhomes 5 $214,320 62
Columbia Victorywoods Village 3 $304,900 79
Columbia Village Creek 1 $80,000 11
Columbia Village Pond 1 $210,000 475
Columbia Villages At Lakeshore 1 $279,000 14
Columbia Vineyards Crossing 1 $350,000 33
Columbia Wales Garden 6 $1,061,317 46
Columbia Washington Heights 2 $122,250 256
Columbia Waterford Place 1 $195,000 167
Columbia Watermark 1 $116,900 75
Columbia Waverly 2 $1,349,950 88
Columbia Wellesley Place 4 $102,000 247
Columbia West Bayview 1 $110,000 87
Columbia Wheeler Hill 1 $799,000 68
Columbia Whitehall 5 $248,730 45
Columbia Whitehall - Cheshire Estates 1 $305,000 16
Columbia Whitehall Extension 1 $224,900 23
Columbia Whitehurst 1 $234,900 70
Columbia Wildewood 11 $548,173 61
Columbia Wildewood Glen 1 $249,900 39
Columbia Williamsburg East 1 $189,900 98
Columbia Williamsburg Sq 2 $64,950 132
Columbia Willowbrook 1 $255,000 12
Columbia Winchester 1 $285,000 110
Columbia Windemere Springs 1 $150,000 220
Columbia Windsor Lake 1 $279,900 64
Columbia Windsor Lake Park 1 $424,900 39
Columbia Winslow 4 $225,175 47
Columbia Wood Moor 2 $43,500 34
Columbia Woodfield 1 $137,150 22
Columbia Woodfield Park 11 $188,555 64
Columbia Woodgreene 1 $375,000 16
Columbia Woodlake 5 $470,760 117
Columbia Woodland Terrace 2 $79,950 187
Columbia Woodlands 5 $313,180 54
Columbia Woodwinds 2 $260,950 12
Columbia Yacht Cove 18 $270,619 121

Login to Personal Shopper

Pixel