Columbia, SC Real Estate Subdivision Directory

Are you considering moving to a certain Columbia, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbia Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbia Abington Park 1 $289,900 12
Columbia Adesso 1 $387,500 207
Columbia Alden Glen 1 $220,000 6
Columbia Allans Mill 5 $253,640 103
Columbia Alta Vista 2 $210,000 80
Columbia Amberly West 1 $339,500 67
Columbia Amelia Forest 1 $249,000 39
Columbia Andrew Park 2 $139,495 84
Columbia Angel Garden 2 $189,500 89
Columbia Arborwood 2 $119,250 125
Columbia Arcadia Bluff 1 $1,125,000 148
Columbia Arcadia Cove 1 $135,000 13
Columbia Arcadia Lakes 2 $187,500 235
Columbia Archers Courts 1 $305,000 14
Columbia Ashcroft 11 $431,336 88
Columbia Ashewood Commons 1 $165,000 5
Columbia Ashley Hall 1 $254,900 88
Columbia Astoria 8 $202,625 64
Columbia Atascadero Hills 2 $325,500 89
Columbia Autumn Glen 1 $265,000 80
Columbia Avalon 2 $287,450 42
Columbia Azalea Place 2 $134,950 66
Columbia Barhamville 2 $145,000 143
Columbia Barony 1 $83,500 32
Columbia Belmont 3 $199,000 79
Columbia Belmont Estates 3 $238,267 153
Columbia Belvedere 9 $172,489 89
Columbia Berkeley Forest 4 $229,500 114
Columbia Beverly Hills 1 $215,000 67
Columbia Bluff Estates 4 $180,725 40
Columbia Bonnie Forest 3 $195,333 44
Columbia Booker Washington H 2 $344,500 79
Columbia Bookert Heights 1 $33,000 142
Columbia Bowden Village 10 $268,180 108
Columbia Bradford Park 1 $235,000 11
Columbia Bradley Terrace 1 $169,900 123
Columbia Braewick 1 $239,900 98
Columbia Brandon Acres 1 $238,000 26
Columbia Brandon Hills 1 $269,000 136
Columbia Briargate 6 $55,467 62
Columbia Briargate Condos 1 $44,400 0
Columbia Briarwood 7 $273,329 55
Columbia Brickside Village 1 $225,000 40
Columbia Brickyard Condominiums 3 $97,667 89
Columbia Brickyard Village 1 $209,500 223
Columbia Brighton Hill 1 $116,000 72
Columbia Brittany 2 $567,500 102
Columbia Brittany Park 2 $259,900 59
Columbia Broad River Estates 7 $200,043 49
Columbia Broad River Township 5 $179,140 91
Columbia Brookfield 3 $245,667 29
Columbia Brookhaven 12 $269,708 51
Columbia Burnside Farms 15 $276,845 58
Columbia Bush Gardens 1 $339,000 88
Columbia Byrneswood 1 $100,000 403
Columbia Byron Place 2 $169,450 80
Columbia Cameron Ridge 7 $240,943 113
Columbia Canal Place 4 $201,850 61
Columbia Candlewood 6 $232,033 61
Columbia Capital View 4 $246,525 73
Columbia Carolina Walk 1 $312,000 39
Columbia Carriage Hill 1 $199,900 112
Columbia Carriage Lane 5 $175,860 122
Columbia Carriage Oaks 4 $234,200 102
Columbia Carriage Place 3 $103,467 43
Columbia Cedar Glen 1 $135,000 90
Columbia Cedar Terrace 4 $195,225 71
Columbia Challedon 5 $212,580 125
Columbia Challedon West 2 $204,450 198
Columbia Chandler Hall 3 $259,600 116
Columbia Charlestowne 6 $217,633 71
Columbia Charleswood 1 $198,000 239
Columbia Chartwell 1 $179,900 186
Columbia Chateau Deville 5 $164,540 65
Columbia Cherry Hill 3 $296,300 80
Columbia Chestnut Hill Plantation 5 $272,960 62
Columbia Chestnut Hills 1 $279,900 69
Columbia Chimneyridge 2 $251,950 85
Columbia Clear Springs 1 $239,900 19
Columbia Clearwater 1 $459,000 57
Columbia Coatesworth 4 $242,725 28
Columbia Cobblestone 2 $226,250 36
Columbia Coldstream 14 $268,386 90
Columbia College Place 8 $176,675 77
Columbia College View 3 $261,333 66
Columbia Colonial Commons 2 $165,400 64
Columbia Colonial Heights 2 $322,500 54
Columbia Colonial Park 1 $188,000 28
Columbia Commons At Winchester 2 $367,450 60
Columbia Congaree Pointe 1 $275,000 82
Columbia Copperfield 1 $175,000 12
Columbia Cottages Of Whitehall 1 $199,900 3
Columbia Cottontown 4 $677,175 109
Columbia Cottonwood 1 $224,900 39
Columbia Country Townes 1 $99,000 144
Columbia County 2 $267,450 28
Columbia Courtyard At Providence Plant 2 $177,000 81
Columbia Courtyards At Ridgemont 1 $339,500 74
Columbia Crane Creek 1 $10,000 99
Columbia Crane Forest 5 $177,800 53
Columbia Creekside At Huntington 4 $104,950 129
Columbia Crestwell 1 $385,000 147
Columbia Crosscreek 2 $552,950 105
Columbia Cutlers Station 3 $151,500 75
Columbia Deer Lake 3 $229,333 40
Columbia Deerwood Knoll 1 $155,000 70
Columbia Denby Place 1 $184,900 165
Columbia Denny Terrace 3 $164,783 131
Columbia Devon Green 2 $214,450 51
Columbia Dogwood Estates 1 $184,900 1
Columbia Dominion Hills 7 $218,271 37
Columbia Drexel Lake 2 $234,950 126
Columbia Drexel Lake Hills 2 $226,000 144
Columbia Druid Hills 5 $228,620 70
Columbia Dunston Hills 1 $212,500 54
Columbia Dutch Brook 1 $298,500 37
Columbia Eagle Park 1 $190,000 119
Columbia Earlewood 9 $337,711 125
Columbia East Pines 2 $322,500 57
Columbia Eastfair 3 $249,300 82
Columbia Eastmont Annex 2 $193,600 60
Columbia Eastview 2 $163,750 142
Columbia Eau Claire 4 $179,500 155
Columbia Edgewood 1 $248,000 48
Columbia Elders Pond 2 $174,450 129
Columbia Ellens Glen 1 $164,900 41
Columbia Elm Abode 2 $302,450 71
Columbia Elmwood 1 $375,000 157
Columbia Elmwood Park 9 $371,489 99
Columbia Emerald Lake 1 $360,000 68
Columbia Fairfield Terrace 10 $146,930 79
Columbia Farrow Hills 2 $129,950 110
Columbia Farrow Pointe 1 $269,000 12
Columbia Farrowood Estates 2 $197,445 79
Columbia Fishers Wood 1 $423,000 14
Columbia Flora Springs Park 1 $324,000 201
Columbia Folkestone 1 $213,000 169
Columbia Forest Acres 18 $476,239 61
Columbia Forest Greens 2 $259,000 135
Columbia Forest Hills 6 $822,317 112
Columbia Forest Lake 10 $602,670 58
Columbia Forest Lake Estates 4 $436,000 184
Columbia Forest Lake Place 2 $290,000 16
Columbia Forest Trace 2 $249,900 88
Columbia Forestwood Estates 1 $148,888 34
Columbia Fox Run 3 $271,600 77
Columbia Foxcroft 1 $135,000 90
Columbia Garden Springs 2 $249,500 42
Columbia Gardendale 2 $247,400 66
Columbia Gardendale Estates 1 $235,000 39
Columbia Garners Mill 6 $309,108 88
Columbia Gatewood 1 $179,000 193
Columbia Glenwood 1 $485,000 50
Columbia Godbold Place 1 $275,000 21
Columbia Golden Acres 1 $164,500 34
Columbia Governors Hill 1 $164,700 141
Columbia Governors Place 1 $99,900 11
Columbia Grand Oaks 5 $276,496 73
Columbia Greenbriar 1 $1,075,000 33
Columbia Greengate 1 $189,999 76
Columbia Greenlawn Village 7 $187,414 43
Columbia Greensprings 2 $300,000 61
Columbia Greenview 3 $201,633 70
Columbia Gregg Park 1 $874,900 29
Columbia Grenadier 2 $224,250 33
Columbia Grove Park 2 $302,000 40
Columbia Hallmark 3 $229,967 83
Columbia Hampton Crest 2 $556,500 115
Columbia Hampton Forest 7 $213,414 46
Columbia Hampton Hills 4 $1,317,425 104
Columbia Hampton Leas 1 $564,700 60
Columbia Hampton Place 1 $350,000 22
Columbia Hampton Ridge 1 $1,095,000 90
Columbia Hampton Trace 5 $447,580 47
Columbia Hampton Woods 1 $475,000 4
Columbia Hamptons Grant 1 $949,000 46
Columbia Hamptonwood East 1 $347,500 161
Columbia Harbison 5 $275,800 72
Columbia Harbison Forest Ii 1 $195,000 31
Columbia Harbison Grove 5 $200,420 119
Columbia Harbison New Town 1 $375,000 29
Columbia Harlem 4 $75,975 72
Columbia Harrington 2 $207,950 56
Columbia Haskell Heights 3 $84,133 75
Columbia Hastings Point 5 $446,980 34
Columbia Haven Heights 1 $240,000 0
Columbia Hawthorne Ridge 1 $295,000 82
Columbia Haynes Park 12 $232,796 139
Columbia Hazelwood Acres 1 $226,999 75
Columbia Heathwood 6 $765,650 48
Columbia Heritage Hills 2 $240,000 89
Columbia Heritage Place 1 $279,000 47
Columbia Heritage Woods 2 $322,500 36
Columbia Heron Ridge 1 $182,000 103
Columbia Hester Woods 1 $199,999 5
Columbia Heyward Heights 3 $448,300 80
Columbia Heyward Park 2 $281,900 159
Columbia Hickory Ridge 2 $162,000 76
Columbia Hidden Pines 1 $202,000 27
Columbia Highland Forest 1 $190,000 5
Columbia Highlands 2 $260,000 20
Columbia Hillcreek 1 $429,000 5
Columbia Hollywood / Rose Hill 5 $570,580 75
Columbia Hollywood Hills 3 $160,600 142
Columbia Honeytree 2 $262,000 44
Columbia Hulon Greene 1 $178,000 64
Columbia Huntington 5 $105,000 86
Columbia Idlewood In Heathwood 1 $680,000 1
Columbia Indigo 1 $375,000 95
Columbia Ivy Square 3 $236,100 101
Columbia Jasmine Place 1 $235,000 47
Columbia Joiner Village 1 $359,900 40
Columbia Justice Square 1 $600,000 34
Columbia Keenan Terrace 8 $274,050 57
Columbia Kilbourne Park 1 $799,000 35
Columbia Killian 1 $264,000 108
Columbia Killian Green 1 $340,000 19
Columbia Kings Grant 1 $1,250,000 4
Columbia Kings Parish 3 $245,667 55
Columbia Kingston Ridge 2 $249,950 43
Columbia Kingswood 2 $244,950 106
Columbia Knollwood 5 $291,960 57
Columbia Lake Carolina - Arbor Place 1 $389,900 9
Columbia Lake Carolina - Ashland Falls 3 $503,167 54
Columbia Lake Carolina - Ashland Grove 2 $331,950 78
Columbia Lake Carolina - Ashland Mills 2 $229,000 78
Columbia Lake Carolina - Berkeley Hall 3 $372,667 85
Columbia Lake Carolina - Cambridge Hills 1 $395,000 53
Columbia Lake Carolina - Canterbury Park 2 $412,450 11
Columbia Lake Carolina - Centennial 13 $268,508 102
Columbia Lake Carolina - Elliot Lake 2 $375,000 59
Columbia Lake Carolina - Harborside 23 $422,531 90
Columbia Lake Carolina - Laurel Chase 1 $439,000 14
Columbia Lake Carolina - Manchester Park 1 $594,000 28
Columbia Lake Carolina - Pinnacle Ridge 5 $302,580 69
Columbia Lake Carolina - Summerlin 4 $419,875 50
Columbia Lake Carolina - Tennyson 1 $365,000 110
Columbia Lake Carolina - The Meadows 1 $285,000 112
Columbia Lake Carolina - The Oaks 1 $265,000 13
Columbia Lake Carolina - The Peninsula 4 $302,500 109
Columbia Lake Carolina - Willow Pointe 1 $575,000 57
Columbia Lake Carolina - Woodcrest 2 $304,950 74
Columbia Lake Carolina - Woodleigh Park 11 $414,891 60
Columbia Lake Carolina Harborside Th 1 $89,900 67
Columbia Lake Carolina-berkeley Manor 1 $479,000 3
Columbia Lake Carolina-sandy Glen 1 $335,000 27
Columbia Lake Dogwood 1 $99,900 133
Columbia Lake Katherine 11 $962,173 50
Columbia Lake Marion Park 1 $114,900 238
Columbia Lake Pointe East 2 $228,750 109
Columbia Lakeshore 3 $138,500 67
Columbia Lamplighter Village 2 $134,950 58
Columbia Landon Place 1 $315,000 5
Columbia Lansdowne-heises Pond 1 $223,000 109
Columbia Laureate 1 $549,000 285
Columbia Laurel Hill 2 $290,000 92
Columbia Lexington Green 4 $58,625 122
Columbia Lincolnshire 2 $217,500 100
Columbia Lindenwood 2 $209,450 74
Columbia Lionsgate 3 $116,000 56
Columbia Londonberry 1 $115,900 41
Columbia Longtown Place 1 $339,222 55
Columbia Lost Creek 1 $689,000 6
Columbia Lost Creek Patio Homes 4 $256,075 155
Columbia Magnolia Glen 1 $176,000 63
Columbia Magnolia Hall 1 $325,000 42
Columbia Magnolia Point 1 $519,900 159
Columbia Mason Ridge 1 $299,000 54
Columbia Meadowfield 1 $339,000 172
Columbia Meadowlake 3 $218,300 164
Columbia Melody Garden 1 $185,900 68
Columbia Melrose Heights 6 $472,400 57
Columbia Middleborough 9 $105,300 61
Columbia Monticello Terrace 4 $119,950 58
Columbia Mossley Hills 1 $205,500 122
Columbia Mountainbrook 2 $248,950 71
Columbia Murray Landing 4 $243,500 70
Columbia Murraywood 3 $266,300 68
Columbia Newcastle 2 $182,500 54
Columbia None 13 $171,646 102
Columbia North 21 Terrace 2 $157,950 42
Columbia North Highlands 2 $224,950 24
Columbia North Springs 3 $456,333 108
Columbia North Trace 1 $235,000 39
Columbia Northwood Hills 6 $272,467 67
Columbia Nursery Ridge 1 $375,000 25
Columbia Oakbrook Village 1 $182,400 84
Columbia Old Mill 2 $1,235,000 131
Columbia Olde Park 4 $853,250 105
Columbia Olde Shandon 2 $214,950 52
Columbia Olde Woodlands 4 $811,225 83
Columbia Olympia 2 $255,000 506
Columbia Palmetto Place 2 $321,500 63
Columbia Palmetto Trace 3 $165,000 33
Columbia Park Circle 1 $89,900 25
Columbia Park Place 1 $273,000 6
Columbia Park Ridge At Polo 1 $36,000 48
Columbia Park Side 1 $249,999 54
Columbia Parliament Cove 1 $275,000 29
Columbia Parliament Lakes 3 $262,967 118
Columbia Parsons Mill 1 $192,000 19
Columbia Pavilion At Brighton 2 $197,500 75
Columbia Pennington Acres 2 $221,500 43
Columbia Pennington Place 2 $342,500 33
Columbia Pennington Square 2 $206,250 68
Columbia Percival Village 6 $226,490 121
Columbia Persimmon Hill 1 $320,000 33
Columbia Pine Forest 1 $10,500 70
Columbia Pine Glen 1 $169,900 137
Columbia Pine Lakes 11 $160,600 81
Columbia Pine Valley 1 $214,900 29
Columbia Pinewood Park 2 $319,500 78
Columbia Piney Woods Bluff 6 $238,060 19
Columbia Place On The Greene 2 $179,500 78
Columbia Point Arcadia 2 $141,500 146
Columbia Polo Ridge 1 $250,000 121
Columbia Preston Green Garden Homes 4 $235,225 113
Columbia Providence Plantation 1 $179,900 33
Columbia Quail Valley 2 $352,000 58
Columbia Quinine Hill 1 $450,000 46
Columbia Rabons Farm 3 $200,633 105
Columbia Rawlinson Place 2 $397,500 115
Columbia Reflections 6 $209,983 52
Columbia Regency Place At Murray Landin 1 $325,000 46
Columbia Reserves At Millcreek 5 $257,036 60
Columbia Rice Creek Ridge 1 $294,900 42
Columbia Ridgecrest At The Summit 2 $243,750 34
Columbia Riverhill Condos 3 $103,100 130
Columbia Rivers Station 1 $340,000 63
Columbia Riverside Forest 2 $211,950 33
Columbia Rochelle Heights 2 $252,500 155
Columbia Rockbridge Village 5 $215,700 165
Columbia Roosevelt Village 1 $200,000 67
Columbia Rose Creek 1 $312,900 59
Columbia Rosewood 29 $274,779 83
Columbia Royal Pines Estates 1 $125,000 60
Columbia Sandwood 1 $424,900 142
Columbia Sandwood Hills 3 $402,667 101
Columbia Sassafras Springs 1 $210,000 138
Columbia Satchel Ford Terrace 3 $204,633 36
Columbia Satchelford 1 $340,000 61
Columbia Savannah Oaks 1 $275,000 6
Columbia Seminary Ridge 6 $252,983 116
Columbia Senate Plaza 4 $163,250 74
Columbia Sesqui Place 1 $350,000 141
Columbia Shandon 23 $566,630 74
Columbia Sheffield 1 $619,900 27
Columbia Sherwood Forest 3 $511,300 99
Columbia Shoals Landing 4 $348,700 39
Columbia Silver Lake 1 $79,000 230
Columbia Skyland Estates 1 $475,000 98
Columbia Skyview Terrace 3 $184,633 65
Columbia Southwood 4 $256,125 80
Columbia Spring Meadow 3 $288,233 40
Columbia Spring Park 2 $302,400 104
Columbia Spring Valley 18 $480,249 94
Columbia Spring Valley West 4 $279,975 73
Columbia Springhaven 3 $232,667 81
Columbia Springhill Condos 1 $95,000 403
Columbia Springwood Lakes 1 $269,000 53
Columbia St Andrews Woods 4 $84,250 56
Columbia St Marks Wood 2 $335,000 231
Columbia Stadium Village Lofts 1 $429,000 58
Columbia Standish Acres 1 $190,000 18
Columbia Starks Terrace 1 $96,750 153
Columbia Starlite 2 $155,000 13
Columbia State Park Acres 3 $268,300 34
Columbia Sterling Hills 3 $251,633 7
Columbia Summer Chase 1 $259,900 105
Columbia Summer Valley 1 $199,000 74
Columbia Summerhill 2 $222,450 36
Columbia Summerplace 2 $209,900 69
Columbia Summerset 2 $300,450 31
Columbia Summerwood 1 $212,000 11
Columbia Summit Hills 1 $381,000 18
Columbia Summit Place 1 $330,000 39
Columbia Tall Pines 1 $115,000 61
Columbia The Arbors 1 $238,000 2
Columbia The Cloister 1 $749,000 26
Columbia The Commons 2 $265,000 27
Columbia The Fairways 2 $211,900 73
Columbia The Gates Of Wildewood 3 $195,967 116
Columbia The Groves 7 $83,643 58
Columbia The Heritage 3 $770,500 66
Columbia The Highlands 2 $296,450 232
Columbia The Homestead 1 $235,000 147
Columbia The Manors Of Belleclave 1 $210,000 69
Columbia The Palms At Rocky Point 1 $498,900 189
Columbia The Quarters 1 $43,000 179
Columbia The Rapids 2 $223,950 58
Columbia The Summit - Autumn Hill 4 $224,700 88
Columbia The Summit - Autumn Run 2 $207,000 135
Columbia The Summit - Barony Place 4 $317,625 54
Columbia The Summit - Chapelwood 1 $204,900 91
Columbia The Summit - Gatewood 3 $186,200 59
Columbia The Summit - Glen Meadow 1 $229,000 89
Columbia The Summit - Indigo Springs 1 $340,000 159
Columbia The Summit - Laurel Springs 1 $235,000 10
Columbia The Summit - Maywood Place 3 $204,674 29
Columbia The Summit - Pepper Knoll 2 $206,450 29
Columbia The Summit - Pine Brook 2 $257,450 69
Columbia The Summit - Ridge Crest 1 $240,500 0
Columbia The Summit - Stone Chapel 2 $246,950 42
Columbia The Summit - Waverly Place 2 $220,000 146
Columbia The Village At Lake Murray 2 $295,000 423
Columbia The Woods 1 $567,000 26
Columbia Timberlake 1 $159,000 98
Columbia Townpark At Bull Street 2 $635,000 41
Columbia Travers Park 11 $257,936 62
Columbia Trenholm Acres 2 $188,000 71
Columbia Trenholm Hills 3 $514,667 105
Columbia Turtle Creek 1 $269,000 83
Columbia Twin Eagles 1 $169,900 22
Columbia Twin Lakes Hills 2 $148,500 68
Columbia Victorywoods Townhomes 6 $209,273 44
Columbia Victorywoods Village 12 $301,583 54
Columbia Village Creek 1 $75,000 20
Columbia Village Pond 3 $215,332 253
Columbia Village Walk 1 $175,000 17
Columbia Villages At Lakeshore 4 $253,700 62
Columbia Vineyards Crossing 1 $350,000 11
Columbia Wales Garden 2 $1,347,500 208
Columbia Washington Heights 1 $170,000 61
Columbia Waterbury 1 $262,500 32
Columbia Watermark 1 $97,500 20
Columbia Waverly 2 $1,919,950 224
Columbia Waverly Place 1 $189,900 68
Columbia Wellesley Place 3 $77,900 56
Columbia Wellington 1 $319,900 61
Columbia West Bayview 3 $166,633 81
Columbia Wexford On The Lake 1 $3,799,000 140
Columbia Whaley Row 1 $330,000 5
Columbia Wheeler Hill 4 $711,225 85
Columbia White Oak 1 $235,000 76
Columbia Whitehall 12 $285,267 59
Columbia Whitehall Extension 2 $254,900 83
Columbia Whitehurst 1 $194,900 223
Columbia Wildewood 17 $492,947 77
Columbia Wildewood Glen 1 $230,000 6
Columbia Williamsburg East 1 $169,900 251
Columbia Williamsburg Sq 2 $64,950 220
Columbia Williamsburg West 2 $197,000 66
Columbia Wilshire House 2 $212,000 28
Columbia Winchester 2 $307,500 92
Columbia Windsor Lake 1 $224,900 93
Columbia Windsor Lake Park 2 $241,950 49
Columbia Windsor Village 1 $135,000 90
Columbia Winslow 5 $216,180 104
Columbia Wood Moor 1 $40,000 194
Columbia Woodcreek Farms 1 $710,000 8
Columbia Woodfield 1 $134,900 91
Columbia Woodfield Park 14 $167,036 77
Columbia Woodgreene 2 $350,000 106
Columbia Woodhaven 1 $249,900 73
Columbia Woodlake 6 $518,117 45
Columbia Woodland Hills 3 $263,267 69
Columbia Woodland Terrace 1 $79,000 89
Columbia Woodlands 7 $363,486 62
Columbia Woodlands Glen 1 $270,000 19
Columbia Woodlands Links 1 $335,000 80
Columbia Woodlands Ridge 1 $319,900 13
Columbia Woodwinds 2 $256,000 266
Columbia Wynfield Gables 1 $309,000 18
Columbia Yacht Cove 12 $257,625 143
Columbia Yorkshire 1 $359,900 34

Login to Personal Shopper