Are you considering moving to a certain Columbia, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Columbia Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Columbia | Adesso | 4 | $339,675 | 72 |
| Columbia | Alden Glen | 1 | $247,900 | 18 |
| Columbia | Allans Mill | 6 | $261,798 | 48 |
| Columbia | Alpine Acres | 1 | $184,999 | 101 |
| Columbia | Alta Vista | 1 | $210,000 | 68 |
| Columbia | Andrew Park | 2 | $159,450 | 26 |
| Columbia | Angel Garden | 2 | $208,625 | 60 |
| Columbia | Arborwood | 3 | $121,666 | 149 |
| Columbia | Arcadia Bluff | 1 | $1,125,000 | 57 |
| Columbia | Arcadia Cove | 1 | $125,000 | 44 |
| Columbia | Arcadia Lakes | 3 | $434,667 | 126 |
| Columbia | Archers Courts | 2 | $340,000 | 80 |
| Columbia | Arrowwood | 2 | $293,900 | 20 |
| Columbia | Ashcroft | 9 | $445,444 | 63 |
| Columbia | Ashewood Lake | 1 | $265,000 | 92 |
| Columbia | Ashley Hall | 3 | $297,967 | 60 |
| Columbia | Astoria | 11 | $201,854 | 52 |
| Columbia | Atascadero Hills | 2 | $277,750 | 37 |
| Columbia | Autumn Run | 1 | $222,500 | 251 |
| Columbia | Avalon | 1 | $375,000 | 21 |
| Columbia | Azalea Place | 1 | $154,900 | 35 |
| Columbia | Barhamville | 5 | $236,960 | 57 |
| Columbia | Belmont | 4 | $103,225 | 83 |
| Columbia | Belmont Estates | 1 | $275,000 | 246 |
| Columbia | Belmont Green | 1 | $212,900 | 13 |
| Columbia | Belvedere | 7 | $153,186 | 50 |
| Columbia | Berkeley Forest | 3 | $259,600 | 45 |
| Columbia | Beverly Hills | 1 | $179,000 | 167 |
| Columbia | Bluff Estates | 2 | $160,000 | 112 |
| Columbia | Bonnie Forest | 3 | $202,166 | 59 |
| Columbia | Booker Washington H | 1 | $336,000 | 18 |
| Columbia | Bookert Heights | 2 | $81,250 | 192 |
| Columbia | Bowden Village | 10 | $275,339 | 59 |
| Columbia | Bradley Terrace | 1 | $214,900 | 32 |
| Columbia | Braewick | 1 | $239,900 | 7 |
| Columbia | Brandon Hills | 1 | $289,000 | 45 |
| Columbia | Briargate | 2 | $54,000 | 9 |
| Columbia | Briarwood | 3 | $314,967 | 76 |
| Columbia | Brickyard Condominiums | 2 | $104,000 | 34 |
| Columbia | Brickyard Village | 1 | $224,500 | 132 |
| Columbia | Brittany | 1 | $565,000 | 25 |
| Columbia | Broad River Estates | 3 | $220,333 | 20 |
| Columbia | Broad River Township | 2 | $164,950 | 82 |
| Columbia | Brookfield | 1 | $349,000 | 47 |
| Columbia | Brookhaven | 6 | $260,467 | 60 |
| Columbia | Burnside Farms | 4 | $286,125 | 79 |
| Columbia | Byrneswood | 2 | $122,500 | 191 |
| Columbia | Byron Place | 2 | $202,500 | 36 |
| Columbia | Cameron Court | 1 | $604,900 | 81 |
| Columbia | Cameron Ridge | 5 | $224,340 | 78 |
| Columbia | Canal Place | 3 | $188,300 | 68 |
| Columbia | Candlewood | 4 | $225,200 | 19 |
| Columbia | Capitol Places | 1 | $299,900 | 7 |
| Columbia | Carnaby Square | 5 | $71,660 | 93 |
| Columbia | Carolina Walk | 1 | $300,000 | 103 |
| Columbia | Carriage Lane | 4 | $183,425 | 67 |
| Columbia | Carriage Oaks | 2 | $252,450 | 42 |
| Columbia | Carriage Place | 2 | $107,750 | 67 |
| Columbia | Caughman Ridge | 1 | $220,000 | 97 |
| Columbia | Cedar Glen | 2 | $187,450 | 79 |
| Columbia | Cedar Grove | 1 | $25,000 | 35 |
| Columbia | Cedar Terrace | 2 | $214,950 | 21 |
| Columbia | Challedon | 6 | $226,317 | 61 |
| Columbia | Challedon West | 3 | $206,800 | 72 |
| Columbia | Chandler Hall | 2 | $287,500 | 121 |
| Columbia | Charlestowne | 4 | $258,375 | 36 |
| Columbia | Charleswood | 3 | $173,967 | 95 |
| Columbia | Chartwell | 1 | $199,900 | 95 |
| Columbia | Chateau Deville | 1 | $140,000 | 61 |
| Columbia | Cherry Hill | 4 | $264,475 | 41 |
| Columbia | Chestnut Hill Plantation | 5 | $240,060 | 29 |
| Columbia | Chestnut Hills | 1 | $275,000 | 46 |
| Columbia | Chimneyridge | 1 | $268,900 | 12 |
| Columbia | Clearwater | 3 | $451,333 | 141 |
| Columbia | Coatesworth | 2 | $248,500 | 53 |
| Columbia | Cobblestone | 1 | $154,900 | 74 |
| Columbia | Coldstream | 6 | $226,667 | 108 |
| Columbia | College Place | 3 | $165,667 | 53 |
| Columbia | College View | 1 | $500,000 | 32 |
| Columbia | Colonial Commons | 2 | $167,450 | 37 |
| Columbia | Colonial Heights | 3 | $268,633 | 141 |
| Columbia | Colonial Park | 1 | $259,000 | 18 |
| Columbia | Cottontown | 2 | $537,450 | 142 |
| Columbia | Cottonwood | 1 | $229,900 | 147 |
| Columbia | Country Townes | 2 | $177,000 | 92 |
| Columbia | Courtyard | 1 | $72,000 | 14 |
| Columbia | Courtyard At Providence Plant | 3 | $175,000 | 69 |
| Columbia | Crane Creek | 3 | $13,300 | 96 |
| Columbia | Crane Forest | 4 | $198,500 | 25 |
| Columbia | Creekside At Huntington | 4 | $122,973 | 85 |
| Columbia | Crestwell | 1 | $398,000 | 56 |
| Columbia | Crosscreek | 1 | $558,000 | 94 |
| Columbia | Cutlers Station | 2 | $135,000 | 111 |
| Columbia | Deer Lake | 3 | $233,300 | 21 |
| Columbia | Denny Terrace | 4 | $162,450 | 105 |
| Columbia | Dogwood Estates | 1 | $189,900 | 22 |
| Columbia | Dominion Hills | 1 | $310,000 | 42 |
| Columbia | Dove Park | 1 | $235,000 | 13 |
| Columbia | Drexel Lake | 1 | $295,000 | 77 |
| Columbia | Drexel Lake Hills | 3 | $232,000 | 44 |
| Columbia | Druid Hills | 2 | $194,250 | 69 |
| Columbia | Eagle Park | 3 | $224,333 | 24 |
| Columbia | Earlewood | 12 | $361,492 | 99 |
| Columbia | East Lake | 1 | $209,900 | 67 |
| Columbia | East Pines | 3 | $240,000 | 79 |
| Columbia | Eastfair | 3 | $272,833 | 52 |
| Columbia | Eastview | 2 | $87,000 | 66 |
| Columbia | Eau Claire | 3 | $161,300 | 155 |
| Columbia | Edgewood | 1 | $179,000 | 46 |
| Columbia | Elders Pond | 4 | $173,675 | 53 |
| Columbia | Elmwood | 1 | $399,000 | 66 |
| Columbia | Elmwood Park | 10 | $429,110 | 65 |
| Columbia | Fairfield Terrace | 2 | $52,500 | 106 |
| Columbia | Falls Mill | 1 | $305,000 | 66 |
| Columbia | Farrow Hills | 1 | $172,900 | 110 |
| Columbia | Farrow Pointe | 2 | $169,118 | 210 |
| Columbia | Farrow Terrace | 1 | $129,900 | 88 |
| Columbia | Farrowood Estates | 1 | $144,900 | 60 |
| Columbia | Fishers Wood | 1 | $460,000 | 26 |
| Columbia | Flora Springs Park | 2 | $291,950 | 63 |
| Columbia | Folkestone | 2 | $198,950 | 81 |
| Columbia | Forest Acres | 16 | $535,913 | 53 |
| Columbia | Forest Glen | 1 | $299,900 | 3 |
| Columbia | Forest Greens | 2 | $282,495 | 44 |
| Columbia | Forest Hills | 5 | $960,380 | 39 |
| Columbia | Forest Lake | 5 | $975,860 | 45 |
| Columbia | Forest Lake Estates | 9 | $614,111 | 149 |
| Columbia | Forest Lake Place | 1 | $289,000 | 5 |
| Columbia | Forest Trace | 2 | $274,950 | 53 |
| Columbia | Forestwood Estates | 3 | $121,267 | 66 |
| Columbia | Fox Hall Valley | 1 | $15,000 | 24 |
| Columbia | Fox Run | 1 | $309,000 | 7 |
| Columbia | Garden Springs | 2 | $311,000 | 76 |
| Columbia | Gardendale | 4 | $246,225 | 63 |
| Columbia | Garners Mill | 11 | $313,870 | 39 |
| Columbia | Gatewood | 4 | $178,600 | 74 |
| Columbia | Glenwood | 2 | $591,500 | 11 |
| Columbia | Godbold Place | 1 | $292,500 | 200 |
| Columbia | Golden Acres | 1 | $150,000 | 5 |
| Columbia | Governors Grant | 1 | $557,000 | 75 |
| Columbia | Governors Hill | 1 | $164,700 | 50 |
| Columbia | Grand Oaks | 10 | $293,757 | 58 |
| Columbia | Grandevine | 1 | $195,000 | 4 |
| Columbia | Greengate | 2 | $185,000 | 17 |
| Columbia | Greenlawn Village | 5 | $207,536 | 26 |
| Columbia | Greenview | 4 | $163,500 | 78 |
| Columbia | Grove Park | 2 | $255,000 | 61 |
| Columbia | Hallmark | 3 | $231,633 | 96 |
| Columbia | Hamilton Place | 1 | $240,000 | 18 |
| Columbia | Hampton Crest | 1 | $614,000 | 101 |
| Columbia | Hampton Forest | 2 | $224,500 | 101 |
| Columbia | Hampton Hills | 3 | $1,729,633 | 60 |
| Columbia | Hampton Ridge | 1 | $785,000 | 39 |
| Columbia | Hampton Trace | 1 | $500,000 | 33 |
| Columbia | Hamptonwood East | 2 | $369,900 | 55 |
| Columbia | Harbison | 4 | $275,475 | 103 |
| Columbia | Harbison Forest Ii | 1 | $205,000 | 43 |
| Columbia | Harbison Grove | 4 | $201,725 | 120 |
| Columbia | Harlem | 1 | $30,000 | 1 |
| Columbia | Harlem Heights Ext. | 1 | $210,000 | 11 |
| Columbia | Haskell Heights | 2 | $115,750 | 81 |
| Columbia | Hastings Point | 1 | $785,000 | 209 |
| Columbia | Hawthorne Ridge | 1 | $235,000 | 4 |
| Columbia | Haynes Park | 19 | $219,028 | 83 |
| Columbia | Hazelwood Acres | 1 | $183,500 | 76 |
| Columbia | Heather Green | 1 | $207,900 | 33 |
| Columbia | Heather Springs | 1 | $270,000 | 134 |
| Columbia | Heathwood | 4 | $1,332,500 | 40 |
| Columbia | Heritage Hills | 1 | $60,000 | 19 |
| Columbia | Heritage Place | 1 | $279,000 | 167 |
| Columbia | Heritage Village | 5 | $173,480 | 54 |
| Columbia | Heron Ridge | 1 | $195,000 | 12 |
| Columbia | Hester Woods | 2 | $219,450 | 62 |
| Columbia | Heyward Heights | 2 | $417,500 | 55 |
| Columbia | Heyward Park | 2 | $286,950 | 68 |
| Columbia | Hickory Ridge | 4 | $156,450 | 49 |
| Columbia | Hidden Pines | 1 | $245,000 | 133 |
| Columbia | Highland Forest | 1 | $209,900 | 83 |
| Columbia | Highland Park | 1 | $179,000 | 96 |
| Columbia | Hollywood / Rose Hill | 3 | $589,000 | 90 |
| Columbia | Hollywood Hills | 6 | $129,383 | 83 |
| Columbia | Homes Of Polo | 1 | $169,699 | 44 |
| Columbia | Honeytree | 1 | $204,900 | 6 |
| Columbia | Horseshoe Acres | 1 | $134,900 | 160 |
| Columbia | Huntington | 2 | $112,500 | 57 |
| Columbia | Idlewood | 1 | $699,000 | 26 |
| Columbia | Indigo | 1 | $380,000 | 4 |
| Columbia | Ivy Square | 3 | $228,300 | 54 |
| Columbia | Joiner Acres | 1 | $225,000 | 25 |
| Columbia | Keenan Terrace | 2 | $357,000 | 46 |
| Columbia | Killian | 1 | $275,000 | 17 |
| Columbia | Killian Green | 1 | $206,500 | 14 |
| Columbia | Killian Station | 2 | $227,500 | 19 |
| Columbia | Kings Grant | 1 | $790,000 | 39 |
| Columbia | Kings Parish | 1 | $239,000 | 52 |
| Columbia | Kingston Ridge | 1 | $270,000 | 64 |
| Columbia | Kingston Trace | 1 | $259,900 | 91 |
| Columbia | Kingswood | 1 | $229,000 | 20 |
| Columbia | Knollwood | 2 | $244,650 | 64 |
| Columbia | Lake Carolina - Arbor Place | 1 | $399,999 | 42 |
| Columbia | Lake Carolina - Ashland Falls | 1 | $489,950 | 67 |
| Columbia | Lake Carolina - Ashland Grove | 1 | $375,000 | 19 |
| Columbia | Lake Carolina - Berkeley Hall | 3 | $405,000 | 64 |
| Columbia | Lake Carolina - Canterbury Park | 1 | $395,000 | 19 |
| Columbia | Lake Carolina - Centennial | 8 | $242,888 | 82 |
| Columbia | Lake Carolina - Harborside | 14 | $490,061 | 62 |
| Columbia | Lake Carolina - Magnolia Bluff | 2 | $334,495 | 199 |
| Columbia | Lake Carolina - Maple Lake | 1 | $269,000 | 96 |
| Columbia | Lake Carolina - Pinnacle Ridge | 3 | $306,633 | 25 |
| Columbia | Lake Carolina - Summerlin | 2 | $412,250 | 41 |
| Columbia | Lake Carolina - Tennyson | 1 | $375,000 | 19 |
| Columbia | Lake Carolina - The Meadows | 1 | $290,000 | 21 |
| Columbia | Lake Carolina - The Oaks | 1 | $303,900 | 61 |
| Columbia | Lake Carolina - The Peninsula | 4 | $243,500 | 75 |
| Columbia | Lake Carolina - Willow Pointe | 2 | $440,450 | 40 |
| Columbia | Lake Carolina - Woodcrest | 1 | $310,000 | 57 |
| Columbia | Lake Carolina - Woodleigh Park | 11 | $434,673 | 109 |
| Columbia | Lake Carolina - Woodleigh Pointe | 1 | $439,900 | 116 |
| Columbia | Lake Carolina Harborside Th | 1 | $125,000 | 69 |
| Columbia | Lake Carolina-berkeley Landing | 1 | $389,900 | 75 |
| Columbia | Lake Carolina-berkeley Manor | 2 | $512,450 | 77 |
| Columbia | Lake Dogwood | 1 | $115,000 | 42 |
| Columbia | Lake Elizabeth Estates | 1 | $199,000 | 36 |
| Columbia | Lake Katherine | 2 | $1,549,500 | 49 |
| Columbia | Lake Marion Park | 1 | $119,900 | 147 |
| Columbia | Lake Pointe East | 3 | $203,300 | 47 |
| Columbia | Lakeshore | 2 | $134,250 | 23 |
| Columbia | Lamplighter Village | 2 | $142,400 | 6 |
| Columbia | Lansdowne-heises Pond | 2 | $267,733 | 36 |
| Columbia | Laureate | 2 | $444,450 | 138 |
| Columbia | Laurel Hill | 1 | $300,000 | 19 |
| Columbia | Lexington Green | 7 | $60,214 | 138 |
| Columbia | Lincoln Park | 1 | $234,990 | 6 |
| Columbia | Lincolnshire | 2 | $160,000 | 72 |
| Columbia | Lindenwood | 1 | $229,000 | 11 |
| Columbia | Lionsgate | 2 | $105,250 | 51 |
| Columbia | Longtown Place | 2 | $337,500 | 23 |
| Columbia | Lost Creek | 1 | $715,000 | 15 |
| Columbia | Lost Creek Patio Homes | 5 | $302,920 | 116 |
| Columbia | Magnolia Hall | 1 | $402,500 | 17 |
| Columbia | Magnolia Park | 1 | $260,000 | 15 |
| Columbia | Magnolia Point | 1 | $530,000 | 68 |
| Columbia | Mandel Park | 1 | $190,000 | 347 |
| Columbia | Meadowfield | 1 | $349,000 | 81 |
| Columbia | Meadowlake | 1 | $180,500 | 68 |
| Columbia | Melrose Heights | 6 | $480,383 | 98 |
| Columbia | Middleborough | 6 | $119,600 | 100 |
| Columbia | Mill Creek Estates | 1 | $150,000 | 6 |
| Columbia | Millbank | 1 | $299,900 | 277 |
| Columbia | Millpond | 1 | $550,000 | 12 |
| Columbia | Monticello Terrace | 3 | $119,600 | 8 |
| Columbia | Mountainbrook | 2 | $239,000 | 102 |
| Columbia | Murray Landing | 2 | $267,000 | 32 |
| Columbia | Murraywood | 4 | $250,475 | 64 |
| Columbia | Newcastle West | 1 | $139,900 | 78 |
| Columbia | None | 12 | $209,992 | 128 |
| Columbia | North Crossing | 1 | $225,000 | 10 |
| Columbia | North Springs | 2 | $530,000 | 42 |
| Columbia | North Trace | 1 | $243,000 | 19 |
| Columbia | Northwood Hills | 5 | $230,940 | 44 |
| Columbia | Northwoods Villas At Woodcreek Farms | 1 | $549,999 | 7 |
| Columbia | Nursery Ridge | 1 | $609,000 | 53 |
| Columbia | Olde Park | 3 | $823,667 | 145 |
| Columbia | Olde Shandon | 1 | $365,000 | 13 |
| Columbia | Olde Woodlands | 3 | $654,967 | 52 |
| Columbia | Olympia | 3 | $255,000 | 297 |
| Columbia | Orchard Park | 1 | $250,000 | 158 |
| Columbia | Oxford Commons | 1 | $325,000 | 61 |
| Columbia | Palmetto Place | 2 | $325,000 | 49 |
| Columbia | Palmetto Trace | 1 | $175,000 | 115 |
| Columbia | Park Circle | 1 | $160,000 | 54 |
| Columbia | Park Ridge At Polo | 1 | $50,000 | 455 |
| Columbia | Park Side | 1 | $230,000 | 78 |
| Columbia | Parliament Lakes | 2 | $284,500 | 77 |
| Columbia | Pavilion At Brighton | 2 | $200,000 | 73 |
| Columbia | Pennington Place | 1 | $330,000 | 35 |
| Columbia | Percival Village | 7 | $224,704 | 116 |
| Columbia | Pine Glen | 1 | $189,900 | 46 |
| Columbia | Pine Lakes | 6 | $219,133 | 87 |
| Columbia | Pine Valley | 1 | $229,000 | 39 |
| Columbia | Pinewood Park | 1 | $299,990 | 32 |
| Columbia | Place On The Greene | 1 | $179,990 | 256 |
| Columbia | Plaza Centre | 1 | $112,000 | 21 |
| Columbia | Poinsettia Place | 1 | $450,000 | 69 |
| Columbia | Point Arcadia | 2 | $146,500 | 55 |
| Columbia | Polo Ridge | 1 | $259,900 | 30 |
| Columbia | Preston Green Garden Homes | 3 | $233,933 | 124 |
| Columbia | Quail Valley | 3 | $369,633 | 106 |
| Columbia | Rabons Farm | 6 | $235,150 | 98 |
| Columbia | Rawlinson Place | 1 | $450,000 | 60 |
| Columbia | Reflections | 9 | $198,756 | 119 |
| Columbia | Regency Park | 1 | $152,900 | 77 |
| Columbia | Reserves At Millcreek | 7 | $262,009 | 16 |
| Columbia | Rice Creek | 1 | $265,000 | 6 |
| Columbia | Ridgecrest At The Summit | 2 | $297,500 | 49 |
| Columbia | Ridgemont | 1 | $449,999 | 40 |
| Columbia | Rigby Square | 1 | $599,000 | 98 |
| Columbia | Riverhill Condos | 4 | $109,875 | 89 |
| Columbia | Rivers Station | 1 | $340,000 | 348 |
| Columbia | Riverside Forest | 2 | $104,900 | 89 |
| Columbia | Rochelle Heights | 2 | $260,000 | 64 |
| Columbia | Rockbridge | 1 | $339,900 | 132 |
| Columbia | Rockbridge Village | 4 | $102,500 | 107 |
| Columbia | Rockgate | 1 | $19,900 | 248 |
| Columbia | Roosevelt Village | 3 | $175,633 | 55 |
| Columbia | Rosedale | 1 | $164,900 | 468 |
| Columbia | Rosewood | 25 | $254,776 | 60 |
| Columbia | Rosewood Hills | 1 | $315,000 | 3 |
| Columbia | Royal Pines Estates | 2 | $159,500 | 42 |
| Columbia | Sandwood | 1 | $437,900 | 51 |
| Columbia | Sandwood Hills | 2 | $452,450 | 26 |
| Columbia | Sassafras Springs | 1 | $220,000 | 47 |
| Columbia | Savannah Oaks | 2 | $364,750 | 54 |
| Columbia | Seminary Ridge | 2 | $277,500 | 30 |
| Columbia | Senate Plaza | 4 | $206,850 | 69 |
| Columbia | Sesqui Place | 1 | $379,900 | 50 |
| Columbia | Shady Acres | 1 | $42,000 | 189 |
| Columbia | Shandon | 22 | $565,645 | 59 |
| Columbia | Sheffield | 2 | $546,900 | 77 |
| Columbia | Sherwood Forest | 2 | $342,000 | 170 |
| Columbia | Shoals Landing | 5 | $344,740 | 114 |
| Columbia | Sidney Walk | 1 | $338,355 | 48 |
| Columbia | Silver Lake | 2 | $444,500 | 86 |
| Columbia | Sims Alley | 1 | $375,000 | 48 |
| Columbia | Skyland Estates | 3 | $401,633 | 19 |
| Columbia | Skyview Terrace | 2 | $240,000 | 40 |
| Columbia | Southwood | 3 | $238,967 | 32 |
| Columbia | Spring Meadow | 1 | $333,900 | 25 |
| Columbia | Spring Park | 1 | $319,000 | 19 |
| Columbia | Spring Valley | 18 | $388,723 | 110 |
| Columbia | Spring Valley West | 4 | $288,475 | 86 |
| Columbia | Springhaven | 2 | $247,000 | 6 |
| Columbia | Springhill Condos | 1 | $95,000 | 312 |
| Columbia | Springwood Lakes | 3 | $228,167 | 66 |
| Columbia | St Andrews Acres | 1 | $229,999 | 95 |
| Columbia | St Andrews Woods | 3 | $85,167 | 33 |
| Columbia | St Marks Wood | 1 | $365,000 | 314 |
| Columbia | Stadium Place | 1 | $16,000 | 662 |
| Columbia | State Park Acres | 1 | $275,000 | 386 |
| Columbia | Sterling Hills | 3 | $230,767 | 85 |
| Columbia | Summer Chase | 1 | $269,900 | 14 |
| Columbia | Summer Valley | 1 | $259,900 | 143 |
| Columbia | Summerplace | 1 | $204,900 | 60 |
| Columbia | Summerset | 2 | $343,339 | 108 |
| Columbia | Summit Hills | 2 | $262,400 | 13 |
| Columbia | Summit Townes | 2 | $166,500 | 69 |
| Columbia | The Battery At Arsenal Hill | 1 | $275,000 | 106 |
| Columbia | The Cloister | 1 | $795,000 | 145 |
| Columbia | The Commons | 1 | $325,000 | 46 |
| Columbia | The Coop | 1 | $12,500 | 30 |
| Columbia | The Edisto | 1 | $189,900 | 67 |
| Columbia | The Fairways | 1 | $225,000 | 14 |
| Columbia | The Gates At Williams-brice | 2 | $274,000 | 12 |
| Columbia | The Gates Of Wildewood | 2 | $196,500 | 13 |
| Columbia | The Groves | 3 | $94,500 | 44 |
| Columbia | The Hamptons | 1 | $164,900 | 62 |
| Columbia | The Heritage | 2 | $991,250 | 43 |
| Columbia | The Highlands | 3 | $305,633 | 134 |
| Columbia | The Homestead | 3 | $280,000 | 30 |
| Columbia | The Madison | 2 | $294,000 | 223 |
| Columbia | The Manors Of Belleclave | 1 | $1,200,000 | 67 |
| Columbia | The Palms At Rocky Point | 2 | $744,900 | 185 |
| Columbia | The Preserve | 2 | $962,450 | 109 |
| Columbia | The Quarters | 2 | $62,000 | 97 |
| Columbia | The Summit - Autumn Hill | 3 | $233,967 | 62 |
| Columbia | The Summit - Autumn Run | 2 | $212,500 | 93 |
| Columbia | The Summit - Indigo Springs | 1 | $340,000 | 68 |
| Columbia | The Summit - Laurel Springs | 1 | $265,000 | 8 |
| Columbia | The Summit - Maywood Place | 1 | $239,900 | 54 |
| Columbia | The Summit - Pine Brook | 3 | $265,666 | 45 |
| Columbia | The Summit - Ridge Crest | 1 | $274,999 | 5 |
| Columbia | The Summit - Stone Chapel | 1 | $250,000 | 117 |
| Columbia | The Summit - Waverly Place | 5 | $224,380 | 64 |
| Columbia | The Summit - Whitney Falls | 1 | $280,000 | 123 |
| Columbia | The Summit-founders Ridge | 1 | $290,000 | 40 |
| Columbia | The Village At Lake Murray | 5 | $251,980 | 185 |
| Columbia | The Woods | 1 | $595,000 | 54 |
| Columbia | Thomaston | 1 | $360,000 | 46 |
| Columbia | Thorn Tree | 2 | $167,450 | 79 |
| Columbia | Timberlake | 1 | $185,000 | 7 |
| Columbia | Traditions | 1 | $365,000 | 33 |
| Columbia | Travers Park | 3 | $278,333 | 15 |
| Columbia | Trenholm Acres | 3 | $191,667 | 32 |
| Columbia | Trenholm Hills | 5 | $457,960 | 41 |
| Columbia | Trenholm Townes | 1 | $450,000 | 117 |
| Columbia | Twin Lakes Hills | 1 | $239,900 | 81 |
| Columbia | University Hill | 1 | $775,000 | 204 |
| Columbia | University House | 2 | $19,500 | 48 |
| Columbia | Usc | 1 | $8,000,000 | 50 |
| Columbia | Victorywoods Townhomes | 3 | $214,933 | 92 |
| Columbia | Victorywoods Village | 6 | $300,083 | 33 |
| Columbia | Village Creek | 2 | $63,000 | 60 |
| Columbia | Village Pond | 1 | $210,000 | 537 |
| Columbia | Villages At Lakeshore | 1 | $259,900 | 76 |
| Columbia | Wales Garden | 6 | $1,052,317 | 89 |
| Columbia | Waterford Place | 1 | $174,900 | 6 |
| Columbia | Waverly | 2 | $1,432,000 | 133 |
| Columbia | Wellesley Place | 4 | $101,000 | 309 |
| Columbia | West Bayview | 1 | $164,900 | 57 |
| Columbia | Wexford On The Lake | 1 | $3,799,000 | 49 |
| Columbia | Wheaton Court | 1 | $119,000 | 28 |
| Columbia | Wheeler Hill | 1 | $799,000 | 130 |
| Columbia | Whitehall | 11 | $319,655 | 52 |
| Columbia | Whitehall - Cheshire Estates | 1 | $305,000 | 78 |
| Columbia | Whitehall Extension | 1 | $274,900 | 22 |
| Columbia | Whitehurst | 1 | $214,900 | 132 |
| Columbia | Wildewood | 21 | $509,489 | 52 |
| Columbia | Wildewood Glen | 1 | $245,000 | 101 |
| Columbia | Williamsburg Sq | 2 | $14,500 | 137 |
| Columbia | Williamsburg West | 1 | $279,000 | 9 |
| Columbia | Willow Tree | 1 | $279,900 | 59 |
| Columbia | Winchester | 1 | $329,000 | 30 |
| Columbia | Windemere Springs | 1 | $345,000 | 18 |
| Columbia | Windmill Orchard | 1 | $210,000 | 19 |
| Columbia | Windsor Estates | 1 | $207,500 | 33 |
| Columbia | Windsor Lake | 3 | $316,600 | 16 |
| Columbia | Windsor Lake Park | 1 | $269,000 | 6 |
| Columbia | Windsor Village | 1 | $168,000 | 53 |
| Columbia | Winslow | 7 | $224,543 | 58 |
| Columbia | Wood Moor | 1 | $40,000 | 103 |
| Columbia | Woodfield Park | 15 | $166,127 | 89 |
| Columbia | Woodgreene | 1 | $370,000 | 78 |
| Columbia | Woodlake | 3 | $441,300 | 181 |
| Columbia | Woodland Hills | 4 | $284,750 | 41 |
| Columbia | Woodlands | 5 | $313,360 | 51 |
| Columbia | Woodlands Ridge | 2 | $337,450 | 45 |
| Columbia | Woodwinds | 3 | $263,967 | 123 |
| Columbia | Yacht Cove | 15 | $260,167 | 172 |
| Columbia | Yorkshire | 2 | $280,000 | 222 |
Fill out your contact info.