Conway, SC Real Estate Subdivision Directory

Are you considering moving to a certain Conway, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Conway Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Conway All Saints Landing 5 $213,560 242
Conway Ambridge 19 $377,102 110
Conway Aquila Estates 3 $299,600 44
Conway Astoria Park 2 $357,450 86
Conway Auberon Woods 137 $421,925 94
Conway Baggetts Heights 3 $67,667 151
Conway Barons Bluff 2 $322,450 71
Conway Barons Bluff North 3 $312,467 29
Conway Bayview 16 $267,944 55
Conway Beach Gardens 4 $327,588 98
Conway Black Water Cove 7 $69,971 775
Conway Briarfield 8 $278,240 252
Conway Bridgewater - Conway 1 $234,500 33
Conway Brookgreen Estates 1 $75,000 55
Conway Bryants Landing 1 $230,000 84
Conway Bryson Estates 1 $575,000 36
Conway Buck Forest 1 $245,000 1
Conway Buckeye Forest 4 $263,375 164
Conway Bucksport 4 $49,950 121
Conway Bucksville Landing 1 $465,000 160
Conway Bucksville Oaks 1 $289,900 21
Conway Carolina Pine 5 $141,940 316
Conway Carolina Village - Conway 2 $104,900 108
Conway Carsens Ferry 4 $261,950 95
Conway Castlewood 5 $292,560 76
Conway Cat Tail Bay 1 $550,000 95
Conway Chapman Village 15 $334,286 91
Conway Chelsey Lakes 1 $545,000 343
Conway Cherry Knoll 1 $289,990 81
Conway Chestnut Ridge 1 $339,000 109
Conway City 1 $255,900 231
Conway Coastal Farms 23 $360,916 103
Conway Coastal Heights 13 $455,162 65
Conway Coastal Oaks 1 $144,500 37
Conway Coastal Point 3 $324,967 51
Conway Coastal Point West 4 $370,222 115
Conway Coastal Villas 8 $112,338 75
Conway College Park 1 $225,000 189
Conway Collins Walk 3 $228,967 84
Conway Conway Plantation 9 $121,233 120
Conway Copper Pointe 20 $427,137 16
Conway Corbin Estates 2 $274,400 47
Conway Cottage Creek 4 $235,575 53
Conway Country Manor E 3 $194,667 44
Conway Country Manor Estate 2 $359,250 74
Conway County 1 $184,900 70
Conway Crabtree 2 $849,950 955
Conway Dove Crossing 20 $285,258 45
Conway Dudley Farms 1 $424,999 5
Conway Eastwood Estates 1 $779,999 69
Conway Elmhurst 6 $290,583 57
Conway Fairways At Wild Wing 6 $221,533 170
Conway Fern Ridge 1 $149,900 53
Conway Fieldview 8 $310,804 75
Conway Forest Acres - Conway 1 $229,999 81
Conway Forest Lake Estate 3 $539,933 109
Conway Fox Hollow 1 $795,000 77
Conway Gale Acres 1 $2,100,000 637
Conway Garden Grove 12 $350,567 126
Conway Glass Hill 1 $335,900 14
Conway Glenmoor 4 $348,200 111
Conway Grainger Town 2 $39,950 82
Conway Gray Oaks 3 $291,600 134
Conway Green Meadow Farms 2 $567,000 120
Conway Grier Crossing 5 $324,360 143
Conway Grissett Landing 4 $309,700 54
Conway Hainer Place 13 $305,515 87
Conway Hampton Place 2 $274,900 190
Conway Harmons Crossing 1 $520,000 267
Conway Harvest Ridge 4 $302,450 116
Conway Heartwood 1 $274,900 163
Conway Hemingway Landing 12 $312,399 79
Conway Hendrick Lakewood 1 $585,000 1
Conway Heritage Crossing 42 $314,934 77
Conway Heritage Oaks - Heritage Preserve 11 $406,155 76
Conway Heritage Preserve 1 $79,000 185
Conway Hillsborough 8 $396,462 82
Conway Huckleberry Estates 4 $489,052 62
Conway Huckleberry Place 2 $362,450 57
Conway Hunters Creek 2 $278,500 139
Conway Huston Place 2 $420,000 61
Conway Ivy Glen 2 $300,950 68
Conway J E James 1 $249,900 90
Conway Jamestown - Conway 1 $188,000 102
Conway Jasmine Woods 2 $292,500 29
Conway Jessica Lakes 6 $338,067 93
Conway Jessica Lakes East 6 $304,617 60
Conway Jordan Estates 1 $234,900 56
Conway Jordan Grove 21 $330,097 59
Conway Kingston Bay 26 $305,181 113
Conway Kingston Greens 1 $409,000 29
Conway Kingston Oaks 12 $259,958 64
Conway Kingswood 1 $1,070,000 1049
Conway Kingswood Estates 1 $214,000 121
Conway Kiskadee Parke At Wild Wing 26 $189,623 118
Conway Lakeland 1 $529,900 195
Conway Lakeside Crossing 22 $230,627 128
Conway Lincoln Park 1 $234,900 194
Conway Linda Lakes 1 $89,900 309
Conway Little Pond Acres 1 $299,999 258
Conway Lochaven 8 $355,566 83
Conway Macala Acres 2 $252,400 67
Conway Magnolia Bay 1 $358,999 64
Conway Maple Hill 1 $825,000 135
Conway Maple Ridge Estates - Conway 2 $164,000 350
Conway Mayfair 2 $224,400 73
Conway Meadows Edge 32 $326,430 65
Conway Meadows Edge Townhomes 27 $243,881 120
Conway Midland 1 $375,000 43
Conway Midtown Village 5 $258,940 106
Conway Midtown Village - Conway 1 $180,000 47
Conway Myrtle Greens 5 $135,940 35
Conway Myrtle Ridge 1 $49,800 295
Conway Myrtle Trace 17 $306,858 62
Conway Myrtle Trace Grande 3 $326,633 82
Conway Myrtle Trace South 6 $354,983 67
Conway New Castle 8 $294,287 101
Conway Night Owl Farms 17 $268,270 187
Conway None 2 $832,450 78
Conway Northlake 4 $197,875 79
Conway Northwood Park - Conway 2 $202,400 45
Conway Not Within A Subdivision 383 $515,902 202
Conway Oak Glenn 4 $295,150 86
Conway Oak Grove 9 $337,246 129
Conway Olde Mill 1 $375,000 91
Conway Padgett Lane 13 $283,553 336
Conway Park Hill - Conway 1 $55,000 47
Conway Pawley Swamp 1 $155,000 252
Conway Persimmon Hill 1 $199,000 131
Conway Pine Forest 5 $263,980 49
Conway Pine Valley Estates 2 $236,450 19
Conway Pinecrest 1 $189,900 78
Conway Pinewood Estates 14 $291,914 113
Conway Pitch Landing 3 $253,000 69
Conway Plantersfield 5 $272,580 58
Conway Pottery Landing 4 $633,675 402
Conway Ravenloft 15 $285,295 147
Conway Red Hill Commons 2 $288,450 66
Conway Reflections 5 $314,740 71
Conway Ridge Lake 1 $550,000 0
Conway Ridge Pointe 3 $434,633 110
Conway Ridgefield 16 $353,144 112
Conway Ridgewood West 2 $427,198 67
Conway River Country 2 $307,000 39
Conway Rivers Edge Plantation 9 $476,756 124
Conway Rivers Edge Plantation - Sc 1 $68,900 770
Conway Rivertown Landing 21 $297,611 61
Conway Rivertown Row North 11 $353,923 119
Conway Rosedale 2 $284,950 146
Conway Rosehaven 9 $276,378 209
Conway Saddle Ridge 5 $298,760 66
Conway Sedgefield 4 $311,730 40
Conway Sessions Point 3 $409,833 52
Conway Shaftesbury Estates 3 $462,333 85
Conway Shaftesbury Glen 3 $604,333 25
Conway Shaftesbury Glen - Conway 1 $150,000 413
Conway Shaftesbury Glen Golf Villas 2 $191,200 51
Conway Shaftesbury Green 4 $362,850 65
Conway Shaftesbury Meadows 17 $324,226 53
Conway Shaftesbury Oaks 2 $254,450 119
Conway Shell Bay 5 $279,560 104
Conway Sherwood Forest 2 $324,950 96
Conway Singleton Ridge Business Park 1 $375,000 3123
Conway Snowhill Subdivision 1 $250,000 44
Conway South Ferry 1 2 $364,950 61
Conway Spring Oaks 12 $312,493 50
Conway St Annes Oaks 3 $236,663 65
Conway St Johns Ridge 5 $229,740 54
Conway Sugarloaf 4 $294,175 121
Conway Tanglewood 3 $321,433 49
Conway The Cottages At Shaftesbury 1 $345,000 96
Conway The Landing At Astoria Park 4 $361,175 54
Conway The Landing At Shaftesbury Glen 2 $277,200 49
Conway The Preserve At Cypress Commons 18 $309,046 145
Conway The Preserve At Shaftesbury Glen 26 $391,281 98
Conway The Reserve At Heritage Downs 1 $455,000 176
Conway The Reserve At Wild Horse 6 $374,965 110
Conway The Retreat At Wild Wing 3 $481,483 39
Conway The Sanctuary At Wild Wing Plantation 6 $463,133 99
Conway The Summit 1 $350,000 33
Conway The Townes At Amber Bluff 28 $236,353 175
Conway The Village 2 $372,250 12
Conway Tiger Grand 1 $274,900 90
Conway Turkey Ridge 4 $123,600 116
Conway University Forest 1 $232,000 42
Conway Waccamaw Acres 1 $399,000 98
Conway West Ridge 3 $341,967 54
Conway Westfield 5 $333,190 94
Conway Westwood Reserve 23 $401,809 100
Conway White Oak Estates 1 $235,000 19
Conway Wild Horse 1 $749,900 6
Conway Wild Wing Plantation 26 $559,031 154
Conway Williamson Estates 5 $99,960 111
Conway Willow Springs - Conway 1 $799,000 26
Conway Willow Trace - Burning Ridge Golf Course 1 $297,000 12
Conway Windsor Farms 9 $263,356 146
Conway Windsor Springs 3 $280,580 51
Conway Wisteria Woods 1 $225,000 49
Conway Wood Creek 2 $260,900 47
Conway Woodland Farms 4 $289,875 88
Conway Woodland Lakes 4 $295,475 28
Conway Woodside Crossing 21 $313,400 82
Conway Woodwinds 2 $152,000 49

Login to Personal Shopper

Pixel