Take a look at the Cross, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Cross High Schools below to view area homes for sale.
Click any of the Cross Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Berkeley | 1 | $282,500 | 17 |
| Berkley County Elementary Schools | 1 | $282,500 | 35 |
| Cross | 60 | $302,181 | 161 |
| Moncks Corner Elementary | 1 | $57,500 | 63 |
| Out Of Area | 1 | $165,000 | 61 |
| St. James-gaillard Elementary School | 2 | $96,250 | 20 |
Fill out your contact info.