Are you considering moving to a certain Dentsville Boundary, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Dentsville Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Dentsville Boundary | Alpine Acres | 1 | $269,000 | 39 |
| Dentsville Boundary | Alta Vista | 2 | $214,500 | 38 |
| Dentsville Boundary | Beverly Hills | 1 | $179,000 | 105 |
| Dentsville Boundary | Briarwood | 9 | $285,367 | 57 |
| Dentsville Boundary | Forestwood Estates | 2 | $152,400 | 31 |
| Dentsville Boundary | Indigo | 2 | $294,950 | 55 |
| Dentsville Boundary | Newcastle West | 1 | $155,000 | 16 |
| Dentsville Boundary | Pavilion At Brighton | 1 | $205,000 | 61 |
| Dentsville Boundary | Springwood Lakes | 4 | $217,188 | 92 |
| Dentsville Boundary | Trenholm Acres | 3 | $263,300 | 91 |
| Dentsville Boundary | Williamsburg Sq | 1 | $20,000 | 209 |
Fill out your contact info.