Are you considering moving to a certain Georgetown, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Georgetown Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Georgetown | Belle Isle | 3 | $404,333 | 103 |
| Georgetown | Belle Isle Estates | 1 | $730,000 | 76 |
| Georgetown | Belle Isle Forest | 2 | $424,450 | 289 |
| Georgetown | Belle Isle Villas Yacht Club | 10 | $419,290 | 125 |
| Georgetown | Beneventum Plantation | 1 | $250,000 | 14 |
| Georgetown | Black River Retreat | 2 | $1,089,500 | 286 |
| Georgetown | Colonial Estates | 3 | $516,167 | 1012 |
| Georgetown | Country Club Estates (gtown) | 1 | $325,000 | 129 |
| Georgetown | Cravens Grant | 3 | $495,333 | 263 |
| Georgetown | Cravens Grant - Georgetown | 1 | $589,000 | 76 |
| Georgetown | Crow Hill Plantation | 1 | $125,000 | 186 |
| Georgetown | Debordieu | 4 | $4,006,250 | 85 |
| Georgetown | Debordieu Colony | 38 | $2,304,224 | 101 |
| Georgetown | Fogel Wharf - Georgetown | 1 | $596,500 | 57 |
| Georgetown | Francis Marion Estates | 1 | $196,900 | 1204 |
| Georgetown | Georgetown Estates | 3 | $236,667 | 113 |
| Georgetown | Harbor Club On Winyah Bay | 19 | $367,695 | 106 |
| Georgetown | Harmony | 22 | $61,163 | 138 |
| Georgetown | Harmony Township | 7 | $679,957 | 67 |
| Georgetown | Historic District Of Georgetown | 16 | $975,475 | 126 |
| Georgetown | Kensington Estates | 10 | $315,799 | 208 |
| Georgetown | Kensington Plantation | 1 | $469,000 | 33 |
| Georgetown | Kingsbury | 8 | $302,527 | 57 |
| Georgetown | Lincolnshire | 1 | $214,900 | 253 |
| Georgetown | Maryville | 1 | $225,000 | 60 |
| Georgetown | Maryville Farms | 5 | $336,760 | 67 |
| Georgetown | Maryville Heights | 3 | $243,133 | 116 |
| Georgetown | Maryville Pines | 1 | $285,000 | 8 |
| Georgetown | Mcdonald Road Estates | 1 | $154,900 | 55 |
| Georgetown | None | 16 | $1,116,619 | 231 |
| Georgetown | Not Within A Project-section Code | 2 | $132,400 | 155 |
| Georgetown | Not Within A Subdivision | 118 | $443,637 | 174 |
| Georgetown | Parsons Garden | 2 | $352,500 | 129 |
| Georgetown | Pennyroyal | 1 | $299,000 | 159 |
| Georgetown | Peru Plantation | 15 | $364,235 | 160 |
| Georgetown | Riverview Estates | 1 | $289,000 | 34 |
| Georgetown | Sampit | 4 | $311,500 | 216 |
| Georgetown | Samworth Farms - Hwy 701 Georgetown County | 1 | $300,000 | 376 |
| Georgetown | South Island Landing | 20 | $308,155 | 76 |
| Georgetown | South Island Plantation | 8 | $655,825 | 132 |
| Georgetown | South Island Plantation - Georgetown | 6 | $131,817 | 374 |
| Georgetown | The Arbors At Wedgefield Plantation | 1 | $289,900 | 6 |
| Georgetown | The Cottages At Parsons Gardens | 1 | $369,999 | 279 |
| Georgetown | The Oaks At Winyah Bay | 4 | $1,011,250 | 182 |
| Georgetown | The Oaks At Winyah Bay - Georgetown | 10 | $138,150 | 170 |
| Georgetown | Waterford Estates | 1 | $249,900 | 299 |
| Georgetown | Wedgefield | 1 | $500,000 | 57 |
| Georgetown | Wedgefield Plantation | 16 | $482,875 | 48 |
| Georgetown | Whitehall Plantation | 1 | $450,000 | 236 |
| Georgetown | Willowbank | 3 | $748,333 | 48 |
| Georgetown | Winyah Bay Estates | 2 | $474,500 | 26 |
| Georgetown | Winyah Place | 1 | $99,999 | 13 |
| Georgetown | Yauhannah Landing | 3 | $345,666 | 78 |
Fill out your contact info.