Grand Strand Boundary, SC Elementary Schools

Take a look at the Grand Strand Boundary, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Grand Strand Boundary High Schools below to view area homes for sale.

Click any of the Grand Strand Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Andrews Elementary 5 $56,980 270
Andrews Elementary School 48 $203,444 97
Aynor Elementary 4 $276,703 153
Aynor Elementary School 142 $340,715 131
Browns Ferry Elementary 1 $938,000 21
Browns Ferry Elementary School 18 $775,433 184
Burgess Elementary School 152 $394,784 98
Carolina Forest Elem 1 $159,900 15
Carolina Forest Elementary School 248 $369,099 117
Conway Elementary School 115 $335,968 112
Conway Primary School 6 $0 92
Daisy Elementary 2 $82,000 200
Daisy Elementary School 377 $340,899 121
Do Not Use - North Myrtle Beach Elementa 1 $0 98
Do Not Use - North Myrtle Beach Primary $0
Forestbrook Elementary School 172 $411,663 96
Georgetown County 2 $1,064,950 82
Green Sea Floyds Elementary School 131 $255,672 197
Greensea 2 $239,900 46
Homewood Elementary 1 $284,900 39
Homewood Elementary School 181 $304,478 107
Horry County 2 $369,450 95
Kensington 1 $179,900 37
Kensington Elementary School 78 $704,411 119
Kingston Elementary School 159 $390,338 185
Lakewood Elementary 3 $419,833 132
Lakewood Elementary School 473 $341,945 119
Longs Elementary School 13 $252,331 66
Loris Elementary 1 $675,000 35
Loris Elementary School 259 $387,211 172
Maryville Elementary School 140 $424,887 140
Mcdonald Elementary 5 $279,978 135
Mcdonald Elementary School 52 $214,412 109
Midland Elementary 4 $301,700 47
Midland Elementary School 109 $370,953 182
Myrtle Beach 2 $471,492 139
Myrtle Beach Elementary 5 $637,200 97
Myrtle Beach Elementary School 2319 $406,331 139
Myrtle Beach Primary School 18 $745,139 115
N. Myrtle Beach 1 $154,000 11
Ocean Bay Elementary 3 $1,451,333 70
Ocean Bay Elementary School 167 $462,947 105
Ocean Dr Elementary 5 $1,176,000 89
Ocean Drive Elementary 1487 $492,071 124
Other 17 $158,259 215
Out Of Area 5 $1,956,780 354
Palmetto Bays Elementary School 99 $350,251 111
Pee Dee Elementary School 158 $302,647 110
Pine Island Elementary School 162 $321,711 63
Plantersville Elementary 1 $120,000 204
Plantersville Elementary School 1 $300,000 438
Pleasant Hill Elementary 1 $165,000 55
Pleasant Hill Elementary School 21 $251,238 179
River Oaks Elementary 354 $445,057 135
Riverside Elementary 387 $398,357 100
Saint James Elementary School 495 $454,517 106
Sampit 8 $312,113 211
Sampit Elementary School 25 $266,788 175
Seaside 2 $158,500 87
Seaside Elementary 6 $1,203,783 76
Seaside Elementary School 461 $462,524 125
Socastee Elementary 1 $164,900 26
Socastee Elementary School 126 $338,807 117
South Conway Elementary School 108 $411,532 140
Ten Oaks Elementary School 78 $573,634 59
Waccamaw 1 $473,239 1190
Waccamaw Elementary 24 $2,966,821 80
Waccamaw Elementary School 921 $666,976 143
Waterway Elementary 448 $376,178 142
Waterway Elementary School 1 $409,900 148

Login to Personal Shopper

Pixel