Take a look at the Grand Strand Boundary, SC High Schools below to find homes for sale in your targeted area. Click any of the Grand Strand Boundary High Schools below to view area homes for sale.
Click any of the Grand Strand Boundary High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Andrews High School | 51 | $214,943 | 126 |
| Aynor High | 4 | $232,448 | 79 |
| Aynor High School | 287 | $345,365 | 139 |
| Carolina Forest High | 3 | $667,967 | 26 |
| Carolina Forest High School | 1468 | $400,080 | 109 |
| Carolina Forest Hs | 2 | $247,400 | 56 |
| Carver-edisto | 1 | $120,000 | 142 |
| Carvers Bay High School | 40 | $391,627 | 224 |
| Conway | 2 | $647,500 | 52 |
| Conway High School | 807 | $339,458 | 122 |
| Georgetown | 15 | $1,394,393 | 204 |
| Georgetown County | 1 | $435,000 | 55 |
| Georgetown High School | 293 | $401,279 | 130 |
| Green Sea Floyds High | 1 | $224,000 | 36 |
| Green Sea Floyds High School | 78 | $224,863 | 235 |
| Greensea Floyd | 1 | $249,900 | 37 |
| Greensea Floyds High School | 66 | $369,509 | 118 |
| Horry County | 4 | $475,725 | 44 |
| Loris High | 10 | $86,900 | 179 |
| Loris High School | 690 | $351,112 | 132 |
| Myrtle Beach | 4 | $325,000 | 154 |
| Myrtle Beach High | 9 | $704,444 | 32 |
| Myrtle Beach High School | 2365 | $412,693 | 132 |
| N. Myrtle Beach | 1 | $439,900 | 86 |
| North Myrtle Beach | 114 | $712,911 | 371 |
| North Myrtle Beach High | 10 | $1,028,990 | 34 |
| North Myrtle Beach High School | 2410 | $442,428 | 106 |
| Other | 12 | $253,183 | 133 |
| Out Of Area | 6 | $492,840 | 339 |
| Outside Of Horry & Georgetown Counties | 1 | $279,000 | 124 |
| Saint James High School | 1139 | $452,823 | 110 |
| Socastee | 1 | $467,500 | 2 |
| Socastee High School | 750 | $377,494 | 103 |
| St. James | 2 | $177,500 | 25 |
| St. James High School | 8 | $1,175,238 | 30 |
| Waccamaw | 12 | $2,479,075 | 115 |
| Waccamaw High School | 632 | $815,126 | 140 |
Fill out your contact info.