Are you considering moving to a certain Irmo, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Irmo Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Irmo | Arbor Oaks | 1 | $297,500 | 28 |
| Irmo | Ascot Estates | 3 | $978,333 | 50 |
| Irmo | Ascot Glen | 1 | $899,000 | 48 |
| Irmo | Ascot Place | 1 | $650,000 | 217 |
| Irmo | Ascot Ridge | 2 | $420,000 | 329 |
| Irmo | Ashford | 3 | $289,633 | 94 |
| Irmo | Ashford Hall | 1 | $393,000 | 33 |
| Irmo | Ballentine Cove | 2 | $615,250 | 91 |
| Irmo | Beacon Point | 1 | $140,000 | 482 |
| Irmo | Bickley Station | 8 | $309,025 | 17 |
| Irmo | Caedmons Creek | 4 | $423,475 | 69 |
| Irmo | Carmel Commons | 2 | $242,750 | 60 |
| Irmo | Cedar Mill | 1 | $399,900 | 13 |
| Irmo | Colony Ridge | 1 | $422,000 | 56 |
| Irmo | Cornerstone Of Irmo | 1 | $249,999 | 177 |
| Irmo | Courtyards At Rolling Creek | 1 | $17,450 | 287 |
| Irmo | Dutch Village | 2 | $212,750 | 49 |
| Irmo | Forest Ridge | 1 | $154,711 | 5 |
| Irmo | Foxboro | 3 | $259,800 | 81 |
| Irmo | Glenridge | 2 | $217,200 | 51 |
| Irmo | Harbison | 1 | $165,000 | 58 |
| Irmo | Heatherstone | 2 | $260,450 | 133 |
| Irmo | Hidden Oaks | 1 | $256,800 | 6 |
| Irmo | Hollingshed | 1 | $479,000 | 33 |
| Irmo | Ivy Green | 1 | $234,999 | 34 |
| Irmo | Kingston Forest | 1 | $315,000 | 108 |
| Irmo | Livingston Place | 2 | $299,450 | 74 |
| Irmo | Livingston Woods | 13 | $367,240 | 58 |
| Irmo | Milford Park | 3 | $322,967 | 176 |
| Irmo | Misty Glen | 1 | $279,000 | 66 |
| Irmo | New Friarsgate | 28 | $215,932 | 67 |
| Irmo | None | 1 | $309,999 | 42 |
| Irmo | Old Friarsgate | 5 | $244,180 | 29 |
| Irmo | Old Tamah | 7 | $319,671 | 99 |
| Irmo | Palmerston South | 1 | $350,000 | 53 |
| Irmo | Palmetto Park | 3 | $354,300 | 45 |
| Irmo | Preserve At Rolling Creek | 3 | $505,667 | 112 |
| Irmo | Ridgecreek | 2 | $332,500 | 62 |
| Irmo | Ridgemont | 1 | $482,000 | 92 |
| Irmo | River Shoals | 2 | $508,750 | 90 |
| Irmo | Riverwalk | 7 | $233,529 | 61 |
| Irmo | Rolling Creek | 1 | $599,900 | 58 |
| Irmo | Rose Oaks | 3 | $519,633 | 13 |
| Irmo | Shadowood Cove | 1 | $119,000 | 98 |
| Irmo | St Johns Place | 1 | $410,000 | 528 |
| Irmo | St Johns Place/round Hill | 2 | $319,900 | 37 |
| Irmo | Stonegate | 3 | $231,633 | 45 |
| Irmo | Stonemont | 3 | $158,267 | 89 |
| Irmo | Sunset Place | 1 | $489,900 | 52 |
| Irmo | Tattlers Wharf | 2 | $287,450 | 112 |
| Irmo | Tuscany Townhomes | 1 | $180,000 | 99 |
| Irmo | Waterfall | 1 | $279,900 | 62 |
| Irmo | Winrose | 1 | $223,000 | 64 |
| Irmo | Winrose Place | 1 | $194,900 | 225 |
Fill out your contact info.