Are you considering moving to a certain Kershaw, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Kershaw Subdivisions below to view real estate listings for sale in that respective Subdivision.
| County | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Kershaw | Alamo Ridge | 1 | $324,900 | 35 |
| Kershaw | Ancrum Ferry Farms | 1 | $280,000 | 204 |
| Kershaw | Ashley Creek | 1 | $199,900 | 244 |
| Kershaw | Bramblewood | 4 | $309,825 | 52 |
| Kershaw | Broad Acres | 1 | $249,000 | 42 |
| Kershaw | Brookwood | 1 | $89,000 | 81 |
| Kershaw | Canterfield | 1 | $210,000 | 24 |
| Kershaw | Carriagebrook | 5 | $285,210 | 50 |
| Kershaw | Cherokee Place | 1 | $249,999 | 441 |
| Kershaw | Chesnut Hill | 2 | $409,950 | 21 |
| Kershaw | Conifer Acres | 1 | $334,999 | 78 |
| Kershaw | Cool Springs | 2 | $254,500 | 27 |
| Kershaw | County | 2 | $316,730 | 84 |
| Kershaw | Edgewood | 1 | $208,000 | 31 |
| Kershaw | Eve's Garden | 1 | $314,900 | 86 |
| Kershaw | Foxwood | 1 | $1,195,000 | 177 |
| Kershaw | Friendship Hill Farms | 6 | $414,759 | 28 |
| Kershaw | Gates Village | 9 | $301,916 | 46 |
| Kershaw | Gordon Village | 4 | $199,648 | 64 |
| Kershaw | Green Valley | 1 | $399,000 | 21 |
| Kershaw | Haigs Creek | 3 | $406,300 | 9 |
| Kershaw | Haigs Ridge | 2 | $37,500 | 25 |
| Kershaw | Historic District | 18 | $581,022 | 89 |
| Kershaw | Hound Hollow | 4 | $455,313 | 137 |
| Kershaw | Hunt Cup | 1 | $539,900 | 227 |
| Kershaw | Hunters Crossing | 2 | $352,500 | 105 |
| Kershaw | Jones Hill Business Park | 1 | $110,000 | 623 |
| Kershaw | Kelsney Ridge | 2 | $439,900 | 23 |
| Kershaw | Kendall Mill Village | 1 | $225,000 | 41 |
| Kershaw | King Haigler | 2 | $252,000 | 66 |
| Kershaw | Kirkover Hills | 1 | $369,000 | 32 |
| Kershaw | Lake Wateree | 28 | $531,350 | 221 |
| Kershaw | Laurel Crossing | 1 | $346,000 | 150 |
| Kershaw | Laurel Ridge | 1 | $350,000 | 88 |
| Kershaw | Magnolia Park | 1 | $333,000 | 80 |
| Kershaw | Meadow Springs | 4 | $288,725 | 73 |
| Kershaw | Middleton | 2 | $512,000 | 18 |
| Kershaw | None | 23 | $307,602 | 257 |
| Kershaw | Norris Heights | 1 | $187,000 | 12 |
| Kershaw | Not Within A Subdivision | 4 | $514,225 | 140 |
| Kershaw | Old Ferry Landing | 1 | $370,000 | 16 |
| Kershaw | Oldfield Plantation | 4 | $237,174 | 40 |
| Kershaw | Pepper Ridge | 1 | $415,000 | 169 |
| Kershaw | Pine Forest | 1 | $309,900 | 56 |
| Kershaw | Pine Grove Crossing | 1 | $549,000 | 41 |
| Kershaw | Pine Mark | 1 | $259,900 | 20 |
| Kershaw | Quail Creek | 1 | $249,900 | 7 |
| Kershaw | Raglins Creek | 7 | $357,875 | 60 |
| Kershaw | Regal Woods | 3 | $341,333 | 114 |
| Kershaw | Rutledge Place | 4 | $112,325 | 200 |
| Kershaw | Saddlebrook | 4 | $320,725 | 26 |
| Kershaw | South Haven | 4 | $328,725 | 31 |
| Kershaw | Southern Oaks | 4 | $301,200 | 16 |
| Kershaw | Spring Haven | 4 | $301,475 | 84 |
| Kershaw | Springdale | 2 | $414,950 | 122 |
| Kershaw | Sunnyhill | 1 | $364,000 | 15 |
| Kershaw | Sylvan Ridge | 6 | $321,535 | 43 |
| Kershaw | The Farms At Cottesmore | 1 | $1,150,000 | 6 |
| Kershaw | The Gazebo | 1 | $309,000 | 27 |
| Kershaw | The Preserve | 1 | $50,000 | 152 |
| Kershaw | Valley Park | 2 | $280,000 | 94 |
| Kershaw | Walnut Creek | 3 | $329,333 | 68 |
| Kershaw | Wattswood | 2 | $175,000 | 12 |
| Kershaw | Wedgwood | 4 | $264,850 | 10 |
| Kershaw | West Haven | 1 | $285,000 | 45 |
| Kershaw | Willow Commons | 3 | $216,667 | 55 |
| Kershaw | Willow Creek | 1 | $174,000 | 121 |
Fill out your contact info.