Are you considering moving to a certain Kershaw, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Kershaw Subdivisions below to view real estate listings for sale in that respective Subdivision.
| County | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Kershaw | Alamo Ridge | 2 | $297,450 | 65 |
| Kershaw | Ancrum Ferry Farms | 1 | $280,000 | 259 |
| Kershaw | Ashley Creek | 1 | $149,000 | 6 |
| Kershaw | Bramblewood | 2 | $307,450 | 69 |
| Kershaw | Brewer Springs | 1 | $40,000 | 47 |
| Kershaw | Broad Acres | 1 | $245,500 | 14 |
| Kershaw | Carriagebrook | 5 | $300,360 | 47 |
| Kershaw | Conifer Acres | 3 | $296,500 | 63 |
| Kershaw | Cool Springs | 2 | $312,500 | 12 |
| Kershaw | County | 1 | $217,000 | 3 |
| Kershaw | Dove Field | 1 | $315,000 | 40 |
| Kershaw | Edgewood | 1 | $208,000 | 86 |
| Kershaw | Elgin | 1 | $72,000 | 49 |
| Kershaw | Eve's Garden | 1 | $314,900 | 141 |
| Kershaw | Fair Haven | 1 | $499,000 | 21 |
| Kershaw | Foxwood | 1 | $550,000 | 3 |
| Kershaw | Fredericksburg | 1 | $360,000 | 6 |
| Kershaw | Friendship Hill Farms | 6 | $385,317 | 50 |
| Kershaw | Gates Village | 9 | $298,795 | 34 |
| Kershaw | Gordon Village | 5 | $183,900 | 77 |
| Kershaw | Green Valley | 1 | $340,500 | 43 |
| Kershaw | Haigs Creek | 2 | $419,700 | 38 |
| Kershaw | Haigs Ridge | 1 | $45,000 | 24 |
| Kershaw | Heritage Plantation | 1 | $629,000 | 50 |
| Kershaw | Historic District | 21 | $653,771 | 103 |
| Kershaw | Hound Hollow | 4 | $450,313 | 192 |
| Kershaw | Hunters Crossing | 2 | $342,500 | 21 |
| Kershaw | Indian Hills | 2 | $259,900 | 8 |
| Kershaw | Kelsney Ridge | 3 | $557,983 | 39 |
| Kershaw | Kendall Mill Village | 1 | $189,900 | 96 |
| Kershaw | King Haigler | 3 | $281,333 | 83 |
| Kershaw | Kirkover Hills | 1 | $349,900 | 48 |
| Kershaw | Lake Wateree | 28 | $581,454 | 205 |
| Kershaw | Laurel Crossing | 1 | $346,000 | 205 |
| Kershaw | Longview | 1 | $319,500 | 18 |
| Kershaw | Magnolia Park | 1 | $305,000 | 10 |
| Kershaw | Middleton | 1 | $499,900 | 88 |
| Kershaw | None | 11 | $93,009 | 86 |
| Kershaw | Norris Heights | 1 | $279,900 | 41 |
| Kershaw | Old Ferry Landing | 3 | $266,333 | 36 |
| Kershaw | Oldfield Plantation | 1 | $299,999 | 85 |
| Kershaw | Paces Green | 1 | $290,000 | 5 |
| Kershaw | Quail Hollow | 1 | $255,000 | 25 |
| Kershaw | Raglins Creek | 1 | $335,261 | 85 |
| Kershaw | Regal Woods | 2 | $339,500 | 45 |
| Kershaw | Rutledge Place | 5 | $154,640 | 214 |
| Kershaw | Saddlebrook | 3 | $303,667 | 68 |
| Kershaw | South Haven | 3 | $340,267 | 50 |
| Kershaw | Spring Haven | 6 | $302,650 | 64 |
| Kershaw | Springdale | 1 | $375,000 | 103 |
| Kershaw | Stratford Plantation | 1 | $545,000 | 3 |
| Kershaw | Sunnyhill | 3 | $285,500 | 10 |
| Kershaw | Sunrise Ridge | 2 | $297,530 | 22 |
| Kershaw | Sylvan Ridge | 15 | $339,652 | 23 |
| Kershaw | Taylor Oaks | 1 | $387,500 | 27 |
| Kershaw | The Gazebo | 1 | $309,000 | 82 |
| Kershaw | The Preserve | 1 | $50,000 | 207 |
| Kershaw | Valley Park | 2 | $271,250 | 149 |
| Kershaw | Walnut Creek | 5 | $358,380 | 30 |
| Kershaw | Ward | 1 | $370,000 | 53 |
| Kershaw | Wattswood | 1 | $50,000 | 77 |
| Kershaw | Wedgwood | 1 | $276,000 | 55 |
| Kershaw | Willow Commons | 1 | $214,871 | 20 |
| Kershaw | Willow Creek | 1 | $178,000 | 1 |
| Kershaw | Windmill Ridge | 1 | $340,000 | 34 |
Fill out your contact info.