Take a look at the Lexington, SC Middle Schools below to find homes for sale in your targeted area. Click any of the Lexington High Schools below to view area homes for sale.
Click any of the Lexington Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Beechwood Middle School | 136 | $611,322 | 107 |
| Carolina Springs | 124 | $321,588 | 65 |
| Carolina Springs Middle | 1 | $310,000 | 15 |
| Chapin | 1 | $185,000 | 488 |
| Fulmer | 11 | $317,467 | 57 |
| Gilbert | 28 | $310,851 | 55 |
| Lakeside | 85 | $512,240 | 83 |
| Lexington | 22 | $519,241 | 149 |
| Meadow Glen | 71 | $545,719 | 96 |
| Northside | 7 | $299,285 | 32 |
| Other | 1 | $377,000 | 34 |
| Pelion | 22 | $300,417 | 40 |
| Pelion Middle | 1 | $355,000 | 76 |
| Pleasant Hill | 45 | $528,178 | 95 |
| Saxe Gotha | 1 | $250,000 | 5 |
| White Knoll | 31 | $414,432 | 123 |
| White Knoll Middle | 1 | $210,000 | 243 |
Fill out your contact info.