Lexington, SC Real Estate Subdivision Directory

Are you considering moving to a certain Lexington, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lexington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lexington Amberchase 1 $219,900 6
Lexington Arbor At Longview 2 $558,500 43
Lexington Arborchase 1 $305,000 3
Lexington Ashton Lakes 13 $300,480 78
Lexington Autumn Oaks 1 $59,900 6
Lexington Autumn Woods 1 $237,500 52
Lexington Autumn Woods West 2 $319,000 22
Lexington Avery Pines 5 $126,800 362
Lexington Baneberry Park 4 $242,950 25
Lexington Baneberry Place 2 $277,000 1
Lexington Barr Lake 5 $512,860 48
Lexington Belgrave 10 $308,648 36
Lexington Bent Creek Plantation 1 $320,000 7
Lexington Big Timber 1 $154,850 77
Lexington Bill Williamson Place 2 $214,900 19
Lexington Birdhaven 3 $373,110 11
Lexington Birdneck Point 1 $749,900 23
Lexington Bluefield 28 $279,221 59
Lexington Bluefield West 1 $372,000 41
Lexington Boardwalk Villas 2 $252,500 40
Lexington Bridleridge 2 $304,950 39
Lexington Brookgreen Terrace 1 $75,000 94
Lexington Brookhill Park 1 $325,000 42
Lexington Brookshire Estates 1 $539,500 123
Lexington Brookstone 1 $345,000 2
Lexington Cambridge Place 3 $280,500 84
Lexington Cannon Knoll 1 $545,000 0
Lexington Cannon Springs 2 $265,950 31
Lexington Carolina Acres 1 $415,000 19
Lexington Carriage Estates 13 $458,839 117
Lexington Carrington 2 $384,500 43
Lexington Charter Oak 1 $259,900 15
Lexington Cherry Ridge 1 $279,900 7
Lexington Church Street Commons 1 $204,900 145
Lexington Cobblestone Farms 1 $425,000 6
Lexington Cobbs Hill 2 $275,000 43
Lexington Colony Lakes 2 $282,450 78
Lexington Copper Crest 10 $294,851 22
Lexington Cornerstone 1 $239,500 37
Lexington Courtside Commons 3 $229,967 27
Lexington Creekwood 1 $349,000 64
Lexington Cross Creek Villas 6 $406,413 99
Lexington Crosslake 1 $399,000 0
Lexington Crystal Springs Lake 4 $353,750 82
Lexington Cypress Lake 1 $475,000 27
Lexington Dawsons Park 3 $234,633 71
Lexington Edgewood 2 $332,450 173
Lexington Estates Of Persimmon Hill 3 $270,333 21
Lexington Falcon Ranches 3 $289,966 61
Lexington Falling Waters 1 $499,900 42
Lexington Farming Creek 1 $289,900 41
Lexington Ferry Grove 9 $294,227 34
Lexington Garden Pond 1 $295,000 41
Lexington Gates Commons 2 $238,000 72
Lexington Gibson Forest 3 $266,600 74
Lexington Gibson Terrace 3 $202,567 78
Lexington Gleneagle 1 $229,000 122
Lexington Golden Hills 3 $925,667 42
Lexington Golden Pond 1 $175,750 33
Lexington Governors Grant 2 $512,000 18
Lexington Grayland Forest 2 $294,000 55
Lexington Green Valley Estates 1 $185,000 433
Lexington Greenside 1 $1,206,000 146
Lexington Grey Oaks 1 $614,900 48
Lexington Hadleigh Park 3 $339,967 24
Lexington Hallmark Shores 1 $550,000 26
Lexington Hammock Bay 2 $349,950 11
Lexington Hampton Park 2 $379,000 45
Lexington Harborside 3 $250,000 58
Lexington Harbour Place 2 $1,790,000 21
Lexington Hawthorne 1 $325,000 5
Lexington Hendrix Farms 2 $453,384 21
Lexington Heritage Farm 2 $286,200 194
Lexington Heritage Hills 1 $294,900 20
Lexington Hidden Springs 1 $319,000 101
Lexington Hunters Ridge 1 $335,000 11
Lexington Huntington Ridge 1 $224,900 41
Lexington Ivy Park 2 $219,000 29
Lexington Jessamine Place 3 $208,267 80
Lexington Kelsey Glen 1 $93,000 234
Lexington Kenwood 2 $762,000 20
Lexington Kingston Harbour 1 $1,195,000 15
Lexington Lakeland 1 $279,900 45
Lexington Lakewood Estates In Lexington 1 $246,900 29
Lexington Lands End 3 $356,267 60
Lexington Larkin Woods 1 $415,000 36
Lexington Laurel Falls 1 $799,999 275
Lexington Laurel Heights 1 $254,900 41
Lexington Laurel Wood 1 $255,000 0
Lexington Lexington Hills 2 $212,000 40
Lexington Lexington Villas 2 $339,900 78
Lexington Longs Pond Estates 2 $349,750 89
Lexington Madison Park 6 $432,500 64
Lexington Mallard Hills 1 $353,000 37
Lexington Mallard Lakes 3 $381,600 77
Lexington Manchester Park 2 $332,000 53
Lexington Manors At White Knoll 4 $351,250 61
Lexington Maple Grove 1 $225,000 21
Lexington Mariners Creek 1 $335,000 2
Lexington Meadowview 1 $294,900 42
Lexington Middlebrook 2 $369,000 1
Lexington Millcreek Townhomes / Cottages 1 $220,000 67
Lexington Millstream Village 4 $378,600 42
Lexington Mineral Springs Terrace 1 $300,000 27
Lexington Misty Lake 1 $250,000 0
Lexington Muirfield 2 $505,000 23
Lexington Murray Forest 1 $2,999,900 49
Lexington Murray Village 1 $269,000 17
Lexington Nazareth Heights 1 $349,748 76
Lexington Nightingale Hill 1 $280,000 260
Lexington None 4 $366,225 267
Lexington Oak Grove Estates 1 $150,000 1
Lexington Oak Pointe 1 $279,000 46
Lexington Olde Saluda 1 $409,900 70
Lexington Olde Saluda Passage 1 $400,000 38
Lexington Oldefield 8 $372,463 29
Lexington Orange Pond 1 $249,900 34
Lexington Palmetto Hall 1 $410,000 22
Lexington Parkhurst 1 $310,000 3
Lexington Parkside 3 $290,633 7
Lexington Peachtree Hills 6 $294,144 49
Lexington Pembrooke Farms 1 $679,900 32
Lexington Persimmon Grove 5 $281,780 22
Lexington Pisgah Flats 1 $459,900 114
Lexington Pleasant Hills 1 $294,900 49
Lexington Prescott Glen 3 $406,600 24
Lexington Richmond Farms 1 $224,900 157
Lexington Ridge At Longview 10 $352,355 40
Lexington Ridgeview 5 $295,900 44
Lexington Ridgewood 1 $288,000 163
Lexington River Oaks 1 $529,900 57
Lexington Riverside 1 $485,000 13
Lexington Rocky Springs 2 $322,500 24
Lexington Rollingwood 2 $324,900 36
Lexington Saluda River Club 25 $737,045 82
Lexington Saluda Springs 1 $259,900 24
Lexington Sandy Springs 1 $249,500 70
Lexington Seases Acres 1 $330,000 0
Lexington Seay Cove 1 $675,000 273
Lexington Settlers Point At Lake Murray 4 $446,125 35
Lexington Shadowbrooke 2 $239,000 126
Lexington Sherwood Estates 1 $418,000 48
Lexington Shoal Creek 2 $442,450 7
Lexington Silvercreek 1 $335,000 28
Lexington South Brook 4 $252,250 97
Lexington South Lake Commons 3 $221,598 50
Lexington Southberry Park 4 $393,125 75
Lexington Southgate 3 $217,433 56
Lexington Spence Plantation 1 $3,250,000 43
Lexington Spence's Point 1 $359,500 17
Lexington Spences Island 1 $1,825,000 56
Lexington Spring Hill 2 $385,950 9
Lexington Spring Lake 2 $244,700 53
Lexington Springhill Lake 4 $459,163 116
Lexington Sterling Bridge 6 $512,000 149
Lexington Summer Orchard 2 $296,700 43
Lexington Summerlake 10 $361,284 83
Lexington Sunset Bay 7 $510,700 125
Lexington Terrace At Longview 1 $539,900 7
Lexington The Enclave At Silvercreek 2 $444,450 36
Lexington The Landings 2 $1,274,500 32
Lexington The Mill 6 $414,067 30
Lexington The Palmettos 4 $214,375 34
Lexington The Reserve At Midway 3 $273,233 152
Lexington The Village At Platt Springs 1 $234,999 34
Lexington The Village Autumn Woods West 1 $249,999 21
Lexington Timberland Place 2 $297,500 64
Lexington Twelve Mile Ridge 1 $225,000 76
Lexington Villages At White Knoll 1 $270,000 43
Lexington Vintners Wood 3 $481,600 11
Lexington Vista Springs 1 $569,500 31
Lexington Walker's Trail 8 $237,549 31
Lexington Waverly Place 4 $208,475 44
Lexington Weatherstone 1 $214,000 22
Lexington Wellesley 2 $323,450 52
Lexington Westbrook 1 $299,000 30
Lexington Westside Terrace 1 $194,500 29
Lexington Whiteford 4 $293,725 88
Lexington Willow Creek Estates 3 $486,300 18
Lexington Willowbrooke 1 $345,000 153
Lexington Windstone At White Knoll 2 $416,500 75
Lexington Woodcreek 2 $219,950 155
Lexington Woodmill 1 $599,000 48
Lexington Woodside Farms 1 $600,000 1
Lexington Woodstream 1 $184,999 162

Login to Personal Shopper

Pixel