Are you considering moving to a certain Litchfield Boundary, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Litchfield Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Litchfield Boundary | Atalaya Cove | 1 | $759,700 | 49 |
| Litchfield Boundary | Breakers Reef | 1 | $1,550,000 | 68 |
| Litchfield Boundary | Bridgewater - Litchfield By The Sea | 9 | $464,656 | 203 |
| Litchfield Boundary | Charlestowne Grant | 5 | $919,000 | 287 |
| Litchfield Boundary | Clubhouse Creek Estates | 1 | $1,875,000 | 13 |
| Litchfield Boundary | Crooked Oak Cottages | 1 | $419,000 | 10 |
| Litchfield Boundary | Heron Marsh | 2 | $614,000 | 135 |
| Litchfield Boundary | Hidden Oaks - Pawleys Island | 1 | $375,000 | 40 |
| Litchfield Boundary | Huntington Lake - The Reserve | 2 | $802,450 | 42 |
| Litchfield Boundary | Indigo Trace | 2 | $417,450 | 143 |
| Litchfield Boundary | Inlet Point - Litchfield Beaches | 5 | $75,600 | 108 |
| Litchfield Boundary | Inlet Point Villas - Litchfield Beaches | 2 | $714,250 | 33 |
| Litchfield Boundary | Lakeside Villas | 2 | $604,900 | 182 |
| Litchfield Boundary | Litchfield Beach | 4 | $1,985,000 | 156 |
| Litchfield Boundary | Litchfield By The Sea | 5 | $274,980 | 148 |
| Litchfield Boundary | Litchfield Country Club | 12 | $741,825 | 67 |
| Litchfield Boundary | Litchfield Estates | 1 | $620,000 | 56 |
| Litchfield Boundary | Litchfield Inn | 5 | $236,780 | 190 |
| Litchfield Boundary | Litchfield Plantation | 4 | $1,119,000 | 28 |
| Litchfield Boundary | Litchfield Retreat | 3 | $212,667 | 40 |
| Litchfield Boundary | Magnolia Run | 2 | $397,450 | 62 |
| Litchfield Boundary | Marsh Point | 1 | $825,000 | 58 |
| Litchfield Boundary | Marshland Park | 4 | $628,875 | 214 |
| Litchfield Boundary | Mingo - Pawleys Island | 2 | $455,000 | 28 |
| Litchfield Boundary | None | 3 | $1,247,746 | 473 |
| Litchfield Boundary | North Litchfield Beach | 8 | $2,043,000 | 116 |
| Litchfield Boundary | Not Within A Subdivision | 10 | $577,666 | 466 |
| Litchfield Boundary | Oystercatcher Island | 1 | $765,000 | 61 |
| Litchfield Boundary | Parkersville | 1 | $696,000 | 4499 |
| Litchfield Boundary | Pawleys Pavilion - 42a | 4 | $232,600 | 81 |
| Litchfield Boundary | Reunion Hall | 1 | $835,000 | 41 |
| Litchfield Boundary | River Club | 1 | $589,900 | 125 |
| Litchfield Boundary | Salt Marsh Cove | 7 | $192,243 | 78 |
| Litchfield Boundary | Sandpiper Run | 1 | $899,000 | 41 |
| Litchfield Boundary | Sandpiper Run - The Crescent | 1 | $1,175,000 | 4 |
| Litchfield Boundary | Seaside Inn - Litchfield Area | 1 | $429,900 | 72 |
| Litchfield Boundary | Shellbank Commons | 1 | $365,000 | 34 |
| Litchfield Boundary | Shipyard Village | 1 | $975,000 | 392 |
| Litchfield Boundary | Somerset | 1 | $1,600,000 | 9 |
| Litchfield Boundary | Summerhouse At Lbts | 11 | $214,073 | 84 |
| Litchfield Boundary | Tall Pines | 4 | $438,697 | 27 |
| Litchfield Boundary | The Enclave | 3 | $1,024,667 | 56 |
| Litchfield Boundary | The Enclave - Pawleys Island | 1 | $387,000 | 108 |
| Litchfield Boundary | The Reserve | 9 | $1,305,878 | 108 |
| Litchfield Boundary | The Village At Mingo | 4 | $363,450 | 163 |
| Litchfield Boundary | The Village At Pawleys Island | 7 | $323,884 | 126 |
| Litchfield Boundary | Tradition | 6 | $609,500 | 29 |
| Litchfield Boundary | Tuckers Woods - Litchfield Plantation | 5 | $874,980 | 108 |
| Litchfield Boundary | Waccamaw Lakes | 1 | $11,900 | 3850 |
| Litchfield Boundary | Waccamaw Trace | 1 | $1,164,000 | 355 |
| Litchfield Boundary | Warwick The | 2 | $1,270,000 | 89 |
| Litchfield Boundary | Willbrook Plantation | 7 | $1,119,529 | 108 |
Fill out your contact info.