Midlands Boundary, SC Elementary Schools

Take a look at the Midlands Boundary, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Midlands Boundary High Schools below to view area homes for sale.

Click any of the Midlands Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A.c. Moore 45 $461,807 101
Abbeville County 12 $240,750 30
Annie Burnside 35 $247,756 55
Arden 6 $235,333 33
Ballentine 38 $678,767 130
Batesburg-leesville 87 $448,537 137
Batesburg-leesville Elementary 1 $369,900 169
Bethel-hanberry 96 $487,735 95
Bishopville 1 $79,000 197
Blaney 54 $271,918 124
Bookman Road 26 $316,607 55
Boundary Street 22 $188,557 228
Bradley 49 $247,128 76
Brennen 60 $537,123 74
Bridge Creek 23 $238,765 91
Brockman 6 $475,800 72
Burton Pack 16 $197,894 83
Calhoun-cnty 8 $308,975 55
Camden 69 $363,133 107
Carolina Springs 51 $326,305 83
Carver-lyon 15 $348,353 81
Catawba Trail 104 $441,993 67
Caughman Road 51 $218,268 77
Cayce Elementary 76 $307,764 85
Centerville Elementary School 98 $441,369 96
Chapin Elementary 1 $364,900 13
Chapin Elementary School 108 $445,663 110
Conder 16 $184,231 85
Congaree 48 $331,332 51
Congaree Elementary 1 $179,900 283
Crane Creek 4 $235,225 118
Deerfield 55 $318,719 62
Dennis Elementary 1 $1,150,000 89
Doby's Mill Elementary 1 $449,999 61
Dobys Mill 36 $308,173 95
Dutch Fork 32 $274,250 69
Edgefield-cnty 1 $352,900 85
Elloree 6 $659,000 110
Fairfield 35 $326,619 149
Fairfield Elementary 1 $500,000 4
Fairfield-cnty 29 $489,380 141
Forest Heights 36 $259,287 99
Forest Lake 43 $329,819 94
Forts Pond 32 $299,908 68
Frances Mack 4 $207,125 151
Gadsden 1 $49,000 26
Gallman 8 $542,938 134
Geiger 20 $886,065 151
Gilbert 69 $318,059 83
Greenview 26 $251,373 106
H. E. Corley 35 $272,284 109
Harbison West 28 $280,558 51
Hollywood 36 $429,897 126
Hopkins 21 $238,467 164
Horrell Hill 110 $248,841 60
Hyatt Park 20 $185,805 122
Irmo 50 $687,002 82
Jackson 29 $246,348 74
Jackson Creek 14 $141,686 109
John P. Thomas 31 $158,595 102
Johnston 1 $352,900 85
Keels 14 $163,529 115
Kelly Miller 3 $383,333 241
Kershaw-cnty 25 $562,036 166
Kilbourne 32 $220,259 137
Killian 36 $236,289 84
Lake Carolina 103 $380,352 83
Lake Carolina - Upper Elementary 1 $369,999 74
Lake Murray Elementary 76 $638,842 133
Lakemurray (lex 1) 76 $609,856 128
Langford 56 $319,879 100
Leaphart 42 $252,435 84
Lexington 54 $459,070 129
Little Mountain 95 $307,000 178
Logan 31 $380,287 99
Lonnie B. Nelson Elementary 1 $325,000 36
Lugoff 39 $373,046 95
Lugoff Elementary 4 $57,250 86
Mack 1 $150,000 86
Marshall Elementary School 1 $27,500 250
Mccrorey 2 $262,450 95
Meadow Glen 24 $419,285 85
Meadowfield 47 $352,677 70
Midway 32 $579,040 102
Midway Elem 1 $189,900 42
Midway Elementary 1 $74,900 0
Midway(kershaw) 28 $334,059 142
Midway(lex1) 32 $614,165 139
Mill Creek 53 $247,229 79
Nelson 44 $340,118 92
New Providence 49 $578,543 77
Newberry-cnty 23 $224,441 107
North Central Elementary 3 $91,533 228
North Central Elementary School 37 $386,481 157
North Springs 29 $277,738 58
Nursery Road 31 $391,074 106
Oak Grove 20 $267,800 60
Oak Grove Elementary 1 $115,000 0
Oak Pointe 27 $322,926 94
Other 23 $388,278 68
Out Of Area 34 $319,115 344
Outside Of Horry & Georgetown Counties 5 $353,400 187
Pelion 29 $409,729 98
Pelion Elementary 1 $337,000 47
Pine Grove 22 $132,195 76
Pine Tree Hill 41 $386,232 110
Pineview (no Longer Active) 1 $98,900 357
Pineview (no Longer Active) 1 $252,500 137
Piney Woods Elementary 98 $565,698 169
Pleasant Hill 51 $459,167 96
Polo Road 27 $364,959 84
Pomaria-garmany 13 $226,177 93
Pontiac 95 $294,432 75
Prosperity-rikard 40 $518,763 123
Red Bank 50 $363,691 80
Red Bank Elementary 1 $569,900 40
Reuben 5 $479,360 63
Rhame 34 $202,365 95
Rice Creek 43 $258,237 82
Ridge Spring-monetta 3 $759,667 70
River Springs 36 $423,348 77
River Springs Elementary 1 $309,999 40
Riverbank Elementary 75 $402,931 77
Rocky Creek 44 $652,778 116
Rosewood 32 $450,037 64
Round Top 55 $418,200 98
Saluda 1 $275,000 112
Saluda River 22 $372,064 87
Saluda-cnty 22 $296,623 65
Sandel 25 $152,712 65
Sandhills 43 $518,281 112
Sandhills Elementary 2 $117,400 53
Sandlapper 23 $279,249 58
Sandlapper Elementary 1 $309,900 49
Sandy Run 5 $380,460 139
Sandy Run K-8 2 $379,750 76
Satchel Ford 57 $488,812 102
Saxe Gotha 24 $420,896 178
Saxe Gotha Elementary 1 $210,000 396
Seven Oaks 21 $226,114 82
South Lake 25 $299,050 77
Springdale 24 $288,125 102
St Matthews 7 $211,571 29
St. Matthews K-8 29 $279,660 114
Summit 1 $239,000 153
Swansea 3 $249,633 53
Taylor 15 $228,080 85
Wateree 51 $323,286 101
Wateree Elementary 1 $475,000 69
Wateree Es 1 $224,900 11
Watkins 11 $171,718 111
Webber 33 $281,761 132
White Knoll 43 $273,744 91
Whitmire 1 $245,200 41
Windsor 58 $225,663 121
Wood 26 $287,242 114

Login to Personal Shopper