Take a look at the Midlands Boundary, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Midlands Boundary High Schools below to view area homes for sale.
Click any of the Midlands Boundary Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| A.c. Moore | 41 | $557,265 | 76 |
| Annie Burnside | 15 | $243,344 | 38 |
| Arden | 6 | $73,250 | 70 |
| Ballentine | 44 | $606,877 | 94 |
| Batesburg-leesville | 83 | $376,278 | 130 |
| Batesburg-leesville Primary | 1 | $895,000 | 210 |
| Bc Grammar School (no Longer Active) | 1 | $209,900 | 23 |
| Bethel-hanberry | 108 | $386,102 | 113 |
| Bishopville | 1 | $94,900 | 44 |
| Blaney | 26 | $264,350 | 113 |
| Bookman Road | 22 | $325,773 | 54 |
| Boundary Street | 31 | $220,042 | 183 |
| Bradley | 26 | $225,731 | 79 |
| Brennen | 33 | $437,126 | 74 |
| Bridge Creek | 15 | $224,090 | 56 |
| Brockman | 4 | $328,425 | 89 |
| Burton Pack | 10 | $201,729 | 42 |
| Calhoun-cnty | 7 | $330,814 | 157 |
| Camden | 69 | $426,073 | 96 |
| Carolina Springs | 38 | $282,318 | 69 |
| Carver-lyon | 9 | $445,878 | 84 |
| Catawba Trail | 73 | $377,770 | 69 |
| Caughman Road | 31 | $215,295 | 62 |
| Cayce Elementary | 59 | $278,537 | 82 |
| Centerville Elementary School | 95 | $441,551 | 64 |
| Chapin Elementary School | 95 | $596,745 | 85 |
| Conder | 16 | $212,497 | 57 |
| Congaree | 40 | $331,026 | 79 |
| Congaree Elementary | 1 | $199,900 | 130 |
| Crane Creek | 4 | $263,475 | 48 |
| Deerfield | 32 | $341,984 | 56 |
| Dobys Mill | 31 | $307,413 | 85 |
| Dutch Fork | 32 | $341,392 | 73 |
| Elloree | 6 | $423,150 | 401 |
| Fairfield | 19 | $270,191 | 177 |
| Fairfield-cnty | 35 | $520,387 | 94 |
| Forest Heights | 28 | $230,232 | 87 |
| Forest Lake | 35 | $359,671 | 101 |
| Forts Pond | 30 | $312,373 | 55 |
| Forts Pond Elementary | 1 | $355,000 | 76 |
| Frances Mack | 10 | $206,080 | 133 |
| Gadsden | 1 | $24,999 | 54 |
| Gallman | 10 | $374,065 | 87 |
| Geiger | 29 | $785,607 | 128 |
| Gilbert | 56 | $332,431 | 84 |
| Greenview | 25 | $250,592 | 87 |
| H. E. Corley | 23 | $298,006 | 116 |
| Harbison West | 18 | $297,861 | 60 |
| Harbison West Elementary | 1 | $379,900 | 140 |
| Hollywood | 34 | $441,918 | 126 |
| Hopkins | 20 | $230,935 | 89 |
| Horrell Hill | 80 | $258,224 | 43 |
| Hyatt Park | 14 | $153,621 | 133 |
| Irmo | 48 | $559,109 | 95 |
| Jackson | 18 | $300,806 | 69 |
| Jackson Creek | 5 | $174,360 | 54 |
| John P. Thomas | 19 | $162,647 | 66 |
| Johnsonville | 1 | $645,000 | 64 |
| Keels | 13 | $213,358 | 87 |
| Kelly Miller | 4 | $537,500 | 123 |
| Kershaw-cnty | 22 | $453,202 | 101 |
| Kilbourne | 18 | $258,672 | 157 |
| Killian | 27 | $267,246 | 178 |
| Lake Carolina | 91 | $361,132 | 73 |
| Lake Carolina - Upper Elementary | 1 | $0 | 1 |
| Lake Murray Elementary | 101 | $614,051 | 90 |
| Lakemurray (lex 1) | 47 | $646,995 | 137 |
| Langford | 54 | $324,002 | 87 |
| Leaphart | 28 | $242,218 | 50 |
| Lexington | 40 | $564,115 | 121 |
| Little Mountain | 85 | $319,090 | 142 |
| Logan | 28 | $390,027 | 81 |
| Longleaf | 1 | $263,500 | 34 |
| Lugoff | 35 | $386,286 | 77 |
| Lugoff Elementary | 1 | $175,000 | 26 |
| Marshall Elementary School | 1 | $27,500 | 97 |
| Mccrorey | 5 | $383,760 | 111 |
| Meadow Glen | 21 | $380,952 | 76 |
| Meadowfield | 27 | $416,628 | 55 |
| Midway | 36 | $553,086 | 63 |
| Midway(kershaw) | 30 | $336,293 | 190 |
| Midway(lex1) | 38 | $651,783 | 113 |
| Mill Creek | 59 | $260,130 | 63 |
| Nelson | 40 | $335,202 | 88 |
| New Providence | 51 | $575,763 | 64 |
| Newberry-cnty | 19 | $292,450 | 110 |
| North | 1 | $145,000 | 12 |
| North Central Elementary | 4 | $90,425 | 127 |
| North Central Elementary School | 29 | $231,407 | 138 |
| North Springs | 22 | $276,118 | 41 |
| Nursery Road | 14 | $446,907 | 142 |
| Nursery Road Elementary | 1 | $290,000 | 26 |
| Oak Grove | 22 | $241,023 | 63 |
| Oak Grove Elementary | 1 | $310,000 | 15 |
| Oak Pointe | 30 | $341,856 | 76 |
| Orangeburg-cnty | 1 | $20,000 | 295 |
| Other | 7 | $398,743 | 60 |
| Out Of Area | 37 | $320,063 | 341 |
| Outside Of Horry & Georgetown Counties | 7 | $373,143 | 48 |
| Pelion | 25 | $308,014 | 125 |
| Pine Grove | 20 | $163,259 | 43 |
| Pine Tree Hill | 32 | $431,063 | 108 |
| Pineview (no Longer Active) | 2 | $119,400 | 277 |
| Piney Woods Elementary | 83 | $480,700 | 151 |
| Pleasant Hill | 30 | $422,357 | 88 |
| Polo Road | 21 | $446,429 | 71 |
| Pomaria-garmany | 8 | $354,113 | 40 |
| Pontiac | 75 | $300,902 | 60 |
| Prosperity-rikard | 34 | $489,175 | 102 |
| Red Bank | 33 | $374,505 | 76 |
| Reuben | 8 | $270,506 | 105 |
| Rhame | 30 | $177,420 | 66 |
| Rice Creek | 38 | $245,830 | 46 |
| Rice Creek Elementary | 1 | $0 | 0 |
| Ridge Spring-monetta | 1 | $514,900 | 32 |
| River Springs | 31 | $402,505 | 75 |
| Riverbank Elementary | 55 | $305,408 | 76 |
| Rocky Creek | 61 | $612,382 | 132 |
| Rosewood | 30 | $393,820 | 76 |
| Round Top | 47 | $443,485 | 56 |
| Saluda River | 11 | $575,345 | 77 |
| Saluda-cnty | 18 | $450,588 | 179 |
| Sandel | 18 | $151,033 | 78 |
| Sandhills | 43 | $305,160 | 141 |
| Sandhills Elementary | 1 | $199,000 | 34 |
| Sandlapper | 27 | $322,265 | 46 |
| Sandy Run | 10 | $377,790 | 59 |
| Satchel Ford | 42 | $536,121 | 72 |
| Saxe Gotha | 22 | $437,418 | 128 |
| Saxe Gotha Elementary | 1 | $210,000 | 243 |
| Seven Oaks | 15 | $216,913 | 95 |
| South Lake | 22 | $296,866 | 30 |
| Springdale | 22 | $315,253 | 63 |
| St Matthews | 4 | $225,475 | 70 |
| St. Matthews K-8 | 28 | $238,833 | 118 |
| Swansea | 2 | $135,000 | 104 |
| Taylor | 9 | $211,211 | 74 |
| Wateree | 44 | $318,426 | 85 |
| Watkins | 13 | $223,354 | 55 |
| Webber | 18 | $134,350 | 135 |
| White Knoll | 31 | $298,104 | 67 |
| Whitmire | 3 | $166,333 | 48 |
| Windsor | 66 | $228,594 | 73 |
| Wood | 21 | $293,618 | 97 |
Fill out your contact info.