Take a look at the Midlands Boundary, SC High Schools below to find homes for sale in your targeted area. Click any of the Midlands Boundary High Schools below to view area homes for sale.
Click any of the Midlands Boundary High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| A. C. Flora | 190 | $423,708 | 77 |
| Abbeville County | 12 | $240,750 | 30 |
| Airport | 111 | $298,943 | 84 |
| Airport High | 2 | $176,973 | 155 |
| Batesburg-leesville | 87 | $448,537 | 137 |
| Batesburg-leesville High School | 1 | $369,900 | 169 |
| Blythewood | 227 | $377,288 | 104 |
| Blythewood High | 1 | $369,999 | 74 |
| Brookland-cayce | 158 | $356,205 | 83 |
| Brookland-cayce High | 4 | $287,675 | 41 |
| Calhoun | 38 | $293,594 | 215 |
| Calhoun County | 21 | $292,267 | 67 |
| Camden | 139 | $346,085 | 104 |
| Chapin | 287 | $536,713 | 125 |
| Chapin High | 2 | $572,450 | 38 |
| Columbia | 113 | $224,861 | 86 |
| Dreher | 152 | $380,662 | 92 |
| Dutch Fork | 155 | $398,420 | 121 |
| Dutch Fork High School | 1 | $309,999 | 40 |
| Eau Claire | 90 | $222,806 | 99 |
| Edgefield-cnty | 1 | $352,900 | 85 |
| Fairfield Central | 65 | $512,501 | 160 |
| Fairfield Central High | 1 | $500,000 | 4 |
| Fairfield-cnty | 26 | $555,781 | 133 |
| Gilbert | 164 | $391,039 | 91 |
| Irmo | 168 | $409,719 | 81 |
| Johnson | 31 | $266,164 | 87 |
| Keenan High | 74 | $209,098 | 104 |
| Kershaw-cnty | 22 | $586,900 | 172 |
| Lake Marion High School And Technology C | 5 | $495,980 | 117 |
| Lee Central High | 1 | $1,150,000 | 89 |
| Lexington | 227 | $566,127 | 112 |
| Lower Richland | 271 | $244,726 | 85 |
| Lugoff-elgin | 183 | $310,370 | 112 |
| Lugoff-elgin High | 6 | $192,333 | 79 |
| Lugoff-elgin Hs | 1 | $224,900 | 11 |
| Mid-carolina | 145 | $352,040 | 157 |
| Newberry | 63 | $317,279 | 152 |
| North Central | 69 | $366,195 | 144 |
| North Central High | 6 | $103,067 | 154 |
| Orangeburg-wilkinson High School | 1 | $27,500 | 250 |
| Other | 22 | $393,086 | 67 |
| Out Of Area | 30 | $315,063 | 378 |
| Outside Of Horry & Georgetown Counties | 5 | $353,400 | 187 |
| Pelion | 61 | $352,118 | 82 |
| Pelion High | 1 | $337,000 | 47 |
| Richland Northeast | 128 | $257,972 | 101 |
| Richland Northeast High | 1 | $289,000 | 100 |
| Ridge Spring Monetta | 3 | $759,667 | 70 |
| Ridge View | 106 | $268,079 | 71 |
| River Bluff | 166 | $505,138 | 99 |
| Saluda | 1 | $275,000 | 112 |
| Saluda-cnty | 57 | $385,123 | 105 |
| Spring Valley | 271 | $361,653 | 73 |
| Spring Valley High | 1 | $325,000 | 36 |
| Strom Thurmond | 1 | $352,900 | 85 |
| Swansea | 51 | $470,461 | 112 |
| Swansea High | 2 | $117,400 | 53 |
| Westwood | 181 | $361,710 | 92 |
| Westwood High School | 1 | $309,900 | 49 |
| White Knoll | 250 | $326,840 | 88 |
| White Knoll High | 2 | $162,500 | 198 |
| Whitmire | 1 | $245,200 | 41 |
Fill out your contact info.