Take a look at the Midlands Boundary, SC High Schools below to find homes for sale in your targeted area. Click any of the Midlands Boundary High Schools below to view area homes for sale.
Click any of the Midlands Boundary High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| A. C. Flora | 106 | $431,084 | 77 |
| Airport | 94 | $310,579 | 81 |
| Airport High | 1 | $199,900 | 130 |
| Batesburg-leesville | 82 | $380,440 | 131 |
| Batesburg-leesville High | 1 | $895,000 | 210 |
| Blythewood | 210 | $368,290 | 86 |
| Brookland-cayce | 117 | $317,537 | 81 |
| Calhoun | 36 | $218,863 | 207 |
| Calhoun County | 20 | $336,630 | 95 |
| Camden | 120 | $407,322 | 95 |
| Chapin | 266 | $570,881 | 97 |
| Chapin High | 1 | $725,000 | 35 |
| Columbia | 98 | $230,359 | 67 |
| Dreher | 115 | $434,961 | 83 |
| Dreher High School | 1 | $199,900 | 4 |
| Dutch Fork | 151 | $401,515 | 110 |
| Dutch Fork High School | 1 | $399,900 | 55 |
| Eau Claire | 59 | $203,227 | 82 |
| Fairfield Central | 67 | $539,662 | 135 |
| Fairfield-cnty | 27 | $530,783 | 104 |
| Gilbert | 150 | $400,830 | 71 |
| Irmo | 122 | $394,790 | 87 |
| Irmo High | 2 | $334,950 | 83 |
| Johnson | 31 | $263,645 | 66 |
| Johnsonville | 1 | $645,000 | 64 |
| Keenan High | 55 | $203,132 | 79 |
| Kershaw-cnty | 23 | $428,380 | 102 |
| Lake Marion High School And Technology C | 6 | $423,150 | 401 |
| Lexington | 199 | $592,350 | 110 |
| Lower Richland | 215 | $238,765 | 63 |
| Lugoff-elgin | 137 | $321,556 | 90 |
| Lugoff-elgin High | 1 | $175,000 | 26 |
| Mid-carolina | 129 | $361,612 | 122 |
| Newberry | 67 | $274,254 | 145 |
| North Central | 60 | $285,410 | 162 |
| North Central High | 6 | $100,267 | 94 |
| Orangeburg-cnty | 1 | $20,000 | 295 |
| Orangeburg-wilkinson High School | 1 | $27,500 | 97 |
| Other | 7 | $398,743 | 60 |
| Out Of Area | 32 | $328,238 | 390 |
| Outside Of Horry & Georgetown Counties | 7 | $373,143 | 48 |
| Pelion | 55 | $310,392 | 87 |
| Pelion High | 1 | $355,000 | 76 |
| Richland Northeast | 108 | $283,888 | 83 |
| Richland Northeast High | 1 | $0 | 1 |
| Ridge Spring Monetta | 1 | $514,900 | 32 |
| Ridge View | 87 | $265,011 | 47 |
| River Bluff | 164 | $522,462 | 82 |
| Saluda-cnty | 52 | $444,150 | 158 |
| Spring Hill High School | 1 | $120,000 | 187 |
| Spring Valley | 210 | $346,040 | 66 |
| Spring Valley High | 1 | $0 | 0 |
| St Matthews | 1 | $262,900 | 74 |
| Swansea | 56 | $272,726 | 133 |
| Swansea High | 1 | $199,000 | 34 |
| Westwood | 190 | $326,515 | 99 |
| White Knoll | 184 | $327,687 | 70 |
| White Knoll High | 1 | $210,000 | 243 |
| White Knoll High School | 1 | $310,000 | 15 |
| Whitmire | 3 | $166,333 | 48 |
Fill out your contact info.