Take a look at the Midlands Boundary, SC Middle Schools below to find homes for sale in your targeted area. Click any of the Midlands Boundary High Schools below to view area homes for sale.
Click any of the Midlands Boundary Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Abbeville County | 12 | $240,750 | 30 |
| Alcorn | 68 | $215,320 | 101 |
| Batesburg-leesville | 87 | $448,537 | 137 |
| Batesburg-leesville Middle School | 1 | $369,900 | 169 |
| Beechwood Middle School | 142 | $577,119 | 112 |
| Blythewood | 96 | $396,972 | 97 |
| Blythewood Middle | 1 | $369,999 | 74 |
| Busbee | 70 | $323,240 | 81 |
| Calhoun-cnty | 8 | $308,975 | 55 |
| Camden | 138 | $343,883 | 104 |
| Carolina Springs | 172 | $329,049 | 76 |
| Carolina Springs Middle | 1 | $0 | 68 |
| Chapin | 254 | $539,609 | 134 |
| Chapin Middle | 2 | $572,450 | 38 |
| Crayton | 186 | $427,132 | 76 |
| Crossroads | 61 | $493,057 | 89 |
| Dent | 86 | $246,256 | 98 |
| Dutch Fork | 133 | $410,752 | 118 |
| Dutch Fork Middle | 1 | $309,999 | 40 |
| E.l. Wright Middle | 2 | $307,000 | 68 |
| Edgefield-cnty | 1 | $352,900 | 85 |
| Elgin | 1 | $435,000 | 32 |
| Elloree Middle | 8 | $554,000 | 100 |
| Fairfield | 58 | $549,309 | 164 |
| Fairfield Middle | 1 | $500,000 | 4 |
| Fairfield-cnty | 34 | $468,203 | 133 |
| Frances Mack | 4 | $191,000 | 98 |
| Fulmer | 73 | $312,063 | 78 |
| Gibbes | 50 | $207,643 | 101 |
| Gilbert | 164 | $391,039 | 91 |
| Hand | 151 | $382,130 | 92 |
| Hollywood | 2 | $769,000 | 47 |
| Hopkins | 123 | $238,424 | 93 |
| Hopkins Middle | 1 | $280,000 | 19 |
| Irmo | 129 | $350,597 | 90 |
| Jet | 1 | $352,900 | 85 |
| Kelly Mill | 125 | $324,072 | 76 |
| Kershaw-cnty | 24 | $571,075 | 166 |
| Lakeside | 94 | $486,558 | 93 |
| Lee Central Middle | 1 | $1,150,000 | 89 |
| Leslie M Stover | 86 | $283,703 | 114 |
| Leslie M. Stover Middle | 1 | $449,999 | 61 |
| Lexington | 18 | $520,367 | 161 |
| Longleaf | 69 | $255,658 | 88 |
| Longleaf Middle | 1 | $309,900 | 49 |
| Lugoff-elgin | 93 | $342,654 | 105 |
| Lugoff-elgin Middle | 5 | $140,800 | 83 |
| Lugoff-elgin Ms | 1 | $224,900 | 11 |
| Meadow Glen | 67 | $536,036 | 107 |
| Mid-carolina | 145 | $347,385 | 160 |
| Muller Road | 159 | $415,122 | 98 |
| Newberry | 62 | $301,429 | 146 |
| North Central | 68 | $365,183 | 146 |
| North Central Middle | 6 | $103,067 | 154 |
| Northside | 90 | $404,273 | 83 |
| Northside Middle | 1 | $569,900 | 40 |
| Other | 23 | $388,278 | 68 |
| Out Of Area | 35 | $295,903 | 352 |
| Outside Of Horry & Georgetown Counties | 5 | $353,400 | 187 |
| Pelion | 61 | $352,118 | 82 |
| Pelion Middle | 1 | $337,000 | 47 |
| Perry | 30 | $267,870 | 92 |
| Pine Ridge | 37 | $273,977 | 97 |
| Pine Ridge Middle | 1 | $174,046 | 26 |
| Pleasant Hill | 71 | $554,441 | 100 |
| R. H. Fulmer Middle | 1 | $179,900 | 283 |
| Ridge Spring Middle | 3 | $759,667 | 70 |
| Saluda | 1 | $275,000 | 112 |
| Saluda-cnty | 56 | $365,429 | 105 |
| Sandel | 1 | $250,000 | 46 |
| Sanders | 56 | $224,980 | 103 |
| Sandhills | 45 | $501,124 | 117 |
| Sandhills Middle | 2 | $117,400 | 53 |
| Sandy Run | 4 | $300,825 | 100 |
| Sandy Run K-8 | 2 | $379,750 | 76 |
| Southeast | 142 | $249,953 | 77 |
| Spring Hill | 33 | $488,055 | 57 |
| St Andrews | 113 | $225,498 | 84 |
| St Matthews K-8 | 7 | $297,143 | 70 |
| St. Matthews K-8 | 24 | $295,722 | 101 |
| Summit | 247 | $354,369 | 68 |
| Swansea | 3 | $249,633 | 53 |
| Webber | 1 | $275,000 | 54 |
| White Knoll | 78 | $321,969 | 114 |
| White Knoll Middle | 2 | $162,500 | 198 |
| Whitmire | 1 | $245,200 | 41 |
| William J. Clark Middle | 1 | $27,500 | 250 |
| Wright | 125 | $299,392 | 97 |
Fill out your contact info.