Take a look at the Midlands Boundary, SC Middle Schools below to find homes for sale in your targeted area. Click any of the Midlands Boundary High Schools below to view area homes for sale.
Click any of the Midlands Boundary Middle Schools below to view area real estate listings for sale.
| Middle School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Alcorn | 51 | $187,582 | 62 |
| Batesburg-leesville | 83 | $376,278 | 130 |
| Batesburg-leesville Middle | 1 | $895,000 | 210 |
| Beechwood Middle School | 141 | $611,682 | 108 |
| Blythewood | 87 | $378,639 | 61 |
| Busbee | 63 | $300,701 | 84 |
| Calhoun-cnty | 7 | $330,814 | 157 |
| Camden | 120 | $407,322 | 95 |
| Carolina Springs | 118 | $321,923 | 62 |
| Carolina Springs Middle | 1 | $310,000 | 15 |
| Chapin | 262 | $571,971 | 99 |
| Chapin Middle | 1 | $725,000 | 35 |
| Crayton | 102 | $437,890 | 73 |
| Crossroads | 47 | $505,449 | 105 |
| Dent | 71 | $282,293 | 88 |
| Dent Middle | 1 | $0 | 1 |
| Dutch Fork | 134 | $394,941 | 102 |
| Dutch Fork Middle | 1 | $399,900 | 55 |
| Elloree Middle | 8 | $349,861 | 376 |
| Fairfield | 56 | $543,302 | 141 |
| Fairfield-cnty | 38 | $527,988 | 104 |
| Frances Mack | 8 | $174,963 | 119 |
| Fulmer | 54 | $318,749 | 82 |
| Gibbes | 34 | $205,000 | 115 |
| Gilbert | 150 | $400,830 | 71 |
| Hand | 117 | $429,697 | 82 |
| Hand Middle | 1 | $199,900 | 4 |
| Hollywood | 3 | $756,633 | 173 |
| Hopkins | 109 | $243,244 | 68 |
| Hopkins Middle | 1 | $575,000 | 19 |
| Irmo | 93 | $349,882 | 93 |
| Irmo Middle | 2 | $334,950 | 83 |
| Johnsonville | 1 | $645,000 | 64 |
| Kelly Mill | 94 | $317,339 | 67 |
| Kershaw-cnty | 23 | $428,380 | 102 |
| Lakeside | 84 | $496,612 | 83 |
| Leslie M Stover | 57 | $288,655 | 97 |
| Lexington | 21 | $542,181 | 138 |
| Longleaf | 51 | $304,555 | 130 |
| Longleaf Middle | 1 | $0 | 0 |
| Lugoff-elgin | 78 | $349,498 | 83 |
| Lugoff-elgin Middle | 1 | $175,000 | 26 |
| Meadow Glen | 70 | $552,801 | 81 |
| Mid-carolina | 130 | $368,830 | 124 |
| Muller Road | 185 | $358,372 | 97 |
| Newberry | 66 | $258,713 | 142 |
| North Central | 60 | $285,410 | 162 |
| North Central Middle | 6 | $100,267 | 94 |
| Northside | 55 | $336,481 | 80 |
| Orangeburg-cnty | 1 | $20,000 | 295 |
| Other | 7 | $398,743 | 60 |
| Out Of Area | 44 | $275,871 | 327 |
| Outside Of Horry & Georgetown Counties | 7 | $373,143 | 48 |
| Pelion | 55 | $310,392 | 87 |
| Pelion Middle | 1 | $355,000 | 76 |
| Perry | 25 | $307,580 | 64 |
| Pine Ridge | 38 | $306,135 | 76 |
| Pleasant Hill | 47 | $542,915 | 95 |
| R. H. Fulmer Middle | 1 | $199,900 | 130 |
| Ridge Spring Middle | 1 | $514,900 | 32 |
| Saluda-cnty | 49 | $425,834 | 143 |
| Sanders | 46 | $217,880 | 75 |
| Sandhills | 46 | $298,804 | 134 |
| Sandhills Middle | 1 | $199,000 | 34 |
| Sandy Run | 9 | $339,211 | 50 |
| Saxe Gotha | 1 | $250,000 | 5 |
| Southeast | 99 | $230,193 | 59 |
| Spring Hill | 4 | $459,725 | 40 |
| St Andrews | 95 | $231,707 | 67 |
| St Matthews | 1 | $262,900 | 74 |
| St Matthews K-8 | 4 | $341,000 | 87 |
| St. Matthews K-8 | 16 | $309,783 | 53 |
| Summit | 190 | $326,826 | 64 |
| Swansea | 3 | $136,000 | 162 |
| White Knoll | 65 | $339,345 | 85 |
| White Knoll Middle | 1 | $210,000 | 243 |
| Whitmire | 3 | $166,333 | 48 |
| William J. Clark Middle | 1 | $27,500 | 97 |
| Wright | 121 | $301,668 | 65 |
Fill out your contact info.