Take a look at the Myrtle Beach, SC Elementary Schools below to find homes for sale in your targeted area. Click any of the Myrtle Beach High Schools below to view area homes for sale.
Click any of the Myrtle Beach Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Burgess Elementary School | 168 | $385,341 | 90 |
| Carolina Forest Elementary School | 129 | $373,992 | 116 |
| Forestbrook Elementary School | 176 | $408,164 | 94 |
| Horry County | 1 | $189,900 | 66 |
| Lakewood Elementary | 3 | $419,833 | 132 |
| Lakewood Elementary School | 388 | $351,398 | 117 |
| Midland Elementary School | 3 | $414,333 | 114 |
| Myrtle Beach | 2 | $471,492 | 139 |
| Myrtle Beach Elementary | 5 | $637,200 | 97 |
| Myrtle Beach Elementary School | 2161 | $401,498 | 144 |
| Myrtle Beach Primary School | 17 | $775,853 | 120 |
| Ocean Bay Elementary School | 86 | $538,476 | 112 |
| Ocean Drive Elementary | 3 | $344,600 | 108 |
| Out Of Area | 1 | $429,000 | 553 |
| Palmetto Bays Elementary School | 47 | $400,021 | 117 |
| Pine Island Elementary School | 134 | $320,690 | 64 |
| River Oaks Elementary | 353 | $446,011 | 136 |
| Riverside Elementary | 1 | $268,500 | 31 |
| Saint James Elementary School | 194 | $402,397 | 112 |
| Seaside Elementary School | 9 | $236,925 | 80 |
| Socastee Elementary | 1 | $164,900 | 26 |
| Socastee Elementary School | 133 | $338,063 | 114 |
| Ten Oaks Elementary School | 65 | $616,630 | 62 |
Fill out your contact info.