Are you considering moving to a certain North Charleston, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the North Charleston Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| North Charleston | Accabee | 5 | $167,000 | 132 |
| North Charleston | Amberwood | 1 | $330,000 | 50 |
| North Charleston | Appian Landing | 5 | $384,960 | 29 |
| North Charleston | Appian Place | 1 | $395,000 | 75 |
| North Charleston | Archdale | 7 | $378,286 | 92 |
| North Charleston | Archdale Landing | 1 | $317,000 | 160 |
| North Charleston | Ashley Heights | 2 | $402,350 | 50 |
| North Charleston | Ashley River Commons | 5 | $272,000 | 56 |
| North Charleston | Ashley Villas | 6 | $266,500 | 111 |
| North Charleston | Baker Plantation | 1 | $345,000 | 110 |
| North Charleston | Bakers Landing | 1 | $779,000 | 134 |
| North Charleston | Blackwell Terrace | 1 | $265,000 | 9 |
| North Charleston | Bon Aire | 1 | $425,000 | 49 |
| North Charleston | Brentwood | 3 | $266,667 | 234 |
| North Charleston | Brookdale | 5 | $355,800 | 108 |
| North Charleston | Cameron Terrace | 1 | $814,900 | 47 |
| North Charleston | Cedar Grove | 3 | $568,000 | 104 |
| North Charleston | Charleston Farms | 16 | $417,362 | 103 |
| North Charleston | Charleston Park | 10 | $307,760 | 74 |
| North Charleston | Cherokee Place | 2 | $419,500 | 24 |
| North Charleston | Chicora Place | 16 | $409,888 | 77 |
| North Charleston | Clear Springs | 8 | $301,428 | 105 |
| North Charleston | Collins Park Villas | 2 | $529,500 | 70 |
| North Charleston | Colonial Heights | 1 | $250,000 | 27 |
| North Charleston | Colony North | 5 | $344,560 | 41 |
| North Charleston | Colony North Ii | 2 | $937,500 | 26 |
| North Charleston | Coosaw Commons | 11 | $264,473 | 79 |
| North Charleston | Coosaw Creek Country Club | 18 | $728,088 | 57 |
| North Charleston | Courtland Square | 1 | $149,000 | 97 |
| North Charleston | Covington Hills | 1 | $594,997 | 69 |
| North Charleston | Crossgate | 2 | $209,000 | 663 |
| North Charleston | Deer Park | 11 | $290,672 | 200 |
| North Charleston | Dorchester Terrace | 20 | $262,535 | 82 |
| North Charleston | Dry Dock Village | 1 | $295,000 | 20 |
| North Charleston | Elms Of Charleston | 6 | $323,317 | 86 |
| North Charleston | Evanston Estates | 7 | $434,986 | 51 |
| North Charleston | Ferndale | 18 | $369,778 | 93 |
| North Charleston | Filbin Creek | 1 | $579,000 | 54 |
| North Charleston | Fireside | 1 | $209,000 | 83 |
| North Charleston | Forest Hills | 11 | $276,536 | 155 |
| North Charleston | Glyn Terrace | 4 | $302,500 | 184 |
| North Charleston | Green Bay Meadows | 3 | $274,633 | 96 |
| North Charleston | Hidden Lakes | 1 | $150,000 | 44 |
| North Charleston | High Point | 1 | $79,999 | 137 |
| North Charleston | Highland Terrace | 4 | $289,975 | 157 |
| North Charleston | Hollow Oaks | 1 | $314,900 | 71 |
| North Charleston | Hunley Waters | 2 | $695,000 | 39 |
| North Charleston | Indigo Fields | 4 | $497,500 | 136 |
| North Charleston | Indigo Palms | 6 | $457,664 | 109 |
| North Charleston | Indigo Place | 3 | $516,043 | 124 |
| North Charleston | Indigo Ridge | 2 | $326,000 | 27 |
| North Charleston | Jenkins Terrace | 1 | $299,900 | 69 |
| North Charleston | Lake Palmetto | 5 | $483,980 | 82 |
| North Charleston | Lakes At Northwoods | 1 | $199,000 | 85 |
| North Charleston | Lakewood At The Lakes | 2 | $304,900 | 176 |
| North Charleston | Liberty Heights | 1 | $150,000 | 159 |
| North Charleston | Liberty Hill | 5 | $441,760 | 133 |
| North Charleston | Liberty Park | 8 | $526,037 | 110 |
| North Charleston | Magnolia Pointe | 1 | $450,000 | 253 |
| North Charleston | Midland Park | 4 | $216,250 | 509 |
| North Charleston | Mixson | 8 | $561,975 | 62 |
| North Charleston | Morningside | 4 | $321,725 | 74 |
| North Charleston | Murray Hill | 2 | $254,950 | 105 |
| North Charleston | Nafair | 1 | $485,000 | 58 |
| North Charleston | Nafair Addition | 2 | $320,000 | 66 |
| North Charleston | None | 22 | $538,022 | 206 |
| North Charleston | North Charleston | 24 | $491,455 | 47 |
| North Charleston | Northpointe | 2 | $327,500 | 108 |
| North Charleston | Northwood Estates | 3 | $344,300 | 118 |
| North Charleston | Northwoods Estates | 1 | $340,000 | 5 |
| North Charleston | Northwoods Pointe | 2 | $339,959 | 39 |
| North Charleston | Northwoods Villas | 2 | $192,450 | 47 |
| North Charleston | Oak Bluff | 8 | $217,213 | 37 |
| North Charleston | Oak Grove | 7 | $343,000 | 65 |
| North Charleston | Oak Leaf Estates | 2 | $197,000 | 11 |
| North Charleston | Oak Terrace Preserve | 12 | $635,650 | 60 |
| North Charleston | Oakfield | 1 | $330,000 | 166 |
| North Charleston | Otranto Club Villas Iii | 2 | $192,450 | 23 |
| North Charleston | Palmetto Gardens | 1 | $410,000 | 217 |
| North Charleston | Park Circle | 36 | $568,989 | 94 |
| North Charleston | Park Circle Station | 2 | $462,000 | 25 |
| North Charleston | Park Hill Place | 4 | $360,375 | 129 |
| North Charleston | Patriot Park | 9 | $310,494 | 28 |
| North Charleston | Pepperhill | 11 | $314,200 | 64 |
| North Charleston | Pepperidge | 2 | $654,800 | 26 |
| North Charleston | Pinckney Place | 14 | $310,476 | 52 |
| North Charleston | Pinewood Vista | 1 | $235,000 | 49 |
| North Charleston | Plantation Point | 2 | $309,500 | 27 |
| North Charleston | Regency Square | 1 | $145,000 | 10 |
| North Charleston | Reverie On The Ashley | 2 | $672,500 | 71 |
| North Charleston | Riverbend | 2 | $485,000 | 309 |
| North Charleston | Russelldale | 2 | $457,500 | 54 |
| North Charleston | Settlement At Salamander | 11 | $406,604 | 102 |
| North Charleston | South Rhett Townhomes | 1 | $472,500 | 40 |
| North Charleston | Stratton Capers | 1 | $230,000 | 12 |
| North Charleston | Summerfield | 1 | $360,000 | 50 |
| North Charleston | Summers Bend On The Ashley | 4 | $311,750 | 37 |
| North Charleston | Sunrise Heights | 1 | $29,000 | 72 |
| North Charleston | Taylor Plantation | 4 | $458,350 | 23 |
| North Charleston | The Cedars | 2 | $177,500 | 33 |
| North Charleston | The Lakes | 2 | $282,450 | 15 |
| North Charleston | The Lakes Of Northwood Estates | 1 | $750,000 | 96 |
| North Charleston | The Park At Rivers Edge | 28 | $289,657 | 109 |
| North Charleston | The Refuge At Whitehall | 3 | $721,333 | 24 |
| North Charleston | The Riverway At Aichele Terrace | 6 | $272,400 | 114 |
| North Charleston | The Timbers | 1 | $339,000 | 1 |
| North Charleston | Union Heights | 16 | $347,969 | 180 |
| North Charleston | University Park | 16 | $98,550 | 115 |
| North Charleston | Victory Park | 1 | $269,999 | 173 |
| North Charleston | Villas At Charleston Park | 1 | $340,000 | 1 |
| North Charleston | Vista Park | 2 | $185,000 | 663 |
| North Charleston | Vistiana | 3 | $257,667 | 61 |
| North Charleston | Wadmalaw Island | 1 | $415,000 | 29 |
| North Charleston | Walk At Park Circle | 3 | $614,967 | 45 |
| North Charleston | Wando Woods | 9 | $656,833 | 113 |
| North Charleston | Waylyn | 20 | $268,595 | 149 |
| North Charleston | Waylyn Annex | 1 | $325,000 | 15 |
| North Charleston | Whipper Barony | 3 | $426,667 | 304 |
| North Charleston | Whitehall | 11 | $449,518 | 43 |
| North Charleston | Whitehall South | 2 | $447,450 | 100 |
| North Charleston | Whitfield On The Ashley | 1 | $219,900 | 85 |
| North Charleston | Wildwood | 2 | $239,500 | 68 |
| North Charleston | Willow Bend | 7 | $316,750 | 59 |
| North Charleston | Windsor Crossing | 4 | $390,500 | 35 |
| North Charleston | Windsor Hill | 10 | $285,734 | 87 |
| North Charleston | Windsor Place | 2 | $130,000 | 900 |
| North Charleston | Woodhill Place | 6 | $157,300 | 56 |
| North Charleston | Woodington | 2 | $354,500 | 42 |
Fill out your contact info.