Are you considering moving to a certain St. Andrews Boundary, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the St. Andrews Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| St. Andrews Boundary | Arrowwood | 1 | $347,000 | 96 |
| St. Andrews Boundary | Belmont Estates | 2 | $235,000 | 113 |
| St. Andrews Boundary | Bonnie Forest | 2 | $188,150 | 82 |
| St. Andrews Boundary | Briargate | 6 | $61,733 | 115 |
| St. Andrews Boundary | Broad River Estates | 2 | $212,450 | 12 |
| St. Andrews Boundary | Carnaby Square | 5 | $93,180 | 56 |
| St. Andrews Boundary | Chartwell | 1 | $214,900 | 33 |
| St. Andrews Boundary | Crestland Place | 1 | $172,990 | 10 |
| St. Andrews Boundary | Cutlers Station | 1 | $159,900 | 57 |
| St. Andrews Boundary | Harbison | 2 | $240,950 | 151 |
| St. Andrews Boundary | Harbison Grove | 4 | $205,350 | 58 |
| St. Andrews Boundary | Huffman Heights | 1 | $135,000 | 29 |
| St. Andrews Boundary | Kingswood | 3 | $201,633 | 83 |
| St. Andrews Boundary | Lamplighter Village | 1 | $174,500 | 23 |
| St. Andrews Boundary | Mandel Park | 1 | $199,000 | 285 |
| St. Andrews Boundary | None | 1 | $129,500 | 352 |
| St. Andrews Boundary | Riverside Forest | 1 | $34,900 | 89 |
| St. Andrews Boundary | Riverside Park | 1 | $174,000 | 14 |
| St. Andrews Boundary | Skyview Terrace | 1 | $250,000 | 6 |
| St. Andrews Boundary | St Andrews Acres | 1 | $239,999 | 33 |
| St. Andrews Boundary | St Andrews Place | 1 | $200,000 | 34 |
| St. Andrews Boundary | The Groves | 2 | $64,450 | 54 |
| St. Andrews Boundary | The Quarters | 2 | $62,000 | 35 |
| St. Andrews Boundary | Timberlake | 1 | $152,000 | 14 |
| St. Andrews Boundary | Village Creek | 1 | $80,000 | 11 |
Fill out your contact info.