Are you considering moving to a certain Summerville, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Summerville Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Summerville | Alston Place | 1 | $250,000 | 154 |
| Summerville | Arbor Oaks | 2 | $282,500 | 26 |
| Summerville | Arcady Woods | 1 | $1,250,000 | 154 |
| Summerville | Ashborough | 6 | $420,033 | 89 |
| Summerville | Ashborough East | 3 | $574,666 | 180 |
| Summerville | Ashley Forest | 1 | $447,500 | 53 |
| Summerville | Ashley Hills | 2 | $299,750 | 41 |
| Summerville | Ashley Plantation | 2 | $279,500 | 82 |
| Summerville | Ashley Square | 1 | $284,900 | 21 |
| Summerville | Azalea Estates | 1 | $185,000 | 1612 |
| Summerville | Belmont | 3 | $665,833 | 184 |
| Summerville | Beresford Commons | 1 | $318,000 | 35 |
| Summerville | Berkeley Commons | 2 | $367,500 | 191 |
| Summerville | Berkeley Farms | 1 | $365,000 | 226 |
| Summerville | Blackberry Creek | 3 | $356,300 | 78 |
| Summerville | Bradford Chase | 5 | $315,940 | 50 |
| Summerville | Braeland | 1 | $320,000 | 125 |
| Summerville | Branch Creek | 7 | $369,986 | 71 |
| Summerville | Brandymill | 4 | $336,000 | 111 |
| Summerville | Briarwood | 10 | $350,430 | 96 |
| Summerville | Bridges Of Summerville | 7 | $388,100 | 42 |
| Summerville | Brookfield Square | 1 | $239,900 | 28 |
| Summerville | Brookwood | 5 | $333,480 | 61 |
| Summerville | Buckshire | 6 | $353,165 | 57 |
| Summerville | Cane Bay Plantation | 412 | $437,527 | 103 |
| Summerville | Carl Knight Ii | 1 | $345,000 | 114 |
| Summerville | Carnes Crossroads | 125 | $456,815 | 77 |
| Summerville | Carriage Lane | 2 | $487,000 | 137 |
| Summerville | Carrington Chase | 3 | $311,000 | 178 |
| Summerville | Cedar Grove | 1 | $719,900 | 9 |
| Summerville | Central Avenue Townhomes | 1 | $312,500 | 87 |
| Summerville | Central Commons | 8 | $242,975 | 77 |
| Summerville | Central Estates | 3 | $531,642 | 109 |
| Summerville | Challedon | 3 | $368,267 | 139 |
| Summerville | Chaparral | 3 | $1,495,000 | 216 |
| Summerville | Cherrywood Estates | 9 | $672,023 | 213 |
| Summerville | Clemson Terrace | 3 | $361,667 | 83 |
| Summerville | Corey Gardens | 3 | $242,967 | 56 |
| Summerville | Corey Woods | 5 | $321,780 | 86 |
| Summerville | Cottages Of Gahagan | 1 | $480,000 | 13 |
| Summerville | Country Club Estates | 4 | $729,250 | 149 |
| Summerville | Creekside At Andrews | 9 | $416,657 | 90 |
| Summerville | Crescent Cove Villas | 3 | $284,555 | 208 |
| Summerville | Crestwood | 2 | $312,000 | 120 |
| Summerville | Crichton Parish | 3 | $294,167 | 179 |
| Summerville | Cross Area (east) | 2 | $199,000 | 190 |
| Summerville | Daniels Orchard | 2 | $432,500 | 59 |
| Summerville | Dawson Branch | 4 | $268,850 | 119 |
| Summerville | Dawson Pointe | 7 | $260,203 | 68 |
| Summerville | Dorchester Estates | 1 | $345,000 | 31 |
| Summerville | Drakesborough | 13 | $344,815 | 113 |
| Summerville | Drayton Oaks | 1 | $577,000 | 115 |
| Summerville | Dunmeyer Hill Estates | 2 | $324,975 | 71 |
| Summerville | Dunmeyer Oaks | 1 | $239,900 | 62 |
| Summerville | Eagle Harbor | 2 | $652,000 | 171 |
| Summerville | Elm Village | 1 | $229,900 | 89 |
| Summerville | Evergreen | 3 | $457,167 | 180 |
| Summerville | Farmdale | 1 | $265,000 | 20 |
| Summerville | Felder Creek | 7 | $334,843 | 68 |
| Summerville | Fieldview | 3 | $351,000 | 143 |
| Summerville | Flowertown | 3 | $253,267 | 68 |
| Summerville | Founders Corner | 1 | $422,920 | 514 |
| Summerville | Founders Park | 18 | $344,638 | 136 |
| Summerville | Gadsden Acres | 2 | $399,900 | 27 |
| Summerville | Gadsden Manor | 1 | $753,000 | 69 |
| Summerville | Gahagan | 3 | $379,633 | 88 |
| Summerville | Gahagan Plantation | 3 | $424,667 | 82 |
| Summerville | Garbon Townhomes | 1 | $264,900 | 13 |
| Summerville | Garden Hill | 1 | $400,000 | 62 |
| Summerville | Glendale Acres | 1 | $750,000 | 519 |
| Summerville | Glynn Acres | 1 | $449,000 | 21 |
| Summerville | Green Acres | 1 | $275,000 | 84 |
| Summerville | Greenfield Estates | 1 | $310,000 | 50 |
| Summerville | Greenhurst | 12 | $234,308 | 105 |
| Summerville | Greenwood Ranches | 5 | $399,980 | 149 |
| Summerville | Guilford Gates | 1 | $1,200,000 | 967 |
| Summerville | Hampton Woods | 4 | $293,225 | 81 |
| Summerville | Hewing Farms | 4 | $585,450 | 361 |
| Summerville | Hidden Palms | 1 | $250,000 | 27 |
| Summerville | Highwoods Plantation | 4 | $359,200 | 37 |
| Summerville | Hillside Farms | 1 | $420,000 | 7 |
| Summerville | Historic District | 17 | $792,147 | 143 |
| Summerville | Hunters Creek | 1 | $225,000 | 34 |
| Summerville | Huntington Farms | 2 | $647,000 | 132 |
| Summerville | Indian Springs | 4 | $335,000 | 45 |
| Summerville | Irongate | 3 | $331,667 | 60 |
| Summerville | Jedburg | 1 | $1,995,000 | 991 |
| Summerville | Kensington Park | 3 | $321,000 | 92 |
| Summerville | Kings Grant | 21 | $425,531 | 77 |
| Summerville | Knightsville | 2 | $452,000 | 108 |
| Summerville | Lakes Of Summerville | 19 | $278,021 | 71 |
| Summerville | Lakeview At Ashborough | 1 | $229,000 | 84 |
| Summerville | Lazy Acres | 4 | $513,956 | 141 |
| Summerville | Lebanon Area | 15 | $1,009,800 | 266 |
| Summerville | Legend Oak | 1 | $255,000 | 105 |
| Summerville | Legend Oaks Plantation | 28 | $501,400 | 103 |
| Summerville | Limehouse | 10 | $424,340 | 110 |
| Summerville | Limehouse Farms | 45 | $386,562 | 54 |
| Summerville | Limehouse Village | 7 | $408,971 | 61 |
| Summerville | Lincolnville | 2 | $229,950 | 130 |
| Summerville | Madison Ridge | 1 | $420,000 | 82 |
| Summerville | Mallard Crossing | 8 | $313,175 | 114 |
| Summerville | Marlin Estates | 1 | $330,500 | 148 |
| Summerville | Marshall Acres | 1 | $210,000 | 280 |
| Summerville | Mateeba Estates | 2 | $1,210,000 | 6 |
| Summerville | Mckewn | 1 | $335,000 | 28 |
| Summerville | Meadow Run | 2 | $309,500 | 54 |
| Summerville | Meadowbrook | 4 | $280,250 | 42 |
| Summerville | Midland Terrace | 5 | $193,280 | 152 |
| Summerville | Millbrook | 1 | $280,000 | 60 |
| Summerville | Millwood | 4 | $293,475 | 70 |
| Summerville | Moodys Plantation | 1 | $950,000 | 109 |
| Summerville | Myers Mill | 9 | $357,756 | 121 |
| Summerville | New Hope Estates | 1 | $619,900 | 239 |
| Summerville | Newington Patio Homes | 1 | $369,900 | 154 |
| Summerville | Newington Plantation | 7 | $406,536 | 67 |
| Summerville | Nexton | 263 | $558,773 | 97 |
| Summerville | None | 132 | $785,420 | 262 |
| Summerville | Oak Knoll | 2 | $374,950 | 24 |
| Summerville | Oak Ridge Estates | 1 | $474,000 | 185 |
| Summerville | Oakdale Estates | 3 | $308,000 | 97 |
| Summerville | Okatee | 3 | $281,667 | 59 |
| Summerville | Palmetto Park | 1 | $245,000 | 154 |
| Summerville | Palmetto Reach | 2 | $285,800 | 214 |
| Summerville | Palmetto Row | 3 | $271,633 | 183 |
| Summerville | Pecan Grove | 2 | $572,450 | 63 |
| Summerville | Petterson Meadows | 5 | $400,360 | 69 |
| Summerville | Pine Forest | 4 | $414,349 | 72 |
| Summerville | Pine Forest Country Club | 12 | $492,400 | 114 |
| Summerville | Pine Forest Inn | 1 | $899,000 | 66 |
| Summerville | Pinehill Acres | 12 | $295,475 | 212 |
| Summerville | Pineland Preserve | 38 | $442,343 | 103 |
| Summerville | Pineland Village | 1 | $575,000 | 168 |
| Summerville | Pines At Gahagan | 2 | $444,450 | 91 |
| Summerville | Pineview | 2 | $110,000 | 133 |
| Summerville | Pineview North | 20 | $388,832 | 86 |
| Summerville | Plum Creek | 2 | $367,000 | 31 |
| Summerville | Quail Arbor | 13 | $387,985 | 89 |
| Summerville | Quail Arbor V | 5 | $382,980 | 58 |
| Summerville | Regents Green | 2 | $209,450 | 9 |
| Summerville | Reminisce | 12 | $394,453 | 65 |
| Summerville | Reserve At Mallard Crossing | 5 | $335,780 | 118 |
| Summerville | Riley | 2 | $417,495 | 85 |
| Summerville | River Birch | 4 | $517,473 | 87 |
| Summerville | Robynwyn | 1 | $260,000 | 101 |
| Summerville | Rogers Cove | 1 | $209,900 | 272 |
| Summerville | Rural | 1 | $375,000 | 514 |
| Summerville | Salisbury Acres | 2 | $537,500 | 14 |
| Summerville | Sangaree | 25 | $302,799 | 93 |
| Summerville | Sangaree Gardens | 1 | $279,900 | 69 |
| Summerville | Scotch Range | 2 | $202,450 | 45 |
| Summerville | Scotts Mill | 6 | $324,833 | 136 |
| Summerville | Senrab Farms | 1 | $645,000 | 17 |
| Summerville | Shady Oaks | 1 | $235,000 | 20 |
| Summerville | Sheep Island | 24 | $646,220 | 198 |
| Summerville | Shell Pointe At Cobblestone Village | 11 | $368,995 | 72 |
| Summerville | Shepard Place | 1 | $799,000 | 6 |
| Summerville | Sheppards Park | 1 | $575,000 | 90 |
| Summerville | Simmons Grove | 1 | $724,999 | 21 |
| Summerville | Six Oaks | 34 | $404,083 | 43 |
| Summerville | South Pointe | 3 | $394,967 | 123 |
| Summerville | South Pointe Estates | 3 | $554,586 | 84 |
| Summerville | Sprucewood | 3 | $279,933 | 15 |
| Summerville | Summer Ridge | 2 | $424,900 | 12 |
| Summerville | Summer Trace | 2 | $409,000 | 41 |
| Summerville | Summer Wood | 19 | $247,708 | 122 |
| Summerville | Summers Corner | 150 | $419,721 | 75 |
| Summerville | Summerset Acres | 5 | $243,970 | 81 |
| Summerville | Summerville | 2 | $397,000 | 146 |
| Summerville | Summerville Country Estates | 2 | $317,500 | 66 |
| Summerville | Summerville Duplex Comm | 1 | $239,000 | 342 |
| Summerville | Summerville Estates | 2 | $197,250 | 22 |
| Summerville | Summerville Farms | 1 | $100,000 | 134 |
| Summerville | Summerville Heights | 1 | $300,000 | 13 |
| Summerville | Summerville Place | 5 | $305,960 | 33 |
| Summerville | Sunburst Lakes | 2 | $337,400 | 40 |
| Summerville | Sweetbay Cove | 7 | $455,291 | 137 |
| Summerville | Sweetgrass Station | 17 | $460,562 | 227 |
| Summerville | Tea Farm | 1 | $749,000 | 97 |
| Summerville | The Bluffs At Ashley River | 4 | $407,950 | 36 |
| Summerville | The Cove At Mallard Crossing | 12 | $424,267 | 172 |
| Summerville | The Crossing At St. James | 8 | $357,260 | 167 |
| Summerville | The Garrison | 9 | $474,927 | 102 |
| Summerville | The Glen At Summerset | 1 | $328,000 | 73 |
| Summerville | The Ponds | 58 | $482,683 | 113 |
| Summerville | The Summit | 3 | $763,000 | 79 |
| Summerville | Timber Trace | 1 | $400,000 | 42 |
| Summerville | Tramway | 4 | $347,350 | 82 |
| Summerville | Trotters Ridge | 3 | $484,933 | 65 |
| Summerville | Twin Lakes | 4 | $209,675 | 118 |
| Summerville | Twin Oaks | 5 | $414,400 | 100 |
| Summerville | Victoria Place | 2 | $267,700 | 112 |
| Summerville | Victoria Pointe | 2 | $419,650 | 160 |
| Summerville | Walnut Farms | 3 | $652,833 | 32 |
| Summerville | Waring Hall | 1 | $365,000 | 146 |
| Summerville | Waterside Landing | 3 | $352,000 | 100 |
| Summerville | Watson Hill | 27 | $433,831 | 77 |
| Summerville | Weatherstone | 10 | $349,720 | 68 |
| Summerville | Wentworth Hall | 2 | $427,500 | 191 |
| Summerville | Wescott Plantation | 46 | $369,650 | 81 |
| Summerville | West Highland Acres | 1 | $695,000 | 37 |
| Summerville | West Side Heights | 5 | $129,800 | 245 |
| Summerville | White Church Place | 3 | $311,333 | 48 |
| Summerville | White Gables | 8 | $392,700 | 128 |
| Summerville | Windward Village | 6 | $305,490 | 117 |
| Summerville | Woodland | 1 | $390,000 | 127 |
| Summerville | Woodland Estates | 2 | $674,950 | 80 |
Fill out your contact info.