Are you considering moving to a certain West Columbia, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the West Columbia Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| West Columbia | Amber Hill | 4 | $251,490 | 125 |
| West Columbia | Bellemede | 1 | $215,000 | 51 |
| West Columbia | Belmont Park | 2 | $244,950 | 27 |
| West Columbia | Bridgepointe | 2 | $779,250 | 23 |
| West Columbia | Brookdale South | 1 | $249,900 | 40 |
| West Columbia | Brookland Mill | 4 | $336,750 | 69 |
| West Columbia | Collumwood Estates | 1 | $299,000 | 118 |
| West Columbia | Congaree Downs | 1 | $242,000 | 40 |
| West Columbia | Cottages At Roofs Pond | 4 | $334,966 | 26 |
| West Columbia | Darby Place | 1 | $299,000 | 18 |
| West Columbia | Drayton Hall | 4 | $288,125 | 119 |
| West Columbia | Edgewater | 1 | $162,000 | 145 |
| West Columbia | Emanuel Creek | 9 | $301,759 | 67 |
| West Columbia | Faith Hill | 4 | $222,790 | 8 |
| West Columbia | Grandview Estates | 1 | $699,990 | 37 |
| West Columbia | Guignard Estates | 1 | $209,900 | 23 |
| West Columbia | Hampton Crest | 1 | $349,999 | 27 |
| West Columbia | Harvest Glen | 1 | $215,500 | 191 |
| West Columbia | Hulon Greene | 4 | $285,125 | 45 |
| West Columbia | Hunters Mill | 4 | $271,975 | 11 |
| West Columbia | Indigo Place | 1 | $230,000 | 46 |
| West Columbia | Lake Frances | 3 | $386,000 | 22 |
| West Columbia | Lexington Commons | 1 | $189,000 | 16 |
| West Columbia | Lexington Terrace | 1 | $175,000 | 19 |
| West Columbia | Lloydwoods | 5 | $196,760 | 58 |
| West Columbia | Manning Place | 1 | $799,900 | 55 |
| West Columbia | Maple Tree Townes | 1 | $177,000 | 81 |
| West Columbia | Montclaire | 1 | $229,900 | 82 |
| West Columbia | None | 1 | $199,900 | 130 |
| West Columbia | Not Within A Subdivision | 1 | $90,000 | 20 |
| West Columbia | Oak Grove | 2 | $35,000 | 17 |
| West Columbia | Oakwood Commons | 2 | $264,200 | 54 |
| West Columbia | Oakwood Village | 1 | $254,900 | 29 |
| West Columbia | Orchard Hill | 2 | $271,950 | 94 |
| West Columbia | Parkwood | 3 | $200,967 | 61 |
| West Columbia | Parrish Plantation | 1 | $52,500 | 316 |
| West Columbia | Pinecrest | 6 | $251,975 | 60 |
| West Columbia | Quail Hollow | 5 | $429,700 | 115 |
| West Columbia | Rockford Place | 3 | $419,633 | 53 |
| West Columbia | Sage Pointe | 1 | $275,000 | 47 |
| West Columbia | Saluda Chase | 1 | $309,900 | 42 |
| West Columbia | Saluda Commons | 1 | $205,000 | 12 |
| West Columbia | Saluda Hills | 1 | $39,900 | 124 |
| West Columbia | Saluda Terrace | 1 | $375,000 | 32 |
| West Columbia | Shadblow | 3 | $434,633 | 16 |
| West Columbia | Skyview Heights | 1 | $150,000 | 48 |
| West Columbia | Starmount | 1 | $215,000 | 5 |
| West Columbia | Stillwater | 4 | $206,475 | 126 |
| West Columbia | Stonewood | 1 | $220,000 | 6 |
| West Columbia | Sycamore Ridge | 1 | $289,900 | 12 |
| West Columbia | The Avenues | 9 | $466,422 | 119 |
| West Columbia | The Courtyards At Rockford Pl | 3 | $318,333 | 37 |
| West Columbia | The Gates At Quail Hollow | 1 | $98,900 | 204 |
| West Columbia | The Reserve On The Saluda | 1 | $1,975,000 | 104 |
| West Columbia | Three Fountains | 6 | $284,667 | 53 |
| West Columbia | Timmons Pond | 1 | $289,900 | 2 |
| West Columbia | Vanarsdale | 1 | $185,000 | 7 |
| West Columbia | Westover Acres | 2 | $279,000 | 57 |
Fill out your contact info.