Are you considering moving to a certain Woodfield Boundary, SC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Woodfield Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Woodfield Boundary | Angel Garden | 1 | $214,000 | 13 |
| Woodfield Boundary | Cedar Glen | 2 | $175,950 | 43 |
| Woodfield Boundary | Creekside At Huntington | 3 | $122,300 | 40 |
| Woodfield Boundary | Drexel Lake | 1 | $325,000 | 15 |
| Woodfield Boundary | Drexel Lake Hills | 2 | $249,500 | 30 |
| Woodfield Boundary | Windsor Lake | 1 | $279,900 | 64 |
| Woodfield Boundary | Windsor Lake Park | 1 | $424,900 | 39 |
| Woodfield Boundary | Woodfield | 1 | $137,150 | 22 |
| Woodfield Boundary | Woodfield Park | 11 | $188,555 | 64 |
Fill out your contact info.